NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 08:26:34 on November 3, 2016
Entry number 415827
keyword=End_of_Run_14285
****************************
Run Number: 14285
End of Run Comment:
Run_type=Production DVCS,target_type=15 cm LH2 top,comment_text=LH2 target, 10 micro amps, 2x2 mm raster
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 344367
TIME : 60.508 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/103.1 Hz T2:T2: 0.0/76.5 Hz T3:T3: 0.0/91.4 Hz T4:T4: 0.0/53.7 Hz T5:T5: 0.0/55.6 Hz T6:T6: 0.0/47.5 Hz T7:T7: 0.0/6.6 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/374140 T2:T2: 0/277635 T3:T3: 0/331850 T4:T4: 0/195001 T5:T5: 0/201781 T6:T6: 0/172554 T7:T7: 0/23833 T8:T8: 0/376481871
AVERAGE CURRENT
BCM 1 : 6.4158 uA BCM 3 : 6.2124 uA BCM 10: 0.0000 uA BCM new receiver: 6.0599 uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 2.352E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 2.214E+04
BCM d1 : 2.307E+04 BCM d3 : 2.255E+04 BCM d10: 2.23E+04 BCM d new : 2.186E+04
Test of Helicity gates
Time diff of helicity to nonhelicity times = 0.59808 seconds
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : 102.2 ppm BCM u3 : 1E+39 ppm BCM u10: 1E+39 ppm
BCM d1 : 152.2 ppm BCM d3 : -37.57 ppm BCM d10: -56.4 ppm
DVCS Stop
3.444E+05
DVCS Master OR
3.514E+05
DVCS valid
3.444E+05
****************************
End-of-run EPICS data for Run Number 14285 at Thu Nov 3 08:26:03 EDT 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 13 at 10:20
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 13 at 10:20
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
------
Beam Energy Information:
Set Beam energy (MeV) : 8518.49
Tiefenbach 6GeV Beam energy (MeV) : 8496.16
Tiefenbach 6GeV orbit correction (dpp) : 0
Injector Measured Energy : 0
Average North Linac Measured Energy : 1091.57
Average South Linac Measured Energy : 1048.81333333333333
MBSY1c Magnet Current : 360.107
MBSY1c Bdl : 2.1256e+06
Hall A ARC Current : 360.054
Hall A ARC Set Current : 360.107
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.699066
IPM1C12.XPOS : 0
------
Beam Current : 0.0527666
------
Left arm angle : 24.5642
Left arm momentum : 3.5939
Right arm angle : 53.4758
Right arm momentum : 1.80398
------
Fast Raster-A Ix : 15.8
Fast Raster-A Iy : 22.344
Fast Raster-B Ix : 15.4
Fast Raster-B Iy : 26.733
Misc Epics Info
-----
Left Arm Q1 momentum : 0.996374
Left Arm Q1 power supply (readback) : 749.604
Left Arm Q1 power supply (set point) : 749.67
Left Arm Q1 gauss meter : -1.20363
Left Arm Q2 power supply current : 1547.41
Left Arm Q2 momentum : 3.59362
Left Arm Q2 gauss meter : 0.8097
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1289.96
Left Arm D1 momentum : 3.5939
Left Arm D1 NMR : 1.33122
Left Arm Q3 power supply current : 1430.94
Left Arm Q3 momentum : 3.59425
Left Arm Q3 gauss meter : -0.721
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -1.2817
-----
Average current of the two cavities : 0.0526956
Current on Upstream bcm : 0.061612
Current on Downstream bcm : 0.0437791
Upstream Cavity Coefficient : 40.259
Downstream Cavity Coefficient : 34.043
Raw Upstream Signal (new receiver) : 40
Raw Downstream Signal (new receiver) : 12
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04E.XPOS : 0
IPM1H04E.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : -5.47615
MQO1H02M : 177.612
MQM1H02M : 177.451
MQO1H03M : 30.916
MQO1H03AM : 151.744
MQA1H04M : -4.45099
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 9.37619e-06
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0.00052793
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -977.988
Wien angle (Horizontal) : 53.5008
Wien BDL (Gcm) : 1542.1
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 140
Laser power Hall A : 0
Rotating waveplate : 0.168
Fake Half-Wave Plate (8960=OUT) : 13118
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 2
fan frequency loop 1 : 0
fan frequency loop 2 : 61.5308
fan frequency loop 3 : 0
Encoder position : 2.57999e+07
Target type : 2.57999e+07
temperature loop 1(1) : 187.81
temperature loop 1(2) : 99.43
temperature loop 1(3) : 101.65
Heat exchange loop 1 H2 : 98.645
temperature loop 2(1) : 18.934
temperature loop 2(2) : 18.891
temperature loop 2(3) : 18.601
Heat exchange loop 2 LH2 : 18.958
temperature loop 3(1) : 275.25
temperature loop 3(2) : 273.97
temperature loop 3(3) : 275.31
Heat exchange loop 3 H2 : 274.95
pressure loop H2 before : 27.0985
pressure loop H2 return : 28.8624
pressure loop H2 before : 27.8065
pressure loop H2 return : 28.1773
HPH loop 1 : 3.0106
HPH loop 2 : 220.395
HPH loop 3 : 2.83569
DVCS Calorimeter
Measured HV voltages
15 : -422.4 -447.9 -423.6 -418.7 -431.6 -401.8 -404.9 -453.7 -460.6 -444.4 -435.4 -400.4 -436.2
14 : -464.9 -453.4 -451.7 -445.7 -414.5 -392.0 -407.3 -401.9 -446.6 -399.4 -396.1 -426.3 -398.8
13 : -401.6 -466.2 -431.0 -447.7 -431.2 -441.3 -414.5 -449.2 -455.5 -407.4 -437.6 -436.4 -449.2
12 : -414.5 -424.4 -429.9 -401.4 -410.3 -371.3 -401.8 -391.0 -422.8 -397.4 -391.1 -433.3 -422.0
11 : -438.3 -443.8 -406.2 -444.0 -415.8 -397.9 -439.5 -446.1 -421.4 -448.5 -421.2 -425.9 -406.7
10 : -478.4 -460.6 -442.1 -428.2 -429.1 -400.2 -397.6 -434.6 -380.9 -437.0 -389.1 -437.0 -399.3
09 : -395.0 -421.0 -399.5 -449.5 -442.9 -396.4 -440.5 -423.5 -424.2 -395.8 -385.3 -430.8 -389.2
08 : -444.5 -448.0 -431.2 -411.7 -467.8 -390.4 -454.0 -367.5 -403.2 -413.1 -383.1 -450.0 -407.1
07 : -407.1 -414.8 -440.9 -398.7 -428.2 -383.1 -401.9 -383.4 -396.8 -396.2 -386.7 -386.5 -454.6
06 : -441.6 -445.3 -449.7 -427.4 -446.9 -408.5 -441.3 -447.9 -444.8 -408.2 -386.5 -436.3 -394.6
05 : -443.4 -429.0 -395.4 -450.8 -423.0 -428.3 -376.6 -381.8 -397.8 -387.4 -380.6 -465.4 -408.4
04 : -429.3 -457.9 -454.8 -399.1 -429.6 -442.6 -431.7 -445.8 -402.3 -417.4 -404.6 -419.4 -422.7
03 : -429.4 -417.4 -397.3 -375.4 -409.5 -394.7 -373.7 -394.6 -423.1 -396.5 -406.0 -420.4 -402.4
02 : -423.7 -422.4 -436.1 -401.4 -423.8 -411.4 -403.5 -410.2 -394.8 -422.8 -433.4 -411.0 -458.6
01 : -429.5 -437.8 -446.8 -475.6 -437.6 -406.8 -373.0 -419.5 -386.3 -416.8 -417.8 -408.7 -393.3
00 : -398.8 -434.9 -417.5 -474.4 -443.8 -452.9 -464.4 -445.1 -426.2 -467.9 -434.2 -430.7 -445.9
Measured HV currents
15 : -417.3 -440.8 -420.3 -417.6 -426.5 -396.8 -401.2 -449.4 -457.4 -440.2 -432.0 -397.1 -439.4
14 : -462.2 -451.7 -445.8 -441.1 -408.7 -386.2 -405.0 -395.9 -440.7 -394.9 -395.0 -419.7 -405.7
13 : -396.2 -461.0 -428.0 -442.8 -427.6 -439.2 -409.7 -442.3 -452.0 -402.7 -430.0 -433.5 -456.0
12 : -409.7 -424.0 -424.5 -399.9 -406.6 -365.3 -399.9 -386.4 -415.1 -397.0 -387.0 -428.6 -425.5
11 : -434.6 -440.9 -398.1 -439.8 -410.0 -396.6 -443.7 -441.8 -417.9 -442.8 -419.2 -423.7 -413.1
10 : -471.1 -454.4 -438.3 -422.6 -426.9 -396.4 -402.1 -433.1 -375.9 -432.9 -384.6 -431.5 -401.1
09 : -389.2 -418.2 -396.1 -443.4 -435.7 -393.1 -443.1 -417.7 -418.1 -392.6 -383.3 -425.1 -394.7
08 : -436.9 -444.4 -430.0 -406.1 -465.0 -383.7 -459.6 -366.2 -395.3 -406.1 -380.7 -446.9 -410.0
07 : -404.4 -409.6 -437.0 -394.4 -424.9 -381.6 -405.4 -378.0 -391.4 -394.0 -379.7 -384.5 -458.6
06 : -435.1 -442.3 -445.8 -421.1 -442.7 -407.4 -447.5 -443.1 -440.6 -402.6 -381.1 -433.8 -398.9
05 : -438.3 -425.0 -394.6 -445.8 -417.6 -424.2 -378.1 -379.5 -395.9 -385.0 -378.8 -459.0 -412.1
04 : -420.9 -453.9 -451.7 -394.3 -422.8 -439.9 -437.1 -439.5 -396.8 -411.1 -398.5 -416.2 -423.9
03 : -426.2 -415.6 -392.2 -370.8 -406.0 -388.2 -378.6 -389.5 -418.6 -396.1 -402.0 -416.5 -410.7
02 : -420.8 -418.1 -433.1 -399.1 -416.6 -409.3 -408.8 -407.6 -389.7 -418.9 -427.5 -407.7 -462.0
01 : -424.4 -435.0 -442.2 -471.2 -434.5 -400.7 -379.6 -412.7 -379.7 -413.1 -413.6 -402.3 -398.5
00 : -396.5 -431.2 -414.7 -470.0 -439.0 -450.4 -467.9 -443.6 -424.1 -465.2 -432.6 -427.3 -449.4
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -0.7
TOP2: 1 RC s13.11 mv -0.6
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -1.8
BOTTOM2: 1 RC s13.4 mv -1.3
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : -0.005 -0.009 -0.004 -0.002 0.010 0.026 0.008 0.029 0.018 0.041 0.024 0.021 0.005
14 : -0.001 -0.006 -0.012 -0.008 0.012 0.015 0.024 0.025 0.044 0.047 0.024 0.020 -0.005
13 : -0.009 -0.004 -0.012 -0.014 0.014 0.025 0.028 0.032 0.045 0.048 0.035 0.013 0.010
12 : -0.005 -0.008 -0.015 -0.010 0.015 0.020 0.027 0.025 0.032 0.051 0.033 0.017 0.007
11 : 0.004 -0.004 -0.018 -0.016 0.014 0.025 0.020 0.037 0.044 0.046 0.034 0.017 0.010
10 : 0.000 -0.002 -0.013 -0.004 0.016 0.020 0.015 0.031 0.043 0.044 0.037 0.020 0.016
9 : -0.005 -0.002 -0.013 -0.008 0.013 0.020 0.023 0.033 0.037 0.042 0.040 0.018 0.001
8 : 0.004 -0.007 -0.008 -0.015 0.015 0.019 0.020 0.040 0.047 0.047 0.046 0.020 0.006
7 : -0.006 -0.007 -0.011 -0.021 0.008 0.020 0.021 0.046 0.042 0.041 0.043 0.019 0.002
6 : -0.006 -0.006 -0.011 -0.021 0.012 -0.001 -0.022 0.042 0.038 0.042 0.039 0.018 0.001
5 : -0.005 -0.005 -0.019 -0.027 0.009 0.015 0.021 0.036 0.030 0.042 0.035 0.018 0.001
4 : 0.006 -0.006 -0.013 -0.020 0.009 0.012 0.026 0.034 0.026 0.035 0.037 0.009 0.005
3 : 0.008 0.001 -0.020 -0.015 0.005 0.010 0.023 0.039 0.034 0.035 0.038 0.014 -0.003
2 : 0.011 -0.001 -0.021 -0.019 0.005 0.012 0.023 0.039 0.030 0.035 0.045 0.015 -0.007
1 : 0.012 0.001 -0.016 -0.022 0.004 0.014 0.022 0.040 0.026 0.034 0.038 0.017 -0.001
0 : 0.011 -0.005 -0.015 -0.025 0.011 0.013 0.019 0.035 0.040 0.039 0.031 0.018 0.001
LHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1225 -1125
Read HV (V) -1226 -1126
I (uA) -305 -523
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) -1540 -1490 -1775 -1730 -1685 -1620 -1700 -1655 -1705 -1780 -1775 -1735 -1695 -1800 -1560 -1450
Read HV (V) -1540 -1491 -1776 -1731 -1685 -1620 -1700 -1656 -1706 -1780 -1775 -1737 -1697 -1802 -1562 -1451
I (uA) -584 -565 -675 -657 -642 -618 -644 -630 -646 -674 -676 -660 -643 -685 -592 -550
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1465 -1610 -1755 -1660 -1720 -1725 -1770 -1845 -1855 -1795 -1765 -1500 -1540 -1685 -1740 -1620
Read HV (V) -1465 -1611 -1757 -1661 -1721 -1726 -1771 -1846 -1856 -1796 -1767 -1501 -1541 -1685 -1741 -1621
I (uA) -556 -611 -668 -634 -654 -656 -670 -702 -714 -681 -670 -568 -584 -638 -662 -615
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
Read HV (V) -1152 -1002 -1126 -996 -1025 -1120 -936 -966 -986 -1157
I (uA) -389 -319 -393 -332 -338 -373 -308 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
Set HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
Read HV (V) -730 -670 -754 -760 -646 -730 -873 -832 -690 -664 -723 -669 -737 -751 -630 -735 -768
I (uA) -174 -159 -180 -181 -154 -174 -207 -198 -164 -157 -172 -159 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
Set HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
Read HV (V) -679 -672 -734 -1059 -851 -907 -709 -898 -742 -762 -622 -750 -670 -667 -716 -647 -713
I (uA) -167 -166 -164 -224 -205 -210 -174 -219 -180 -186 -151 -183 -162 -163 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
Set HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
Read HV (V) -714 -734 -654 -712 -659 -740 -692 -707 -683 -629 -681 -655 -605 -647 -661 -704 -760
I (uA) -170 -175 -156 -170 -157 -175 -164 -168 -163 -150 -162 -156 -144 -154 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
Set HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
Read HV (V) -649 -644 -660 -612 -578 -717 -653 -789 -729 -694 -828 -825 -655 -713 -790 -742 -715
I (uA) -155 -153 -158 -146 -138 -171 -155 -189 -174 -165 -197 -197 -161 -169 -189 -168 -166
VDC
1 2
Set HV (V) -3500 -3500
Read HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 1801 1802 1802 1801 1802 1801
I (uA) 3 2 2 3 2 3