NEXT
Make New Entry,
Make Followup Entry
User name adaq
Log entry time 17:30:14 on November 30, 2016
Entry number 417074
keyword=End_of_Run_14646
****************************
Run Number: 14646
End of Run Comment:
Run_type=Production DVCS,target_type=15 cm LH2 top,comment_text=production, 20uA, 2x2 mm raster
PRESCALE FACTORS:ps1=0 ps2=0 ps3=0 ps4=0 ps5=0 ps6=0 ps7=0 ps8=0 ps9=1 ps10=0 ps11=0 ps12=0
EVENTS : 357935
TIME : 62.373 mins
DEAD TIME: 0.00%
TRIGGER RATES: PRES/REAL
T1:T1: 0.0/96.0 Hz T2:T2: 0.0/60.9 Hz T3:T3: 0.0/95.8 Hz T4:T4: 0.0/28.7 Hz T5:T5: 0.0/30.5 Hz T6:T6: 0.0/19.4 Hz T7:T7: 0.0/6.4 Hz T8:T8: 0.0/103700.0 Hz
TRIGGER TOTALS: PRES/REAL
T1:T1: 0/359383 T2:T2: 0/227834 T3:T3: 0/358416 T4:T4: 0/107488 T5:T5: 0/114256 T6:T6: 0/72734 T7:T7: 0/24094 T8:T8: 0/388086476
AVERAGE CURRENT
BCM 1 : 11.2007uA BCM 3 : 10.8631uA BCM 10: 0.0000 uA BCM new receiver: 10.7762uA
APPROXIMATE BCM CHARGES (uC)
BCM u1 : 4.225E+04 BCM u3 : 0 BCM u10: 0 BCM u new : 4.078E+04
BCM d1 : 4.158E+04 BCM d3 : 4.065E+04 BCM d10: 4.043E+04 BCM d new : 3.987E+04
Test of Helicity gates
Time diff of helicity to nonhelicity times = 1.57380 seconds
APPROXIMATE CURRENT ASYMMETRIES
BCM u1 : -526.4 ppm BCM u3 : 1E+39 ppm BCM u10: 1E+39 ppm
BCM d1 : -503.5 ppm BCM d3 : -619.7 ppm BCM d10: -637.2 ppm
DVCS Stop
3.579E+05
DVCS Master OR
3.667E+05
DVCS valid
3.579E+05
****************************
End-of-run EPICS data for Run Number 14646 at Wed Nov 30 17:29:40 EST 2016
Right and Left MLU settings
Left MLU settings
0 0xffff
time of Left HRS MLU last setting 14 at 15:39
Right MLU settings
0 0xffff
time of Right HRS MLU last setting 14 at 15:39
The meaning of the settings is documented elsewhere; briefly:
first number is 0 or 1
0 = standard GMp trigger
1 = single detector trigger
second number is a bit mask
bit=1 means output is enabled
bit=0 means output is disabled
only last 8 bits are relevant for NIM output
General Run Info
------
Beam Energy Information:
Set Beam energy (MeV) : 10618.5
Tiefenbach 6GeV Beam energy (MeV) : 10577.9
Tiefenbach 6GeV orbit correction (dpp) : 0
Injector Measured Energy : 117.893
Average North Linac Measured Energy : 1052.98566666666667
Average South Linac Measured Energy : 1048.1
MBSY1c Magnet Current : 486.182
MBSY1c Bdl : 2.64508e+06
Hall A ARC Current : 486.011
Hall A ARC Set Current : 486.182
Lock [Y/N] : YES
Position [mm] : 1604
Field [T] :0.868297
IPM1C12.XPOS : 0
------
Beam Current : 0.0535281
------
Left arm angle : 29.0026
Left arm momentum : 3.15403
Right arm angle : 48.644
Right arm momentum : 2.16495
------
Fast Raster-A Ix : 19.6
Fast Raster-A Iy : 27.93
Fast Raster-B Ix : 19.2
Fast Raster-B Iy : 33.3165
Misc Epics Info
-----
Left Arm Q1 momentum : 0.874367
Left Arm Q1 power supply (readback) : 657.814
Left Arm Q1 power supply (set point) : 657.89
Left Arm Q1 gauss meter : -1.08287
Left Arm Q2 power supply current : 1357.83
Left Arm Q2 momentum : 3.15335
Left Arm Q2 gauss meter : 0.711
Left Arm Q2 power supply polarity : disabled
Left Arm D1 power supply current : 1106.51
Left Arm D1 momentum : 3.15403
Left Arm D1 NMR : 1.168
Left Arm Q3 power supply current : 1255.52
Left Arm Q3 momentum : 3.15364
Left Arm Q3 gauss meter : -0.63284
Left Arm Q3 power supply polarity : disabled
Left Arm B Field Hall Probe (D-G) : -1.125
-----
Average current of the two cavities : 0.0535281
Current on Upstream bcm : 0.0626072
Current on Downstream bcm : 0.044449
Upstream Cavity Coefficient : 40.259
Downstream Cavity Coefficient : 34.043
Raw Upstream Signal (new receiver) : 40
Raw Downstream Signal (new receiver) : 40
---
IPM1H04A.XPOS : 0
IPM1H04A.YPOS : 0
IPM1H04E.XPOS : 0
IPM1H04E.YPOS : 0
---
Moeller quadrupole currents:
MQK1H01M : -6.79207
MQO1H02M : 223.385
MQM1H02M : 223.062
MQO1H03M : 38.1382
MQO1H03AM : 192.842
MQA1H04M : -5.51666
-----
Wien angle (Vertical) : 0
Wien Vertical BDL (Gcm) : 9.37619e-06
Wien HV Polarity : POSITIVE
Wien electrode Voltage : 0
Wien angle (Solenoids) : 0.000516931
Wien BDL (First Solenoid) (Gcm) : 978
Wien BDL (Second Solenoid) (Gcm) : -977.988
Wien angle (Horizontal) : 56.0135
Wien BDL (Gcm) : 1614.3
Wien HV Polarity (Horizontal) : POSITIVE
Wien electrode Voltage (Horizontal) : 0
Laser attenuation Hall A : 159.999
Laser power Hall A : 0
Rotating waveplate : 0.168
Fake Half-Wave Plate (8960=OUT) : 13119
Beam Half-wave plate (off=out) : IN
-----
Helicity Delay Set : No Delay
Helicity Pattern Set : Quartet
Helicity Clock Set : Free Clock
Helicity Settle Read : 500
Helicity Stable Read : 33330
Helicity Delay Read : No Delay
Helicity Pattern : Quartet
Helicity Clock Read : Free Clock
Helicity Frequency : 29.5596
-----
target OTR In/Out : Out
Target Info
-----
Target : Loop 2
fan frequency loop 1 : 0
fan frequency loop 2 : 59.5
fan frequency loop 3 : 0
Encoder position : 2.57999e+07
Target type : 2.57999e+07
temperature loop 1(1) : 182.04
temperature loop 1(2) : 92.386
temperature loop 1(3) : 95.325
Heat exchange loop 1 H2 : 91.545
temperature loop 2(1) : 19.076
temperature loop 2(2) : 19.094
temperature loop 2(3) : 18.789
Heat exchange loop 2 LH2 : 19.167
temperature loop 3(1) : 277.99
temperature loop 3(2) : 276.94
temperature loop 3(3) : 278.78
Heat exchange loop 3 H2 : 278.02
pressure loop H2 before : 26.2394
pressure loop H2 return : 27.9911
pressure loop H2 before : 22.2064
pressure loop H2 return : 22.9266
HPH loop 1 : 2.98922
HPH loop 2 : 248.647
HPH loop 3 : 2.87187
DVCS Calorimeter
Measured HV voltages
15 : -422.4 -447.9 -423.6 -419.5 -431.6 -401.8 -404.2 -453.7 -460.6 -444.4 -435.4 -400.4 -437.0
14 : -464.9 -453.4 -451.7 -445.7 -414.5 -392.0 -407.3 -401.9 -446.6 -398.6 -396.1 -426.3 -399.6
13 : -401.6 -466.2 -431.0 -447.7 -431.2 -441.3 -415.2 -449.2 -455.5 -408.2 -437.6 -436.4 -449.2
12 : -414.5 -424.4 -429.9 -401.4 -410.3 -371.3 -401.8 -391.0 -422.8 -397.4 -391.1 -433.3 -421.3
11 : -438.3 -443.8 -406.2 -444.0 -415.8 -397.9 -439.5 -446.1 -420.7 -448.5 -421.2 -425.9 -406.7
10 : -478.4 -460.6 -442.9 -428.2 -428.3 -400.2 -396.8 -434.6 -380.9 -437.0 -388.3 -436.2 -399.3
09 : -395.0 -421.0 -400.3 -449.5 -442.1 -396.4 -440.5 -423.5 -424.2 -395.1 -385.3 -430.8 -389.2
08 : -444.5 -448.0 -431.2 -411.0 -467.8 -391.2 -454.0 -368.3 -403.2 -413.1 -383.1 -450.0 -407.1
07 : -407.1 -415.6 -440.9 -398.7 -428.2 -383.8 -401.9 -383.4 -396.1 -396.2 -386.7 -387.3 -454.6
06 : -441.6 -445.3 -449.7 -427.4 -446.2 -408.5 -441.3 -447.9 -444.0 -408.2 -386.5 -436.3 -394.6
05 : -443.4 -429.0 -396.1 -450.8 -423.0 -428.3 -376.6 -381.8 -397.8 -386.7 -380.6 -466.2 -408.4
04 : -429.3 -457.9 -455.6 -399.1 -430.3 -442.6 -431.7 -445.8 -402.3 -417.4 -404.6 -419.4 -422.7
03 : -428.7 -417.4 -397.3 -375.4 -409.5 -394.7 -373.7 -394.6 -423.9 -396.5 -405.2 -420.4 -403.2
02 : -423.7 -421.7 -436.1 -401.4 -423.8 -411.4 -403.5 -410.2 -394.8 -422.8 -433.4 -411.8 -458.6
01 : -429.5 -437.8 -447.6 -475.6 -437.6 -406.8 -373.0 -419.5 -386.3 -416.8 -418.6 -408.7 -394.0
00 : -398.0 -434.9 -417.5 -474.4 -443.8 -452.9 -464.4 -445.1 -426.2 -468.7 -434.9 -431.5 -446.6
Measured HV currents
15 : -420.7 -440.8 -419.6 -414.9 -424.5 -398.8 -401.8 -448.7 -456.1 -442.9 -430.0 -397.1 -444.2
14 : -460.2 -453.7 -446.5 -439.7 -408.7 -385.5 -402.3 -397.3 -440.0 -394.3 -394.3 -419.7 -403.7
13 : -397.6 -460.3 -425.3 -446.1 -427.6 -438.5 -411.7 -445.6 -452.6 -404.7 -434.6 -430.1 -454.6
12 : -410.4 -423.3 -425.9 -397.9 -405.9 -364.7 -397.9 -385.8 -415.1 -392.4 -387.6 -428.6 -427.5
11 : -432.6 -439.5 -401.5 -440.4 -410.7 -394.6 -441.0 -441.8 -415.2 -442.8 -419.2 -423.7 -411.7
10 : -474.4 -455.8 -437.7 -422.6 -426.9 -396.4 -402.1 -433.1 -377.2 -434.2 -384.6 -431.5 -403.1
09 : -387.2 -414.9 -397.4 -444.7 -436.3 -393.8 -442.4 -417.1 -417.5 -389.9 -382.6 -427.8 -392.0
08 : -437.6 -447.1 -427.4 -406.1 -466.9 -384.4 -459.6 -366.2 -399.3 -410.1 -380.0 -446.2 -409.3
07 : -401.7 -411.0 -435.0 -395.0 -423.6 -381.6 -403.3 -378.7 -392.0 -392.6 -383.7 -381.8 -460.0
06 : -437.8 -438.3 -448.5 -421.8 -441.4 -405.4 -447.5 -445.1 -440.6 -402.6 -379.1 -433.8 -398.9
05 : -437.6 -425.7 -391.3 -445.8 -420.3 -427.5 -377.4 -376.1 -394.5 -381.0 -378.8 -461.7 -410.7
04 : -424.2 -455.3 -453.9 -395.7 -423.5 -437.9 -437.8 -442.1 -398.1 -415.8 -398.5 -414.8 -427.3
03 : -425.5 -412.3 -394.2 -370.8 -403.3 -389.6 -379.3 -388.9 -417.3 -394.1 -401.4 -415.9 -407.2
02 : -418.7 -421.4 -433.1 -397.8 -420.6 -409.9 -408.1 -406.9 -390.4 -418.9 -428.1 -404.4 -464.1
01 : -427.1 -432.9 -445.5 -473.2 -435.2 -400.7 -376.2 -412.7 -381.1 -414.5 -416.9 -407.0 -398.5
00 : -394.5 -431.8 -413.4 -467.4 -437.7 -449.7 -472.0 -442.2 -422.8 -463.2 -428.6 -426.0 -450.8
Measured HV for DVCS Cosmic paddels
-------------------------------------------------------------------
DVCS Cosmic Padels TOP
TOP1: 1 RC s13.10 mv -3.0
TOP2: 1 RC s13.11 mv -2.9
DVCS Cosmic Padels BOTTOM
BOTTOM1: 1 RC s13.5 mv -2.6
BOTTOM2: 1 RC s13.4 mv -2.1
-------------------------------------------------------------------
Measured anode currents: block number
DVCS IOCHACS is LIVE !!
15 : 0.009 -0.002 0.009 0.007 0.018 0.032 0.015 0.022 0.014 0.040 0.037 0.033 0.035
14 : 0.009 0.004 -0.000 -0.003 0.020 0.026 0.037 0.017 0.032 0.053 0.030 0.042 0.026
13 : 0.001 0.003 0.002 -0.010 0.021 0.032 0.035 0.021 0.034 0.048 0.038 0.023 0.029
12 : -0.001 -0.003 -0.001 -0.004 0.020 0.031 0.035 0.012 0.021 0.049 0.034 0.027 0.029
11 : 0.022 0.002 -0.006 -0.012 0.019 0.029 0.027 0.023 0.027 0.047 0.037 0.023 0.032
10 : 0.011 0.004 -0.004 -0.001 0.020 0.026 0.023 0.017 0.030 0.046 0.035 0.024 0.039
9 : 0.007 0.004 -0.004 -0.003 0.019 0.025 0.031 0.022 0.028 0.042 0.040 0.023 0.030
8 : 0.024 0.000 0.004 -0.011 0.019 0.026 0.031 0.026 0.033 0.047 0.038 0.022 0.025
7 : 0.002 -0.002 -0.002 -0.015 0.016 0.025 0.028 0.022 0.027 0.040 0.040 0.018 0.021
6 : 0.002 0.000 -0.004 -0.013 0.019 -0.005 -0.015 0.026 0.028 0.042 0.028 0.016 0.018
5 : 0.000 -0.003 -0.013 -0.020 0.017 0.021 0.024 0.027 0.027 0.038 0.029 0.018 0.014
4 : 0.012 -0.001 -0.005 -0.014 0.016 0.018 0.030 0.022 0.024 0.033 0.034 -0.011 0.014
3 : 0.016 0.001 -0.015 -0.008 0.015 0.016 0.025 0.022 0.030 0.032 0.023 0.009 -0.006
2 : 0.015 0.001 -0.016 -0.014 0.013 0.017 0.028 0.026 0.027 0.029 0.032 0.019 -0.019
1 : 0.012 0.002 -0.009 -0.015 0.012 0.018 0.025 0.022 0.023 0.029 0.032 0.011 -0.011
0 : 0.002 -0.003 -0.008 -0.018 0.019 0.019 0.019 0.022 0.044 0.034 0.020 0.016 -0.011
LHRS Detector High Voltage and Current
S0
A B
Set HV (V) -1225 -1125
Read HV (V) -1226 -1126
I (uA) -305 -524
S2m
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L
Set HV (V) -1540 -1490 -1775 -1730 -1685 -1620 -1700 -1655 -1705 -1780 -1775 -1735 -1695 -1800 -1560 -1450
Read HV (V) -1540 -1491 -1775 -1731 -1686 -1620 -1700 -1656 -1706 -1780 -1776 -1737 -1697 -1802 -1562 -1451
I (uA) -584 -565 -675 -657 -642 -618 -644 -630 -646 -674 -676 -659 -643 -685 -592 -550
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R
Set HV (V) -1465 -1610 -1755 -1660 -1720 -1725 -1770 -1845 -1855 -1795 -1765 -1500 -1540 -1685 -1740 -1620
Read HV (V) -1466 -1612 -1757 -1660 -1721 -1725 -1771 -1846 -1857 -1797 -1766 -1500 -1541 -1685 -1741 -1621
I (uA) -556 -612 -668 -634 -654 -655 -670 -702 -713 -681 -669 -568 -583 -638 -662 -615
Cherenkov
1 2 3 4 5 6 7 8 9 10
Set HV (V) -1155 -1000 -1125 -995 -1025 -1120 -935 -965 -985 -1155
Read HV (V) -1152 -1002 -1126 -995 -1025 -1120 -936 -965 -986 -1156
I (uA) -390 -319 -393 -332 -338 -373 -308 -307 -319 -397
PRL1
1L 2L 3L 4L 5L 6L 7L 8L 9L 10L 11L 12L 13L 14L 15L 16L 17L
Set HV (V) -729 -669 -754 -759 -645 -729 -871 -831 -689 -663 -722 -669 -736 -750 -630 -735 -767
Read HV (V) -730 -670 -754 -760 -646 -730 -873 -832 -690 -664 -723 -669 -737 -752 -630 -735 -768
I (uA) -173 -159 -180 -181 -154 -173 -207 -198 -164 -157 -172 -160 -175 -179 -150 -175 -182
1R 2R 3R 4R 5R 6R 7R 8R 9R 10R 11R 12R 13R 14R 15R 16R 17R
Set HV (V) -678 -672 -734 -1058 -851 -906 -707 -898 -741 -761 -621 -750 -669 -667 -716 -646 -713
Read HV (V) -679 -672 -733 -1060 -851 -907 -709 -898 -741 -762 -622 -750 -670 -667 -716 -647 -713
I (uA) -167 -166 -163 -224 -205 -209 -174 -219 -180 -186 -151 -183 -162 -162 -175 -157 -174
PRL2
18L 19L 20L 21L 22L 23L 24L 25L 26L 27L 28L 29L 30L 31L 32L 33L 34L
Set HV (V) -713 -733 -654 -711 -659 -739 -690 -706 -682 -628 -681 -654 -605 -647 -661 -703 -759
Read HV (V) -714 -734 -654 -712 -660 -740 -691 -707 -683 -629 -681 -655 -605 -647 -662 -704 -760
I (uA) -170 -174 -156 -169 -157 -175 -164 -168 -163 -150 -162 -156 -144 -153 -158 -167 -181
18R 19R 20R 21R 22R 23R 24R 25R 26R 27R 28R 29R 30R 31R 32R 33R 34R
Set HV (V) -649 -643 -660 -612 -576 -716 -652 -788 -729 -692 -827 -824 -654 -712 -789 -741 -714
Read HV (V) -649 -645 -660 -612 -578 -717 -653 -789 -729 -694 -828 -825 -655 -713 -790 -742 -715
I (uA) -155 -153 -158 -146 -138 -171 -155 -188 -174 -165 -197 -197 -161 -170 -192 -167 -166
VDC
1 2
Set HV (V) -3500 -3500
Read HV (V) -3500 -3500
I (uA) -0 -0
Straw Chamber
1 2 3 4 5 6
Set HV (V) 1800 1800 1800 1800 1800 1800
Read HV (V) 1801 1802 1802 1801 1801 1801
I (uA) 2 2 3 2 3 3