0800 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | Total Time | |
---|---|---|---|---|---|---|---|---|---|
Acceptable Beam in Use | 50 | 0 | 50 | 55 | 60 | 60 | 60 | 60 | 6.58333333333333 |
Beam Available but Not in Use | 10 | 60 | 0 | 5 | 0 | 0 | 0 | 0 | 1.25 |
Beam Not Available or Unacceptable | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.166666666666667 |
Accelerator Con- figuration Chage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Experiment Ready | 50 | 0 | 60 | 55 | 60 | 60 | 60 | 60 | 6.75 |
Planned Config- uration Change | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0.416666666666667 |
Unplanned Experiment Down | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.833333333333333 |
Hall not ready reasons | |||||||||
Target | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HRSh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Data Acq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments: 08:30 Start N2-ref-target (4 atm) run 08:55 Prep. for Hall access, NMR measurem. (pol 33%), pedestal run 09:02 Electron arm momentum change to 1.399 GeV/c 09:11 Target 1/2 waveplate moved from OUT to IN 09:50 Electron arm angle changed to 28.84 degree 10:05 Moved target out for pulsed beam as requested by MCC 10:13 N2 target, raster check @ 1 uA 10:17 N2 target @ 7 uA 11:17 - 16:00 data taking pol. 3He target @ 10 uA 11:55 - 12:10 Compton people made some measuremenst during run #2257, #21257).
Data Entry by: S. Strauch