Pin | HP1313A Designation | What It's Connected To | Pin | HP1313A Designation | What It's Connected To | Pin | HP1313A Designation | What It's Connected To |
---|---|---|---|---|---|---|---|---|
C1 | HI30 | BB GEMs carbon dioxide Mass Flow Controller set voltage (red) [Shed_gas_Ch_30] |
A1 | LO31 | BB GEMs carbon dioxide Mass Flow Controller read voltage GND (black) [Shed_gas_Ch_31] |
B1 | HI31 | BB GEMs carbon dioxide Mass Flow Controller read voltage (red) [Shed_gas_Ch_31] |
C2 | LO30 | BB GEMs carbon dioxide Mass Flow Controller set voltage GND (black) [Shed_gas_Ch_30] |
A2 | LO29 | BB GEMs argon Mass Flow Controller read voltage GND (black) [Shed_gas_Ch_29] |
B2 | HI29 | BB GEMs argon Mass Flow Controller read voltage (red) [Shed_gas_Ch_29] |
C3 | HI27 | Nitrogen Right Bottle Pressure [Shed_gas_Ch_27] |
A3 | LO28 | BB GEMs argon Mass Flow Controller set voltage GND (black) [Shed_gas_Ch_28] |
B3 | HI28 | BB GEMs argon Mass Flow Controller set voltage (red) [Shed_gas_Ch_28] |
C4 | LO27 | Nitrogen Right Bottle Pressure [Shed_gas_Ch_27] |
A4 | LO26 | Nitrogen Left Bottle Pressure [Shed_gas_Ch_26] |
B4 | HI26 | Nitrogen Left Bottle Pressure [Shed_gas_Ch_26] |
C5 | GND3 | A5 | LO25 | Methane Right Bottle Pressure [Shed_gas_Ch_25] |
B5 | HI25 | Methane Right Bottle Pressure [Shed_gas_Ch_25] |
|
C6 | HI23 | [Shed_gas_Ch_23] |
A6 | LO24 | Methane Left Bottle Pressure [Shed_gas_Ch_24] |
B6 | HI24 | Methane Left Bottle Pressure [Shed_gas_Ch_24] |
C7 | LO23 | [Shed_gas_Ch_23] |
A7 | LO22 | [Shed_gas_Ch_22] |
B7 | HI22 | [Shed_gas_Ch_22] |
C8 | HI20 | Gas line pressure Nitrogen [Shed_gas_Ch_20] |
A8 | LO21 | Ethanol level in reservoir [Shed_gas_Ch_21] |
B8 | HI21 | Ethanol level in reservoir [Shed_gas_Ch_21] |
C9 | LO20 | Gas line pressure Nitrogen [Shed_gas_Ch_20] |
A9 | LO19 | Gas line pressure Methane [Shed_gas_Ch_19] |
B9 | HI19 | Gas line pressure Methane [Shed_gas_Ch_19] |
C10 | HI17 | VDC ethane Mass Flow Controller read voltage (red) [Shed_gas_EthRead] |
A10 | LO18 | Jumpered to HI18 and Grounded to chassis [Shed_gas_Ch_18] |
B10 | HI18 | Jumpered to LO18 and Grounded to chassis [Shed_gas_Ch_18] |
C11 | LO17 | VDC ethane Mass Flow Controller read voltage GND (black) [Shed_gas_EthRead] |
A11 | LO16 | VDC ethane Mass Flow Controller set voltage GND (black) [Shed_gas_EthSet] |
B11 | HI16 | VDC ethane Mass Flow Controller set voltage (red) [Shed_gas_EthSet] |
C12 | GND2 | A12 | GRD2 | B12 | GRD2 | |||
C13 | ZGND0 | A13 | ZGND0 | B13 | ZGND0 | |||
C14 | TRG_OUT | A14 | ETRGn | B14 | ZGND0 | |||
C15 | ZGND0 | A15 | ZGND0 | B15 | TST_A | |||
C16 | ZGND0 | A16 | ZGND0 | B16 | ZGND0 | |||
C17 | ZGND0 | A17 | L_I | B17 | H_I | |||
C18 | ZGND0 | A18 | LCAL | B18 | HCAL | |||
C19 | ZGND0 | A19 | LOHM | B19 | HOHM | |||
C20 | ZGND0 | A20 | ZGND0 | B20 | ZGND0 | |||
C21 | GRD1 | A21 | GRD1 | B21 | GRD1 | |||
C22 | HI14 | VDC argon Mass Flow Controller set voltage (red) [Shed_gas_ArSet] |
A22 | LO15 | VDC argon Mass Flow Controller read voltage GND (black) [Shed_gas_ArRead] |
B22 | HI15 | VDC argon Mass Flow Controller read voltage (red) [Shed_gas_ArRead] |
C23 | LO14 | VDC argon Mass Flow Controller set voltage GND (black) [Shed_gas_ArSet] |
A23 | LO13 | Shed temperature thermistor [Shed_gas_TempRack] |
B23 | HI13 | Shed temperature thermistor [Shed_gas_TempRack] |
C24 | HI11 | Outside thermistor [Shed_gas_TempOutside] |
A24 | LO12 | Refridgerator air thermistor [Shed_gas_TempFridge] |
B24 | HI12 | Refridgerator air thermistor [Shed_gas_TempFridge] |
C25 | LO11 | Outside thermistor [Shed_gas_TempOutside] |
A25 | LO10 | Atmospheric pressure sensor [Shed_gas_AtmPres] |
B25 | HI10 | Atmospheric pressure sensor [Shed_gas_AtmPres] |
C26 | HI08 | CO2 right bottle Pressure [Shed_gas_CO2BotR] |
A26 | LO09 | CO2 left bottle Pressure [Shed_gas_CO2BotL] |
B26 | HI09 | CO2 left bottle Pressure [Shed_gas_CO2BotL] |
C27 | LO08 | CO2 right bottle Pressure [Shed_gas_CO2BotR] |
A27 | LO07 | Argon left bottle Pressure [Shed_gas_ArBotL] |
B27 | HI07 | Argon left bottle Pressure [Shed_gas_ArBotL] |
C28 | GND0 | A28 | LO06 | Argon right bottle Pressure [Shed_gas_ArBotR] |
B28 | HI06 | Argon right bottle Pressure [Shed_gas_ArBotR] |
|
C29 | HI04 | Ethane right bottle Pressure [Shed_gas_EthBotR] |
A29 | LO05 | Ethane left bottle Pressure [Shed_gas_EthBotL] |
B29 | HI05 | Ethane left bottle Pressure [Shed_gas_EthBotL] |
C30 | LO04 | Ethane right bottle Pressure [Shed_gas_EthBotR] |
A30 | LO03 | Gas line pressure Argon [Shed_gas_ARG] |
B30 | HI03 | Gas line pressure Argon [Shed_gas_ARG] |
C31 | HI01 | Gas line pressure CO2 [Shed_gas_CO2] |
A31 | LO02 | Gas line pressure Ethane [Shed_gas_ETH] |
B31 | HI02 | Gas line pressure Ethane [Shed_gas_ETH] |
C32 | LO01 | Gas line pressure CO2 [Shed_gas_CO2] |
A32 | LO00 | Ethanol temperature thermistor [Shed_gas_TempBubb] |
B32 | HI00 | Ethanol temperature thermistor [Shed_gas_TempBubb] |
Pin | HP Designation | What It's Connected To | Pin | HP Designation | What It's Connected To | Pin | HP Designation | What It's Connected To |
---|---|---|---|---|---|---|---|---|
C1 | HI62 | A1 | LO63 | B1 | HI63 | |||
C2 | LO62 | A2 | LO61 | B2 | HI61 | |||
C3 | HI59 | A3 | LO60 | B3 | HI60 | |||
C4 | LO59 | A4 | LO58 | B4 | HI58 | |||
C5 | GND3 | A5 | LO57 | B5 | HI57 | |||
C6 | HI55 | A6 | LO56 | B6 | HI56 | |||
C7 | LO55 | A7 | LO54 | B7 | HI54 | |||
C8 | HI52 | A8 | LO53 | B8 | HI53 | |||
C9 | LO52 | A9 | LO51 | B9 | HI51 | |||
C10 | HI49 | A10 | LO50 | B10 | HI50 | |||
C11 | LO49 | A11 | LO48 | B11 | HI48 | |||
C12 | GND2 | A12 | GRD2 | B12 | GRD2 | |||
C13 | ZGND0 | A13 | ZGND0 | B13 | ZGND0 | |||
C14 | TRG_OUT | A14 | ETRGn | B14 | ZGND0 | |||
C15 | ZGND0 | A15 | ZGND0 | B15 | TST_A | |||
C16 | ZGND0 | A16 | ZGND0 | B16 | ZGND0 | |||
C17 | ZGND0 | A17 | L_I | B17 | H_I | |||
C18 | ZGND0 | A18 | LCAL | B18 | HCAL | |||
C19 | ZGND0 | A19 | LOHM | B19 | HOHM | |||
C20 | ZGND0 | A20 | ZGND0 | B20 | ZGND0 | |||
C21 | GRD1 | A21 | GRD1 | B21 | GRD1 | |||
C22 | HI46 | A22 | LO47 | B22 | HI47 | |||
C23 | LO46 | A23 | LO45 | B23 | HI45 | |||
C24 | HI43 | A24 | LO44 | B24 | HI44 | |||
C25 | LO43 | A25 | LO42 | B25 | HI42 | |||
C26 | HI40 | A26 | LO41 | B26 | HI41 | |||
C27 | LO40 | A27 | LO39 |
SBS GEMs Binary Gas Analyzer - % Argon (white) [Shed_gas_Ch_39] |
B27 | HI39 |
SBS GEMs Binary Gas Analyzer - % Argon (brown) [Shed_gas_Ch_39] |
|
C28 | GND0 | A28 | LO38 | SBS GEMs Argon MFC Set (white/orange stripe) [Shed_gas_Ch_38] |
B28 | HI38 | SBS GEMs Argon MFC Set (orange) [Shed_gas_Ch_38] |
|
C29 | HI36 | SBS GEMs CO2 MFC Set (blue) [Shed_gas_Ch_36] |
A29 | LO37 | SBS GEMs Argon MFC Flow readback (white/green stripe) [Shed_gas_Ch_37] |
B29 | HI37 | SBS GEMs Argon MFC Flow readback (green) [Shed_gas_Ch_37] |
C30 | LO36 | SBS GEMs CO2 MFC Set (white/blue stripe) [Shed_gas_Ch_36] |
A30 | LO35 | SBS GEMs CO2 MFC Flow readback (white/brown stripe) [Shed_gas_Ch_35] |
B30 | HI35 | SBS GEMs CO2 MFC Flow readback (brown) [Shed_gas_Ch_35] |
C31 | HI33 | BB GEMs Argon/CO2 Pre-mix Right Bottle Pressure (red) [Shed_gas_Ch_33] |
A31 | LO34 | BB GEMs Binary Gas Analyzer - % Argon (black) [Shed_gas_Ch_34] |
B31 | HI34 |
BB GEMs Binary Gas Analyzer - % Argon (red) [Shed_gas_Ch_34] |
C32 | LO33 | BB GEMs Argon/CO2 Pre-mix Right Bottle Pressure (black) [Shed_gas_Ch_33] |
A32 | LO32 | BB GEMs Argon/CO2 Pre-mix Left Bottle Pressure (black) [Shed_gas_Ch_32] |
B32 | HI32 | BB GEMs Argon/CO2 Pre-mix Left Bottle Pressure (red) [Shed_gas_Ch_32] |