Pin | Designation | What It's Connected To | Pin | Designation | What It's Connected To | Pin | Designation | What It's Connected To |
---|---|---|---|---|---|---|---|---|
C1 | Ch 1 COM | TAP-EBC WRITE | A1 | Ch 1 NO | TAP GND | B1 | Ch 1 NC | |
C2 | Ch 2 COM | TAP-EBC WRITE | A2 | NO | TAP GND | B2 | NC | |
C3 | Ch 3 COM | TAP-EBC WRITE | A3 | NO | TAP GND | B3 | NC | |
C4 | Ch 4 COM | TAP-EBC WRITE | A4 | NO | TAP GND | B4 | NC | |
C5 | Ch 5 COM | TAP-EBC WRITE | A5 | NO | TAP GND | B5 | NC | |
C6 | Ch 6 COM | TAP-EBC WRITE | A6 | NO | TAP GND | B6 | NC | |
C7 | Ch 7 COM | TAP-EBC WRITE | A7 | NO | TAP GND | B7 | NC | |
C8 | Ch 8 COM | TAP-EBC WRITE | A8 | NO | TAP GND | B8 | NC | |
C9 | Ch 9 COM | TAP-EBC WRITE | A9 | NO | TAP GND | B9 | NC | |
C10 | Ch 10 COM | TAP-EBC WRITE | A10 | NO | TAP GND | B10 | NC | |
C11 | Ch 11 COM | TAP-EBC WRITE | A11 | NO | TAP GND | B11 | NC | |
C12 | Ch 12 COM | TAP-EBC WRITE | A12 | NO | TAP GND | B12 | NC | |
C13 | Ch 13 COM | TAP-EBC WRITE | A13 | NO | TAP GND | B13 | NC | |
C14 | Ch 14 COM | TAP-EBC WRITE | A14 | NO | TAP GND | B14 | NC | |
C15 | Ch 15 COM | TAP-EBC WRITE | A15 | NO | TAP GND | B15 | NC | |
C16 | Ch 16 COM | TAP-EBC WRITE | A16 | NO | TAP GND | B16 | NC | |
C17 | Ch 17 COM | e,p #1 VME reset BNC 0 on rack panel Orange/White stripe |
A17 | NO | e,p #1 VME reset BNC 0 on rack panel White/Red stripe |
B17 | NC | |
C18 | Ch 18 COM | e,p #2 VME reset BNC 1 on rack panel Red/Blue stripe |
A18 | NO | e,p #2 VME reset BNC 1 on rack panel Green/Red stripe |
B18 | NC | |
C19 | Ch 19 COM | ROC 14 (BPM/Raster VME) reset BNC 2 on rack panel Red |
A19 | NO | ROC 14 (BPM/Raster VME) reset BNC 2 on rack panel Orange/Red stripe |
B19 | NC | |
C20 | Ch 20 COM | ROC 15 (BPM/Raster VME #2) reset BNC 3 on rack panel Green/White stripe |
A20 | NO | ROC 15 (BPM/Raster VME #2) reset BNC 3 on rack panel White/Green stripe |
B20 | NC | |
C21 | Ch 21 COM | ARC energy measurement VME reset BNC 4 on rack panel Blue/White stripe |
A21 | NO | ARC energy measurement VME reset BNC 4 on rack panel White/Blue stripe |
B21 | NC | |
C22 | Ch 22 COM | Left Arm Detectors' Slow Controls VME crate reset BNC 5 on rack panel Blue/Red stripe |
A22 | NO | Left Arm Detectors' Slow Controls VME crate reset BNC 5 on rack panel Red/Blue stripe |
B22 | NC | |
C23 | Ch 23 COM | Right Arm Detectors' Slow Controls VME crate reset BNC 6 on rack panel Grey/White stripe |
A23 | NO | Right Arm Detectors' Slow Controls VME crate reset BNC 6 on rack panel White/Grey stripe |
B23 | NC | |
C24 | Ch 24 COM | Helium-3 Slow Controls VME crate reset BNC 7 on rack panel Brown/White stripe |
A24 | NO | Helium-3 Slow Controls VME crate reset BNC 7 on rack panel White/Brown stripe |
B24 | NC | |
C25 | Ch 25 COM | A25 | NO | B25 | NC | |||
C26 | Ch 26 COM | A26 | NO | B26 | NC | |||
C27 | Ch 27 COM | A27 | NO | B27 | NC | |||
C28 | Ch 28 COM | A28 | NO | B28 | NC | |||
C29 | Ch 29 COM | He-4 collimator IN | A29 | NO | He-4 collimator IN | B29 | NC | |
C30 | Ch 30 COM | He-4 collimator OUT | A30 | NO | He-4 collimator OUT | B30 | NC | |
C31 | Ch 31 COM | video mux #1 (yellow) |
A31 | NO | video mux #1 (green) |
B31 | NC | |
C32 | Ch 32 COM | video mux #1 (black) |
A32 | NO | video mux #1 (red) |
B32 | NC |
Pin | Designation | What It's Connected To | Pin | Designation | What It's Connected To | Pin | Designation | What It's Connected To |
---|---|---|---|---|---|---|---|---|
C1 | Ch 33 COM | BNC 8 on rack panel Orange/White stripe on cable A |
A1 | Ch 33 NO | BNC 8 on rack panel White/Red stripe on cable A |
B1 | Ch 33 NC | |
C2 | Ch 34 COM | Moller reset #1 BNC 9 on rack panel Red/Blue stripe on cable A |
A2 | NO | Moller reset #1 BNC 9 on rack panel Green/Red stripe on cable A |
B2 | NC | |
C3 | Ch 35 COM | Moller reset #2 BNC 10 on rack panel Red on cable A |
A3 | NO | Moller reset #2 BNC 10 on rack panel Orange/Red stripe on cable A |
B3 | NC | |
C4 | Ch 36 COM | BNC 11 on rack panel Green/White stripe on cable A |
A4 | NO | BNC 11 on rack panel White/Green stripe on cable A |
B4 | NC | |
C5 | Ch 37 COM | BNC 12 on rack panel Blue/White stripe on cable A |
A5 | NO | BNC 12 on rack panel White/Blue stripe on cable A |
B5 | NC | |
C6 | Ch 38 COM | BNC 13 on rack panel Blue/Red stripe on cable A |
A6 | NO | BNC 13 on rack panel Red/Blue stripe on cable A |
B6 | NC | |
C7 | Ch 39 COM | BNC 14 on rack panel Grey/White stripe on cable A |
A7 | NO | BNC 14 on rack panel White/Grey stripe on cable A |
B7 | NC | |
C8 | Ch 40 COM | BNC 15 on rack panel Brown/White stripe on cable A |
A8 | NO | BNC 15 on rack panel White/Brown stripe on cable A |
B8 | NC | |
C9 | Ch 41 COM | BNC 16 on rack panel Orange/White stripe on cable B |
A9 | NO | BNC 16 on rack panel White/Red stripe on cable B |
B9 | NC | |
C10 | Ch 42 COM |
BNC 17 on rack panel Red/Blue stripe on cable B |
A10 | NO | BNC 17 on rack panel Green/Red stripe on cable B |
B10 | NC | |
C11 | Ch 43 COM | BNC 18 on rack panel Red on cable B |
A11 | NO | BNC 18 on rack panel Orange/Red stripe on cable B |
B11 | NC | |
C12 | Ch 44 COM | BNC 19 on rack panel Green/White stripe on cable B |
A12 | NO | BNC 19 on rack panel White/Green stripe on cable B |
B12 | NC | |
C13 | Ch 45 COM | BNC 20 on rack panel Blue/White stripe on cable B |
A13 | NO | BNC 20 on rack panel White/Blue stripe on cable B |
B13 | NC | |
C14 | Ch 46 COM | BNC 21 on rack panel Blue/Red stripe on cable B |
A14 | NO | BNC 21 on rack panel Red/Blue stripe on cable B |
B14 | NC | |
C15 | Ch 47 COM | BNC 22 on rack panel Grey/White stripe on cable B |
A15 | NO | BNC 22 on rack panel White/Grey stripe on cable B |
B15 | NC | |
C16 | Ch 48 COM | BNC 23 on rack panel Brown/White stripe on cable B |
A16 | NO | BNC 23 on rack panel White/Brown stripe on cable B |
B16 | NC | |
C17 | Ch 49 COM | BNC 24 on rack panel Orange/White stripe on cable C |
A17 | NO | BNC 24 on rack panel White/Red stripe on cable C |
B17 | NC | |
C18 | Ch 50 COM | BNC 25 on rack panel Red/Blue stripe on cable C |
A18 | NO | BNC 25 on rack panel Green/Red stripe on cable C |
B18 | NC | |
C19 | Ch 51 COM | BNC 26 on rack panel Red on cable C |
A19 | NO | BNC 26 on rack panel Orange/Red stripe on cable C |
B19 | NC | |
C20 | Ch 52 COM | BNC 27 on rack panel Green/White stripe on cable C |
A20 | NO | BNC 27 on rack panel White/Green stripe on cable C |
B20 | NC | |
C21 | Ch 53 COM | BNC 28 on rack panel Blue/White stripe on cable C |
A21 | NO | BNC 28 on rack panel White/Blue stripe on cable C |
B21 | NC | |
C22 | Ch 54 COM | BNC 29 on rack panel Blue/Red stripe on cable C |
A22 | NO | BNC 29 on rack panel Red/Blue stripe on cable C |
B22 | NC | |
C23 | Ch 55 COM | BNC 30 on rack panel Grey/White stripe on cable C |
A23 | NO | BNC 30 on rack panel White/Grey stripe on cable C |
B23 | NC | |
C24 | Ch 56 COM | BNC 31 on rack panel Brown/White stripe on cable C |
A24 | NO | BNC 31 on rack panel White/Brown stripe on cable C |
B24 | NC | |
C25 | Ch 57 COM | A25 | NO | B25 | NC | |||
C26 | Ch 58 COM | A26 | NO | B26 | NC | |||
C27 | Ch 59 COM | A27 | NO | B27 | NC | |||
C28 | Ch 60 COM | A28 | NO | B28 | NC | |||
C29 | Ch 61 COM | A29 | NO | B29 | NC | |||
C30 | Ch 62 COM | A30 | NO | B30 | NC | |||
C31 | Ch 63 COM | A31 | NO | B31 | NC | |||
C32 | Ch 64 COM | A32 | NO | B32 | NC |