20/70 Series II Analog/Digital Multimeters |
![]() |
23/77 |
![]() |
    | ![]() |
21/75 |
![]() |
![]() |
29/79 |
![]() |
    | ![]() |
70/73 |
![]() |
  | 70 | 73 | 21/75 | 23/77 | 29/79 |
---|---|---|---|---|---|
Display/Counts | 3200 | 3200 | 3200 | 3200 | 4000 |
Analog Bar Graph/Segments | 31 | 31 | 31 | 31 | 63 |
AC and DC Voltage | | | | | |
AC and DC Current | (1) | | | | |
Resistance | | | | | |
Diode Test | | | | | |
Continuity Beeper | | | | | |
Auto and Manual Ranging | | | | | |
Automatic TouchHold® | | | | | |
Sleep Mode | | | | | |
Holster/Flex -Stand | Option | Option | Option | | |
Lo-ohms |   |   |   | | |
Frequency of Voltage |   |   | | ||
Capacitance |   | | |||
Smoothing |   | |
(1) 10A range only. No mA range.
Function | Range and Resolution | 70 | 73 | 21/75 | 23/77 | 29/79 |
---|---|---|---|---|---|---|
VDC | 320 mV, 3.200V, 32.00V, 320.0V,1000V | ±(0.5%+1) | ±(0.4%+1) | ±(0.4%+1) | ±(0.3%+1) |   |
VDC | 40.00 mV, 400.00 mV, 4.000V, 40.00V, 400.0V, 1000V |   |   |   |   | ±(0.3%+1) |
VAC | 3.200V, 32.00V, 320.0V, 750V | ±(2%+2) | ±(2%+2) | ±(2%+2) | ±(2%+2) |   |
VAC | 400.0mV, 4.000V, 40.00V, 400.0V, 750.0V |   |   |   |   | ±(1.0%+2) |
ADC | 32.00 mA, 320.0 mA | NA | NA | ±(1.5%+2) | ±(1.5%+2) |   |
ADC | 10.00A* | NA | ±(1.5%+2) | ±(1.5%+2) | ±(1.5%+2) |   |
ADC | 4.000 mA, 4.000A, 40.00 mA, 10.00A* |   |   |   |   | ±(1.5%+2) |
AAC | 32.00 mA, 320.0 mA | NA | NA | ±(2.5%+2) | ±(2.5%+2) |   |
AAC | 10.00A* | NA | ±(2.5%+2) | ±(2.5%+2) | ±(2.5%+2) |   |
AAC | 4.000 mA, 4.000A, 40.00 mA, 10.00A* |   |   |   |   | ±(0.5%+2) |
Resistance | 320.0Ohms, 3200Ohms, 32.00kOhms, 320.0 kOhms, 3.200 MOhms, 32.00 MOhms | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) | ±(0.5%+1) |   |
Resistance | 400.0Ohms, 4.000 kOhms, 40.00 kOhms, 400.0 kOhms, 4.000 MOhms, 40.00 MOhms |   |   |   |   | ±(0.4%+1) |
Lo Ohms | 40.00Ohms, 400.0Ohms |   |   |   |   | 5% typical |
Frequency | 99.99 Hz, 999.9 Hz, 9.999 kHz, 99.99 kHz, 999.9 kHz |   |   |   |   | ±(0.01%+1) to 20 kHz |
Capacitance | 99.99 nF, 999.9 nF, 9.999 µF, 99.99 µF, 999.9 µF, 9999 µF |   |   |   |   | ±(1.9%+2) |
Battery Life: 2000 hours typical for Models 70, 73/21, 75, and 77/23. 700 hours for 29/79
Size: 166 mm L x 75 mm W x 28 mm D (6.55" L x 2.95" W x 1.12" D) without holster
Weight: 0.34 kg (12 oz) without holster
Lifetime Limited Warranty: One year guaranteed calibration
Models | Description |
---|---|
Fluke 70-2 | Multimeter |
Fluke 73-2 | Multimeter |
Fluke 21-2, Fluke 75-2 | Multimeter |
Fluke 23-2, Fluke 77-2 | Multimeter |
Fluke 29-2, Fluke 79-2 | Multimeter |