Difference between revisions of "R-HRS Optics Runs"
(New page: P0_Right E0 = 3.358 P0 = 3.14 Theta = 16.0 #02/20/2011 #Run Target Current Raster Sieve Comment 1633 BeO 20.0 on out BB Optics 1634 BeO 20.0 on ...) |
|||
(21 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Opitcs_Data_SRC | |
+ | |||
+ | Run Target E0 P0(R/L) Theta(R/L) Raster Current Sieve(R/L) RQ3(Current/Momentum) Comment | ||
+ | 2152 BeO 1.16 0.805/0.528 12.5/12.5 on 15.0 out 320.304/0.804969 R-HRS is for proton? | ||
+ | 2210 BeO 1.16 0.805/0.528 12.5/38.5 on 15.0 out 320.305/0.804971 R-HRS is for proton? | ||
+ | 2281 BeO 1.16 0.805/0.552 12.5/25.5 on 15.0 out 320.301/0.80496 R-HRS is for proton? | ||
+ | 2371 BeO 1.16 0.770/0.576 18.0/46.0 on 20 out 306.408/0.770047 R-HRS is for proton? | ||
+ | 2401 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.416/0.770065 R-HRS is for proton? | ||
+ | 2402 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.414/0.77006 R-HRS is for proton? | ||
+ | 2403 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.41 /0.770053 R-HRS is for proton? | ||
+ | 2423 BeO 1.16 0.750/0.606 22.0/14.5 on 20 out 298.465/0.750086 R-HRS is for proton? | ||
+ | 2424 4cm Dum 1.16 0.750/0.606 22.0/14.5 on 20 out 298.465/0.750084 R-HRS is for proton? | ||
+ | 2448 BeO 1.16 0.750/0.606 22.0/48.0 on 20 out 298.469/0.750093 R-HRS is for proton? | ||
+ | 2479 BeO 1.16 0.750/0.670 22.0/31.5 on 20 out 298.469/0.750095 R-HRS is for proton? | ||
+ | 2505 15cmDum 1.16 0.750/0.646 22.0/21.0 on 20 out 298.469/0.750095 R-HRS is for proton? | ||
+ | 2506 15cmDum 1.16 0.750/0.646 22.0/21.0 on 20 out 298.468/0.750093 R-HRS is for proton? | ||
+ | 2532 BeO 1.16 0.750/0.646 22.0/41.5 on 20 out 298.466/0.750088 R-HRS is for proton? | ||
+ | 2549 BeO 1.16 0.826/0.574 20.5/37.5 on 20 out 328.719/0.826116 R-HRS is for proton? | ||
+ | 2562 BeO 1.16 0.789/0.621 21.0/34.5 on 20 out 313.957/0.789016 R-HRS is for proton? | ||
+ | |||
+ | 2788 1mmMulC 4.46 0.952/3.950 42.5/16.0 on 2 out/in 378.75 /0.95185 R-HRS is for proton? | ||
+ | 2789 1mmMulC 4.46 0.952/3.950 42.5/16.0 on 2 out/in 378.75 /0.95185 R-HRS is for proton? | ||
+ | 2790 BeO 4.46 0.952/3.950 42.5/16.0 on 20 out/out 378.75 /0.95185 R-HRS is for proton? | ||
+ | 2791 BeO 4.46 0.952/3.950 42.5/16.0 on 20 out/out 378.75 /0.95185 R-HRS is for proton? | ||
+ | |||
+ | 2869 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 10 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2870 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 10 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2871 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2872 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2873 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2874 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2875 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | 2876 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? | ||
+ | |||
+ | <span style="color:#33cc00">(comment: We have Vertax data of L-HRS on multi-foils with raster off (2869~2876), but we miss the same data with single foil, and we do not have vertax data for R-HRS.) </span> | ||
+ | |||
+ | ------------------------------------------------------------------------------ | ||
+ | 02/10/2011 | ||
+ | |||
+ | Run Target E0 P0(R/L) Theta(R/L) Raster Current Sieve(R/L) RQ3(Current/Momentum) Comment | ||
+ | 1136 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS | ||
+ | 1137 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS | ||
+ | 1138 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS | ||
+ | 1144 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS | ||
+ | 1145 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS | ||
+ | |||
+ | <span style="color:#33cc00">(comment: Only L-HRS Multi-Foils Vertax data.) </span> | ||
+ | |||
+ | 02/12/2011 | ||
+ | 1212 1mmMulC 2.257 0/1.993 0/16.5 on 5.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1213 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1214 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1215 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1216 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1226 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | 1227 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading | ||
+ | |||
+ | 1229 4cmLH2 2.257 0/2.096 0/16.5 on 2.0 out 0/0 Delta Scan +2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1230 4cmLH2 2.257 0/2.096 0/16.5 on 2.0 out 0/0 Delta Scan +2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1231 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1232 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1233 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1234 15cmDum 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1235 15cmDum 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1236 4cmDum 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1237 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1238 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1239 4cmDum 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1241 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1242 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1243 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | 1244 4cmLH2 2.257 0/1.973 0/16.5 on 1.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading | ||
+ | |||
+ | 02/13/2011 | ||
+ | 1237 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Q1 is off, D1 has not momentum reading | ||
+ | 1238 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Q1 is off, D1 has not momentum reading | ||
+ | |||
+ | <span style="color:#33cc00">(comment: Only L-HRS Multi-Foils Vertax data.Raster_On makes the data hard to calibrate.) </span> | ||
+ | |||
+ | |||
+ | 02/15/2011 | ||
+ | 1351 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1352 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1353 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1354 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1355 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1356 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1360 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1361 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1362 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS | ||
+ | 1363 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS | ||
+ | 1364 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS | ||
+ | 1365 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS | ||
+ | 1366 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS | ||
+ | 1367 4cmLH2 2.257 2.107/0.553 14.0/67.3 on 2.0 in/out 838.575/2.149 Delta Scan +%0 on RHRS | ||
+ | 1368 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS | ||
+ | 1369 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS | ||
+ | 1370 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS | ||
+ | 1372 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 in/out 805.141/2.605 Delta Scan -%4 on RHRS | ||
+ | 1373 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 in/out 805.141/2.605 Delta Scan -%4 on RHRS | ||
+ | ???1374 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 out/out 805.141/2.605 Delta Scan -%4 on RHRS | ||
+ | |||
+ | <span style="color:#33cc00">(comment: Here momentum of RQ3 is equal to RD, but currently we need to run RD up to 3.14 while RQ3 can only go to 2.8, so we can not use this data to calibrate our momentum.) </span> | ||
+ | |||
+ | ------------------------------------------------------------------------------- | ||
+ | Optics_Right | ||
E0 = 3.358 | E0 = 3.358 | ||
− | P0 = 3.14 | + | P0 = 3.14 (Q3=2.75452) |
Theta = 16.0 | Theta = 16.0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | #02/22/2011 | + | 02/20/2011 |
− | + | Run Target Current Raster Sieve RQ3(Current/Momentum) | |
− | 1735 BeO 20.0 on in | + | 1633 BeO 20.0 on out 1096.04/2.7545 |
− | 1736 BeO 20.0 on in | + | 1634 BeO 20.0 on out 1096.04/2.7545 |
− | 1737 4cm Dummy 20.0 on in | + | 1635 BeO 20.0 on out 1096.04/2.7545 |
− | 1738 4cm Dummy 20.0 on in | + | 1636 4cm Dummy 20.0 on out 1096.04/2.7545 |
− | 1739 15cm Dummy 20.0 on in | + | 1637 4cm Dummy 20.0 on out 1096.04/2.7545 |
− | #02/23/2011 | + | 1638 4cm Dummy 20.0 on out 1096.06/2.75454 |
− | + | 1639 15cm Dummy 20.0 on out 1096.05/2.75454 | |
− | 1740 15cm LD 20.0 on in | + | 1640 15cm Dummy 20.0 on out 1096.05/2.75454 |
− | 1741 15cm LD 20.0 on in | + | 1641 15cm Dummy 20.0 on out 1096.05/2.75452 |
− | 1742 15cm LD 20.0 on in | + | 1642 Multi C 20.0 on out 1096.03/2.75448 |
− | 1743 15cm LD 20.0 on in | + | 1643 Multi C 20.0 on out 1096.03/2.75447 |
− | 1744 15cm LD 20.0 on in | + | |
+ | <span style="color:#33cc00">(comment: We can use this to calibrate R-HRS Vertex but Raster_On make it hard to calibrate.) </span> | ||
+ | |||
+ | 02/22/2011 | ||
+ | Run Target Current Raster Sieve RQ3(Current/Momentum) Comment | ||
+ | 1735 BeO 20.0 on in 1096.05/2.75452 RHRS Optics | ||
+ | 1736 BeO 20.0 on in 1096.05/2.75453 RHRS Optics | ||
+ | 1737 4cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics | ||
+ | 1738 4cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics | ||
+ | 1739 15cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics | ||
+ | |||
+ | <span style="color:#33cc00">(comment: We can use this to calibrate R-HRS Angle, but Raster_On make it hard to calibrate.) </span> | ||
+ | |||
+ | 02/23/2011 | ||
+ | A Post said the target was moved to LD but the title still said Dummy so I put it as LD | ||
+ | 1740 15cm LD 20.0 on in 1096.05/2.75454 RHRS Optics | ||
+ | 1741 15cm LD 20.0 on in 1096.05/2.75454 RHRS Optics | ||
+ | 1742 15cm LD 20.0 on in 1096.05/2.75454 RHRS Optics | ||
+ | 1743 15cm LD 20.0 on in 1096.05/2.75453 RHRS Optics | ||
+ | 1744 15cm LD 20.0 on in 1096.05/2.75453 RHRS Optics | ||
+ | |||
+ | <span style="color:#33cc00">(comment: Contineous target...) </span> | ||
+ | |||
− | + | -------------------------------------------------------------------------------------------- | |
− | + | ==Elastic Calibration== | |
− | + | ||
E0 = 3.358 | E0 = 3.358 | ||
− | P0 = 3.140 | + | P0 = 3.140 (Q3 = 2.75) |
Theta = 16.0 | Theta = 16.0 | ||
− | + | 02/19/2011 | |
− | + | Run Target Current Raster Sieve Comment | |
1603 4cm LD 5.0 on out | 1603 4cm LD 5.0 on out | ||
1604 4cm LD 20.0 on out | 1604 4cm LD 20.0 on out | ||
1605 4cm LD 40.0 on out | 1605 4cm LD 40.0 on out | ||
− | + | 02/20/2011 | |
1606 15cm LD 20.0 on out | 1606 15cm LD 20.0 on out | ||
1607 15cm LD 20.0 on out | 1607 15cm LD 20.0 on out | ||
− | + | Elastic Calibration | |
E0 = 3.358 | E0 = 3.358 | ||
− | P0 = 2.950 Later on this date(02/19/2011), RHRS | + | P0 = 2.950 Later on this date(02/19/2011), RHRS set to be 3.14 |
Theta = 16.0 | Theta = 16.0 | ||
− | + | Run Target Current Raster Sieve Comment | |
1529 BeO 5.0 on out | 1529 BeO 5.0 on out | ||
1530 4cm LD 5.0 on out | 1530 4cm LD 5.0 on out | ||
1561 4cm LD 2.0 on out | 1561 4cm LD 2.0 on out | ||
− | + | 02/18/2011 | |
− | + | Run Target Current Raster Sieve Comment | |
1500 4cm LH 10.0 on out | 1500 4cm LH 10.0 on out | ||
1501 4cm LH 10.0 on out | 1501 4cm LH 10.0 on out |
Latest revision as of 00:50, 12 April 2011
Opitcs_Data_SRC
Run Target E0 P0(R/L) Theta(R/L) Raster Current Sieve(R/L) RQ3(Current/Momentum) Comment 2152 BeO 1.16 0.805/0.528 12.5/12.5 on 15.0 out 320.304/0.804969 R-HRS is for proton? 2210 BeO 1.16 0.805/0.528 12.5/38.5 on 15.0 out 320.305/0.804971 R-HRS is for proton? 2281 BeO 1.16 0.805/0.552 12.5/25.5 on 15.0 out 320.301/0.80496 R-HRS is for proton? 2371 BeO 1.16 0.770/0.576 18.0/46.0 on 20 out 306.408/0.770047 R-HRS is for proton? 2401 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.416/0.770065 R-HRS is for proton? 2402 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.414/0.77006 R-HRS is for proton? 2403 BeO 1.16 0.770/0.626 18.0/30.0 on 20 out 306.41 /0.770053 R-HRS is for proton? 2423 BeO 1.16 0.750/0.606 22.0/14.5 on 20 out 298.465/0.750086 R-HRS is for proton? 2424 4cm Dum 1.16 0.750/0.606 22.0/14.5 on 20 out 298.465/0.750084 R-HRS is for proton? 2448 BeO 1.16 0.750/0.606 22.0/48.0 on 20 out 298.469/0.750093 R-HRS is for proton? 2479 BeO 1.16 0.750/0.670 22.0/31.5 on 20 out 298.469/0.750095 R-HRS is for proton? 2505 15cmDum 1.16 0.750/0.646 22.0/21.0 on 20 out 298.469/0.750095 R-HRS is for proton? 2506 15cmDum 1.16 0.750/0.646 22.0/21.0 on 20 out 298.468/0.750093 R-HRS is for proton? 2532 BeO 1.16 0.750/0.646 22.0/41.5 on 20 out 298.466/0.750088 R-HRS is for proton? 2549 BeO 1.16 0.826/0.574 20.5/37.5 on 20 out 328.719/0.826116 R-HRS is for proton? 2562 BeO 1.16 0.789/0.621 21.0/34.5 on 20 out 313.957/0.789016 R-HRS is for proton? 2788 1mmMulC 4.46 0.952/3.950 42.5/16.0 on 2 out/in 378.75 /0.95185 R-HRS is for proton? 2789 1mmMulC 4.46 0.952/3.950 42.5/16.0 on 2 out/in 378.75 /0.95185 R-HRS is for proton? 2790 BeO 4.46 0.952/3.950 42.5/16.0 on 20 out/out 378.75 /0.95185 R-HRS is for proton? 2791 BeO 4.46 0.952/3.950 42.5/16.0 on 20 out/out 378.75 /0.95185 R-HRS is for proton?
2869 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 10 out/out 550.171/1.38266 R-HRS is for proton? 2870 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 10 out/out 550.171/1.38266 R-HRS is for proton? 2871 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? 2872 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? 2873 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? 2874 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? 2875 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton? 2876 1mmMulC 4.46 1.3758/3.6014 33.5/20.3 off 30 out/out 550.171/1.38266 R-HRS is for proton?
(comment: We have Vertax data of L-HRS on multi-foils with raster off (2869~2876), but we miss the same data with single foil, and we do not have vertax data for R-HRS.)
02/10/2011
Run Target E0 P0(R/L) Theta(R/L) Raster Current Sieve(R/L) RQ3(Current/Momentum) Comment 1136 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS 1137 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS 1138 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS 1144 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS 1145 1mmMulC 5.5 0/3.332 0/16.37 off 5.0 out 0/0 Only L-HRS
(comment: Only L-HRS Multi-Foils Vertax data.)
02/12/2011
1212 1mmMulC 2.257 0/1.993 0/16.5 on 5.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1213 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1214 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1215 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1216 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1226 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1227 15cmDum 2.257 0/1.993 0/16.5 on 2.0 out 0/0 RQ1 is off, RD1 has not momentum reading 1229 4cmLH2 2.257 0/2.096 0/16.5 on 2.0 out 0/0 Delta Scan +2% on L-HRS, RQ1 is off, RD1 has not momentum reading 1230 4cmLH2 2.257 0/2.096 0/16.5 on 2.0 out 0/0 Delta Scan +2% on L-HRS, RQ1 is off, RD1 has not momentum reading 1231 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1232 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1233 4cmLH2 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1234 15cmDum 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1235 15cmDum 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1236 4cmDum 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1237 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1238 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1239 4cmDum 2.257 0/2.055 0/16.5 on 2.0 in 0/0 Delta Scan 0% on L-HRS, RQ1 is off, RD1 has not momentum reading 1241 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading 1242 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading 1243 4cmLH2 2.257 0/1.973 0/16.5 on 2.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading 1244 4cmLH2 2.257 0/1.973 0/16.5 on 1.0 out 0/0 Delta Scan -2% on L-HRS, RQ1 is off, RD1 has not momentum reading
02/13/2011
1237 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Q1 is off, D1 has not momentum reading 1238 1mmMulC 2.257 0/2.055 0/16.5 on 2.0 out 0/0 Q1 is off, D1 has not momentum reading
(comment: Only L-HRS Multi-Foils Vertax data.Raster_On makes the data hard to calibrate.)
02/15/2011
1351 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1352 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1353 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1354 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1355 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1356 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1360 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1361 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1362 4cmLH2 2.257 2.191/0.553 14.0/67.3 on 2.0 in/out 871.822/2.191 Delta Scan +%4 on RHRS 1363 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS 1364 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS 1365 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS 1366 4cmLH2 2.257 2.149/0.553 14.0/67.3 on 2.0 in/out 855.109/2.149 Delta Scan +%2 on RHRS 1367 4cmLH2 2.257 2.107/0.553 14.0/67.3 on 2.0 in/out 838.575/2.149 Delta Scan +%0 on RHRS 1368 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS 1369 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS 1370 4cmLH2 2.257 2.065/0.553 14.0/67.3 on 2.0 in/out 821.599/2.605 Delta Scan -%2 on RHRS 1372 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 in/out 805.141/2.605 Delta Scan -%4 on RHRS 1373 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 in/out 805.141/2.605 Delta Scan -%4 on RHRS ???1374 4cmLH2 2.257 2.023/0.553 14.0/67.3 on 2.0 out/out 805.141/2.605 Delta Scan -%4 on RHRS
(comment: Here momentum of RQ3 is equal to RD, but currently we need to run RD up to 3.14 while RQ3 can only go to 2.8, so we can not use this data to calibrate our momentum.)
Optics_Right E0 = 3.358 P0 = 3.14 (Q3=2.75452) Theta = 16.0
02/20/2011
Run Target Current Raster Sieve RQ3(Current/Momentum) 1633 BeO 20.0 on out 1096.04/2.7545 1634 BeO 20.0 on out 1096.04/2.7545 1635 BeO 20.0 on out 1096.04/2.7545 1636 4cm Dummy 20.0 on out 1096.04/2.7545 1637 4cm Dummy 20.0 on out 1096.04/2.7545 1638 4cm Dummy 20.0 on out 1096.06/2.75454 1639 15cm Dummy 20.0 on out 1096.05/2.75454 1640 15cm Dummy 20.0 on out 1096.05/2.75454 1641 15cm Dummy 20.0 on out 1096.05/2.75452 1642 Multi C 20.0 on out 1096.03/2.75448 1643 Multi C 20.0 on out 1096.03/2.75447
(comment: We can use this to calibrate R-HRS Vertex but Raster_On make it hard to calibrate.)
02/22/2011
Run Target Current Raster Sieve RQ3(Current/Momentum) Comment 1735 BeO 20.0 on in 1096.05/2.75452 RHRS Optics 1736 BeO 20.0 on in 1096.05/2.75453 RHRS Optics 1737 4cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics 1738 4cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics 1739 15cm Dummy 20.0 on in 1096.04/2.7545 RHRS Optics
(comment: We can use this to calibrate R-HRS Angle, but Raster_On make it hard to calibrate.)
02/23/2011 A Post said the target was moved to LD but the title still said Dummy so I put it as LD
