Difference between revisions of "Run summary for commissioning in spring 2016"
From Hall A Wiki
(→Runs on dummy target) |
(→Runs on dummy target) |
||
Line 252: | Line 252: | ||
<td>P<SUB>0</SUB> [GeV/c]</td> | <td>P<SUB>0</SUB> [GeV/c]</td> | ||
<td>θ<SUB>e</SUB> [deg]</td> | <td>θ<SUB>e</SUB> [deg]</td> | ||
− | |||
<td>Comment</td> | <td>Comment</td> | ||
</tr> | </tr> | ||
Line 262: | Line 261: | ||
<td>1.547</td> | <td>1.547</td> | ||
<td>52.91</td> | <td>52.91</td> | ||
− | <td> | + | <td>Only one set of raster coils is in use; ps1,2,3=1, ps8=100;short dummy run at 10 uA</td> |
− | <td>Only one set of raster coils is in use; ps1,2,3=1, ps8=100</td> | + | </tr> |
+ | <tr> | ||
+ | <td>21917</td> | ||
+ | <td>15cm dummy</td> | ||
+ | <td>2 x 2 mm<SUP>2</SUP></td> | ||
+ | <td>4.481</td> | ||
+ | <td>1.547</td> | ||
+ | <td>52.91</td> | ||
+ | <td>Only one set of raster coils is in use; ps1,2,3=1, ps8=100;dummy run at 15 uA, 20 minutes no beam middle of run</td> | ||
</tr> | </tr> | ||
</table> | </table> |
Revision as of 10:33, 22 February 2016
Contents
BPM calibration runs (Bull's eye scan)
Relative position | LHRS CODA run | RHRS CODA run | Harp scan entry no. |
(0,0) | 12454 | 21781 | 3379157 |
(2,2) | 12455 | 21782 | 3379165 |
(2,-2) | 12456 | 21783 | 3379172 |
(-2,-2) | 12457 | 21784 | 3379184 |
(-2,2) | 12458 | 21785 | 3379191 |
(0,0) | 12459 | 21786 | 3379201 |
BCM calibration runs
- The details can be found in halog entry 3380376 and comment therein.
LHRS CODA run | RHRS CODA run | BCM logger |
12514 | 21807 | /a/opsuser/hacuser/BCMLOG/bcm_log_02-16-2016-20-07-42.log |
Elastic production runs
- 2nd Pass (Ebeam = 4.5 GeV)
Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
21799 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Only one set of raster coils is in use; ps1,2,3=1, ps8=100 |
21809 - 21820 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Only one set of raster coils is in use; ps1,2,3=1, ps8=100; Signals for 16 straws missing in all three V planes |
21824 - 21831 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Same as above |
21832 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Beam tripped in the middle of this run, production only lasted for an hour (run time is about 3 hours); same as above |
21844 - 21857 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21869 - 21871 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Same as above |
21872 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Beam turned off 30 mins after run started; same as above |
21875 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Asked MCC to restore beam position 25 mins after run started; Straw chamber issues in V2 plane still exist |
21876 - 21887 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21889 - 21893 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21894 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Beam position moving second half of run; straw chamber issues in V2 plane still exist |
21895 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Last 16 minutes no beam; straw chamber issues in V2 plane still exist |
21896 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21897 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Last 25 minutes no beam; straw chamber issues in V2 plane still exist |
21898 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21900 - 21901 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
21903 - 21915 | 15cm LH2 | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | 5.5 | Straw chamber issues in V2 plane still exist |
Runs on dummy target
Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
21916 | 15cm dummy | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | Only one set of raster coils is in use; ps1,2,3=1, ps8=100;short dummy run at 10 uA |
21917 | 15cm dummy | 2 x 2 mm2 | 4.481 | 1.547 | 52.91 | Only one set of raster coils is in use; ps1,2,3=1, ps8=100;dummy run at 15 uA, 20 minutes no beam middle of run |