Difference between revisions of "E12-17-004-ERR-29May2019"
From Hall A Wiki
(→Agenda • VERY PRELIMINARY) |
(→Agenda • VERY PRELIMINARY) |
||
Line 12: | Line 12: | ||
* ''' ERR Committee:''' Howard Fenker (chair), Lubomir Pentchev, Chris Cuevas, Pavel Degtiarenko, Bert Manzlak, Ed Folts (observer), Javier Gomez (observer) | * ''' ERR Committee:''' Howard Fenker (chair), Lubomir Pentchev, Chris Cuevas, Pavel Degtiarenko, Bert Manzlak, Ed Folts (observer), Javier Gomez (observer) | ||
− | == Agenda | + | == Agenda == |
− | + | ||
− | + | ||
* (30) ''Executive Session'' | * (30) ''Executive Session'' | ||
* (5) ''Remarks from Chair and Charge'' | * (5) ''Remarks from Chair and Charge'' | ||
− | * ( | + | * (30+10) '''Charge Items 1, 2e, 5—8''': ''Overview, equipment, ownership, schedule, etc'' -- Brad Sawatzky |
− | * | + | ** New equipment (beyond those in common with E12-09-019) |
+ | ** Impact and integration with E12-09-019 run plan | ||
+ | ** Apparatus ownership, maintenance and control, safety documentation and procedures | ||
+ | ** E12-09-019 specific hardware, completion/commissioning schedule and tasks | ||
* (20+10) '''Charge Item 2c''': ''Mechanical design, engineering'' -- Robin Wines / Chris Soova / Al Gavalya? | * (20+10) '''Charge Item 2c''': ''Mechanical design, engineering'' -- Robin Wines / Chris Soova / Al Gavalya? | ||
− | + | * (20+10) '''Charge Item 2a''': ''GEMs and associated electronics'' -- Kondo Gnanvo | |
− | + | * (20+10) '''Charge Item 2b, 2d''': ''Charge-Exchange polarimetry hardware'' -- David Hamilton | |
− | + | * (20+10) '''Charge Item 2b, 2d''': ''Large Angle polarimetry hardware'' -- Michael Kohl | |
− | + | * (20+10) '''Charge Item 3a, 3b, 4''': ''Simulation, analysis software and publication timeline'' -- Will Tireman | |
− | * (20+10) '''Charge Item 3a, 3b, 4''': ''Simulation, analysis software and publication timeline'' -- Will Tireman | + | |
* ''Executive Session'' | * ''Executive Session'' | ||
* ''Close Out'' | * ''Close Out'' |
Revision as of 13:32, 3 May 2019
Contents
E12-17-004 Experimental Readiness Review 2019 (Hall A)
Time and Location
- Date: May 29, 2019
- Location: CEBAF Center Room L102
- ERR Charge: ERR Charge
- ERR Committee: Howard Fenker (chair), Lubomir Pentchev, Chris Cuevas, Pavel Degtiarenko, Bert Manzlak, Ed Folts (observer), Javier Gomez (observer)
Agenda
- (30) Executive Session
- (5) Remarks from Chair and Charge
- (30+10) Charge Items 1, 2e, 5—8: Overview, equipment, ownership, schedule, etc -- Brad Sawatzky
- New equipment (beyond those in common with E12-09-019)
- Impact and integration with E12-09-019 run plan
- Apparatus ownership, maintenance and control, safety documentation and procedures
- E12-09-019 specific hardware, completion/commissioning schedule and tasks
- (20+10) Charge Item 2c: Mechanical design, engineering -- Robin Wines / Chris Soova / Al Gavalya?
- (20+10) Charge Item 2a: GEMs and associated electronics -- Kondo Gnanvo
- (20+10) Charge Item 2b, 2d: Charge-Exchange polarimetry hardware -- David Hamilton
- (20+10) Charge Item 2b, 2d: Large Angle polarimetry hardware -- Michael Kohl
- (20+10) Charge Item 3a, 3b, 4: Simulation, analysis software and publication timeline -- Will Tireman
- Executive Session
- Close Out