Difference between revisions of "SBS 2020 GEn Experimental Readiness Review"
From Hall A Wiki
(Created page with "= Overview = Hall A E12-09-016 (GEn at high-Q2) Experiment Readiness Review [http://hallaweb.jlab.org/12GeV/SuperBigBite/ Super Bigbite] ========== ALL OF THIS IS IN PROGRES...") |
m |
||
Line 32: | Line 32: | ||
| 9:30 || '''Charge Items 2, 3''': Target Introduction/Overview || Gordon Cates (10+5) | | 9:30 || '''Charge Items 2, 3''': Target Introduction/Overview || Gordon Cates (10+5) | ||
|- | |- | ||
− | |9:45 || Charge Item 2 (target): Integrated System-Target Design and Fabrication || Bert Metzger (20 + 10) ? | + | |9:45 || '''Charge Item 2 (target)''': Integrated System-Target Design and Fabrication || Bert Metzger (20 + 10) ? |
|- | |- | ||
|10:15 || '''Break''' || (15) | |10:15 || '''Break''' || (15) | ||
|- | |- | ||
− | |10:30 || Charge Item 2: Target configuration, performance requirement, Subsystems, including cells and lasers, lessons learned and timeline || Gordon Cates (40 + 20) | + | |10:30 || '''Charge Item 2''': Target configuration, performance requirement, Subsystems, including cells and lasers, lessons learned and timeline || Gordon Cates (40 + 20) |
|- | |- | ||
− | |11:30 || Charge Item 3: Effect of Spectrometer fields, Magnetic Shielding and Simulation || Vladimir Nelyubin (20+10) ? | + | |11:30 || '''Charge Item 3''': Effect of Spectrometer fields, Magnetic Shielding and Simulation || Vladimir Nelyubin (20+10) ? |
|- | |- | ||
|12:00 || '''Lunch''' || (60) | |12:00 || '''Lunch''' || (60) | ||
Line 44: | Line 44: | ||
|'''Afternoon''' | |'''Afternoon''' | ||
|- | |- | ||
− | |13:00 || Charge Item 2 (non-target): Status of the equipment required for this experiment. Completion, commissioning. || Mark Jones (30+10) | + | |13:00 || '''Charge Item 2''' (non-target): Status of the equipment required for this experiment. Completion, commissioning. || Mark Jones (30+10) |
|- | |- | ||
− | |13:30 || Charge Items 1, 2, 4: Equipment ownership, maintenance, control. Installation plans, timeline || Jessie Butler (20 + 10) ? | + | |13:30 || '''Charge Items 1, 2, 4''': Equipment ownership, maintenance, control. Installation plans, timeline || Jessie Butler (20 + 10) ? |
|- | |- | ||
− | |14:00 || Charge Item 5: Data Analysis & Simulation, Software Status, time to 1st publication || Andrew Puckett (20+10) ? | + | |14:00 || '''Charge Item 5''': Data Analysis & Simulation, Software Status, time to 1st publication || Andrew Puckett (20+10) ? |
|- | |- | ||
− | | 14:30 || Break || (20) | + | | 14:30 || '''Break''' || (20) |
|- | |- | ||
− | |14:50 || Charge Item 6: Radiation and Shielding || Pavel Degtairenko (20+10) ? | + | |14:50 || '''Charge Item 6''': Radiation and Shielding || Pavel Degtairenko (20+10) ? |
|- | |- | ||
− | |15:20 || Charge Item 7: Beam Commissioning and || Yves Roblin (20+10) ? | + | |15:20 || '''Charge Item 7''': Beam Commissioning and || Yves Roblin (20+10) ? |
|- | |- | ||
− | |15:50 || Charge Item 4: Personpower and responsibilities || Todd Averett (20+10) | + | |15:50 || '''Charge Item 4''': Personpower and responsibilities || Todd Averett (20+10) |
|- | |- | ||
− | |16:20 || Charge Item 8: Safety Documents, target and non-target || Jian-ping Chen ?, Todd Averett (20+10) | + | |16:20 || '''Charge Item 8''': Safety Documents, target and non-target || Jian-ping Chen ?, Todd Averett (20+10) |
|- | |- | ||
|16:50 || Closeout Session || | |16:50 || Closeout Session || |
Revision as of 12:31, 5 October 2020
Contents
Overview
Hall A E12-09-016 (GEn at high-Q2) Experiment Readiness Review Super Bigbite
==== ALL OF THIS IS IN PROGRESS!!! ======================
Experimental Readiness Review 2020
- Date: October 22, 2020, Thursday
- Location: Remote (Bluejeans link: "TO BE ADDED")
- ERR Committee Bernd Surrow (GEM), Alexander Somov (Trigger), Chris Cuevas (Electronics), Yves Roblin (Beam Operation),
Dave Gaskell (Beam line/Target) chair, Pavel Degtiarenko (Radiation), Bert Manzlak (EHS&Q),
Stepan Stepanyan (Calorimeter), Javier Gomez (observer), Ed Folts (observer)
- ERR Charge (pdf(to be updated))
- Proposal (pdf)
- Proposal Update (pdf)
==== ALL OF THIS IS IN PROGRESS!!! ======================
Agenda
Thursday Morning | |||
8:00 | Closed Session-Does the committee need this? , | (30) | |
8:30 | Remarks from Chair and Charge | Chair (10) | |
8:40 | Experiment Overview | Bogdan Wojtsekhowski (10+10) | |
9:00 | Charge Item 1: Design report (non-target) including modifications to beamline, SBS and detectors to accommodate polarized target | Robin Wines (20+10) | |
9:30 | Charge Items 2, 3: Target Introduction/Overview | Gordon Cates (10+5) | |
9:45 | Charge Item 2 (target): Integrated System-Target Design and Fabrication | Bert Metzger (20 + 10) ? | |
10:15 | Break | (15) | |
10:30 | Charge Item 2: Target configuration, performance requirement, Subsystems, including cells and lasers, lessons learned and timeline | Gordon Cates (40 + 20) | |
11:30 | Charge Item 3: Effect of Spectrometer fields, Magnetic Shielding and Simulation | Vladimir Nelyubin (20+10) ? | |
12:00 | Lunch | (60) | |
Afternoon | |||
13:00 | Charge Item 2 (non-target): Status of the equipment required for this experiment. Completion, commissioning. | Mark Jones (30+10) | |
13:30 | Charge Items 1, 2, 4: Equipment ownership, maintenance, control. Installation plans, timeline | Jessie Butler (20 + 10) ? | |
14:00 | Charge Item 5: Data Analysis & Simulation, Software Status, time to 1st publication | Andrew Puckett (20+10) ? | |
14:30 | Break | (20) | |
14:50 | Charge Item 6: Radiation and Shielding | Pavel Degtairenko (20+10) ? | |
15:20 | Charge Item 7: Beam Commissioning and | Yves Roblin (20+10) ? | |
15:50 | Charge Item 4: Personpower and responsibilities | Todd Averett (20+10) | |
16:20 | Charge Item 8: Safety Documents, target and non-target | Jian-ping Chen ?, Todd Averett (20+10) | |
16:50 | Closeout Session | ||
Draft of COO (pdf) | |||
Draft of ERG (pdf) and chart (pdf) | |||
Draft of ESAD (pdf) | |||
Input for RSAD from Radcon (radiation budget form) (pdf) and (pdf) | |||
Draft of OSP for GEM detectors (pdf) | |||
Draft of OSP for BigBite magnet (pdf) | |||
Draft of OSP for BigBite rotation (pdf) | |||
Draft of OSP GRINCH Cherenkov detector (pdf) | |||
Draft of OSP for BigBite timing hodoscope (pdf) | |||
Draft of OSP for Hadron Calorimeter, HCal-J (pdf) | |||
Draft of OSP for Coordinate Detector, CDet (pdf) |
==== ALL OF THIS IS IN PROGRESS!!! ====================== |