Difference between revisions of "Kinematics"
From Hall A Wiki
Line 107: | Line 107: | ||
− | == Neutron Array commissioning == | + | == Neutron Array commissioning H(e,e'p) == |
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
|- | |- | ||
Line 147: | Line 147: | ||
| 1069.2 | | 1069.2 | ||
| -50 | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | |||
+ | |||
+ | == Deuteron run X<1 d(e,e'pn) == | ||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) PROTONS | ||
+ | ! colspan="2" | HRS(R) ELECTRONS | ||
+ | ! colspan="2" | BigBite at -99 Deg, Magnet on | ||
+ | detector off | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | 50 Deg 15m from target | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | # | ||
+ | | | ||
+ | | P(p) | ||
+ | | Theta (p) | ||
+ | | P(e') | ||
+ | | Theta(e') | ||
+ | | P | ||
+ | | Theta | ||
+ | | P(n) | ||
+ | | Theta(n) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 2262 | ||
+ | | 778.7 | ||
+ | | 59.2 | ||
+ | | 1948.7 | ||
+ | | -12.5 | ||
+ | | | ||
+ | | -99 | ||
+ | | 250 | ||
+ | | -99 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 2262 | ||
+ | | 985.8 | ||
+ | | 51.9 | ||
+ | | 1757.9 | ||
+ | | -12.5 | ||
+ | | | ||
+ | | -99 | ||
+ | | 400 | ||
+ | | -99 | ||
| 4 cm LH2 | | 4 cm LH2 | ||
| Kin Map | | Kin Map | ||
| | | | ||
|} | |} |
Revision as of 08:56, 15 March 2010
Contents
Kinematics
BigBite Commissioning H(e,e'p)
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(-68 Deg BR)* |
Neutron Arm
(not in use, at 50 deg) |
Target | Plots | MCEEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | |||||
1 | 1162 | 1099.0 | 17.5 | -12.5 | 349.5 | 71.0 | -50 | 4cm LH2 | Kin Map | ||||
2 | 1162 | 1077.5 | 20.5 | -12.5 | 407.1 | 68.0 | -50 | 4 cm LH2 | Kin Map | ||||
3 | 1162 | 1057.9 | 23 | -12.5 | 454.2 | 65.5 | -50 | 4 cm LH2 | Kin Map | ||||
4 | 2262 | 2139.7 | 12.5 | -12.5 | 494.4 | 69.5 | -50 | 4 cm LH2 | Kin Map | ||||
5 | 2262 | 2090.3 | 15 | -12.5 | 593.0 | 65.8 | -50 | 4 cm LH2 | Kin Map | - |
- We do not know how to get within the constrains protons of more than 600 MeV/c to BB for Calibration.
- 1st pass is not sure due to Qweak
Neutron Array commissioning H(e,e'p)
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(Not in use) |
Neutron Arm
50 Deg 15m from target |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | ||||
1 | 2262 | 1777.75 | 27.5 | -12.5 | 68 | 1069.2 | -50 | 4 cm LH2 | Kin Map |
Deuteron run X<1 d(e,e'pn)
Kin | Ein [MeV] | HRS(L) PROTONS | HRS(R) ELECTRONS | BigBite at -99 Deg, Magnet on
detector off |
Neutron Arm
50 Deg 15m from target |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | P(p) | Theta (p) | P(e') | Theta(e') | P | Theta | P(n) | Theta(n) | ||||
1 | 2262 | 778.7 | 59.2 | 1948.7 | -12.5 | -99 | 250 | -99 | 4 cm LH2 | Kin Map | ||
2 | 2262 | 985.8 | 51.9 | 1757.9 | -12.5 | -99 | 400 | -99 | 4 cm LH2 | Kin Map |