Difference between revisions of "Kinematics"
From Hall A Wiki
(→Full acceptance calibration of BigBite C(e,e'p)) |
|||
Line 1: | Line 1: | ||
== Kinematics == | == Kinematics == | ||
+ | === HRS Calibration === | ||
+ | |||
+ | {| border="1" cellpadding="2" | ||
+ | |- | ||
+ | ! Kin | ||
+ | ! Ein [MeV] | ||
+ | ! colspan="2" | HRS(L) Electrons | ||
+ | ! colspan="2" | HRS(R) Electrons | ||
+ | ! colspan="2" | BigBite | ||
+ | (not in use) | ||
+ | ! colspan="2" | Neutron Arm | ||
+ | (not in use) | ||
+ | ! Target | ||
+ | ! Plots | ||
+ | ! MCEEP | ||
+ | |- | ||
+ | | H# | ||
+ | | | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | P(e') | ||
+ | | Theta (e') | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | 1 | ||
+ | | 1162 | ||
+ | | 1099.0 | ||
+ | | 17.5 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 349.5 | ||
+ | | 71.0 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 2 | ||
+ | | 1162 | ||
+ | | 1077.5 | ||
+ | | 20.5 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 407.1 | ||
+ | | 68.0 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 3 | ||
+ | | 1162 | ||
+ | | 1057.9 | ||
+ | | 23 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 454.2 | ||
+ | | 65.5 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 4 | ||
+ | | 2262 | ||
+ | | 2139.7 | ||
+ | | 12.5 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 494.4 | ||
+ | | 69.5 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | |- | ||
+ | | 5 | ||
+ | | 2262 | ||
+ | | 2090.3 | ||
+ | | 15 | ||
+ | | | ||
+ | | -12.5 | ||
+ | | 593.0 | ||
+ | | 65.8 | ||
+ | | | ||
+ | | -50 | ||
+ | | 4 cm LH2 | ||
+ | | Kin Map | ||
+ | | | ||
+ | | - | ||
+ | |} | ||
Revision as of 04:48, 1 April 2010
Kinematics
HRS Calibration
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R) Electrons | BigBite
(not in use) |
Neutron Arm
(not in use) |
Target | Plots | MCEEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H# | P(e') | Theta (e') | P(e') | Theta (e') | P(e') | Theta (e') | P(e') | Theta (e') | |||||
1 | 1162 | 1099.0 | 17.5 | -12.5 | 349.5 | 71.0 | -50 | 4cm LH2 | Kin Map | ||||
2 | 1162 | 1077.5 | 20.5 | -12.5 | 407.1 | 68.0 | -50 | 4 cm LH2 | Kin Map | ||||
3 | 1162 | 1057.9 | 23 | -12.5 | 454.2 | 65.5 | -50 | 4 cm LH2 | Kin Map | ||||
4 | 2262 | 2139.7 | 12.5 | -12.5 | 494.4 | 69.5 | -50 | 4 cm LH2 | Kin Map | ||||
5 | 2262 | 2090.3 | 15 | -12.5 | 593.0 | 65.8 | -50 | 4 cm LH2 | Kin Map | - |
BigBite Calibration
H(e,e'p) HRS(L) and BigBite
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(-68 Deg)* |
Neutron Arm
(not in use, at 50 deg) |
Target | Plots | MCEEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | |||||
1 | 1162 | 1099.0 | 17.5 | -12.5 | 349.5 | 71.0 | -50 | 4cm LH2 | Kin Map | ||||
2 | 1162 | 1077.5 | 20.5 | -12.5 | 407.1 | 68.0 | -50 | 4 cm LH2 | Kin Map | ||||
3 | 1162 | 1057.9 | 23 | -12.5 | 454.2 | 65.5 | -50 | 4 cm LH2 | Kin Map | ||||
4 | 2262 | 2139.7 | 12.5 | -12.5 | 494.4 | 69.5 | -50 | 4 cm LH2 | Kin Map | ||||
5 | 2262 | 2090.3 | 15 | -12.5 | 593.0 | 65.8 | -50 | 4 cm LH2 | Kin Map | - |
- We do not know how to get within the constrains protons of more than 600 MeV/c to BB for Calibration.
- 1st pass is not sure due to Qweak
Full acceptance calibration of BigBite C(e,e'p)
Kin | Ein [MeV] | HRS(L) (not in use) | HRS(R) (not in use)
(not in use) |
BigBite
(-68 Deg)* |
Neutron Arm
(not in use, at 50 deg) |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
B# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | ||||
1 | 2262 | 27 | -12.5 | -68 | -50 | 1 mm Carbon | Kin Map | |||||
2 | 2262 | 27 | -12.5 | -68 | -50 | multifoil Carbon | Kin Map |
Full acceptance calibration of BigBite d(e,e'p)
Kin | Ein [MeV] | HRS(L) (not in use) | HRS(R) (not in use)
(not in use) |
BigBite
(-68 Deg)* |
Neutron Arm
(not in use, at 50 deg) |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
C# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | ||||
1 | 2262 | 27 | -12.5 | -68 | -50 | 4 cm LH2 | Kin Map |
Neutron Array calibration
H(e,e'p) HRS(L) and Neutron Array for protons
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(Not in use) |
Neutron Arm
no lead wall 50 Deg 15m from target |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
D# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | ||||
1 | 2262 | 1777.75 | 27.5 | -12.5 | 68 | 1069.2 | -50 | 4 cm LH2 | Kin Map |
d(e,e'pn) x<1 HRS(L), HRS(R) and Neutron Array
Kin | Ein [MeV] | HRS(L) PROTONS | HRS(R) ELECTRONS | BigBite at -99 Deg, Magnet on
detector off |
Neutron Arm
Behind BigBite and lead wall |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E# | P(p) | Theta (p) | P(e') | Theta(e') | P | Theta | P(n) | Theta(n) | ||||
1 | 2262 | 778.7 | 59.2 | 1948.7 | -12.5 | -99 | 250 | -99 | 4 cm LH2 | Kin Map | ||
2 | 2262 | 985.8 | 51.9 | 1757.9 | -12.5 | -99 | 400 | -99 | 4 cm LH2 | Kin Map |
- In this calibration we need to switch the polarity of HRS arms.