Difference between revisions of "Run summary for commissioning in fall 2014"
From Hall A Wiki
(7 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
! Comment | ! Comment | ||
|- | |- | ||
− | | | + | |10389-10397 |
− | | | + | | Yes |
− | | | + | | Multi-foil carbon |
− | | | + | | 7.3 |
+ | | 2.918 | ||
+ | | 22.8 | ||
+ | |Optics calibration | ||
+ | |- | ||
+ | |10412-10414 | ||
+ | | No | ||
+ | | Multi-foil carbon | ||
+ | | 7.3 | ||
+ | | 2.918 | ||
+ | | 22.8 | ||
+ | |Optics calibration | ||
+ | |- | ||
+ | |10513-10517 | ||
+ | | No | ||
+ | | 15cm LH2 | ||
+ | | 7.4 | ||
+ | | 2.710 | ||
+ | | 22.8 | ||
+ | | DVCS trigger was not fully disabled; Misc. triggers | ||
+ | |- | ||
+ | |10518-10521 | ||
+ | | No | ||
+ | | 15cm LH2 | ||
+ | | 7.4 | ||
+ | | 2.710 | ||
+ | | 22.8 | ||
+ | | Misc. triggers | ||
+ | |- | ||
+ | |10684-10688 | ||
+ | |No | ||
+ | |15cm LH2 | ||
+ | |7.4 | ||
+ | |3.200 | ||
+ | |33.4 | ||
+ | |ps1=ps7=1 ps2-6=50 | ||
+ | |- | ||
+ | |10690-10698 | ||
+ | |No | ||
+ | |15cm LH2 | ||
+ | |7.4 | ||
+ | |3.200 | ||
+ | |33.4 | ||
+ | |ps1=ps7=1 ps2-6=50 | ||
+ | |- |
Latest revision as of 12:58, 9 January 2015
Run number | Sieve | Target | Ebeam (GeV) | P0 (GeV) | theta (degree) | Comment |
---|---|---|---|---|---|---|
10389-10397 | Yes | Multi-foil carbon | 7.3 | 2.918 | 22.8 | Optics calibration |
10412-10414 | No | Multi-foil carbon | 7.3 | 2.918 | 22.8 | Optics calibration |
10513-10517 | No | 15cm LH2 | 7.4 | 2.710 | 22.8 | DVCS trigger was not fully disabled; Misc. triggers |
10518-10521 | No | 15cm LH2 | 7.4 | 2.710 | 22.8 | Misc. triggers |
10684-10688 | No | 15cm LH2 | 7.4 | 3.200 | 33.4 | ps1=ps7=1 ps2-6=50 |
10690-10698 | No | 15cm LH2 | 7.4 | 3.200 | 33.4 | ps1=ps7=1 ps2-6=50 |