Difference between revisions of "Polhe3 laser list"
From Hall A Wiki
(→In target lab) |
|||
(30 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Updated on Jan 7th 2016 by Nguyen | Updated on Jan 7th 2016 by Nguyen | ||
+ | ==== In target lab ==== | ||
− | + | {| border="1" | |
+ | |- | ||
+ | !Laser | ||
+ | !Tag | ||
+ | ! Hour | ||
+ | |- | ||
+ | |Coherent #2 | ||
+ | |F220957 | ||
+ | | | ||
+ | |- | ||
+ | |Coherent #3 | ||
+ | |F2-13996 | ||
+ | |Lent to Silviu 10/2017 | ||
+ | |Returned 03/2019 | ||
+ | |- | ||
+ | |Coherent #4 | ||
+ | |F2-13995 | ||
+ | |Returned from Silviu 03/2019 | ||
+ | |- | ||
− | + | |Coherent DUO | |
− | + | |F2-14125 | |
− | + | | | |
− | + | |- | |
− | + | |Coherent DUO | |
− | + | |F222601 | |
− | + | | | |
− | + | |- | |
− | + | |Comet | |
− | + | |0825-0145 | |
− | + | | | |
− | + | | | |
− | + | |- | |
− | + | |Comet | |
− | + | |0725-0351 | |
− | + | | | |
− | + | |- | |
− | + | | Velocity 6300 | |
− | + | |F2-15521 | |
− | + | | | |
− | + | |- | |
+ | |QPC | ||
+ | |F223625 | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
In Storage (total 5) (recorded by Zhiwen) | In Storage (total 5) (recorded by Zhiwen) | ||
3 single FAP, 1 Duo FAP, 1 "pink diode" | 3 single FAP, 1 Duo FAP, 1 "pink diode" | ||
+ | |||
+ | Updated on Jan 7th 2016 by Nguyen | ||
+ | |||
+ | Updated on March 2019 by Junhao Chen | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | |Raytum Laser | ||
+ | |Tag | ||
+ | |SN | ||
+ | |Usage 1 hour/date/power | ||
+ | |Usage 2 | ||
+ | |Usage 3 | ||
+ | |Usage 4 | ||
+ | |Usage 5 | ||
+ | |||
+ | |- | ||
+ | |Coherent #5 | ||
+ | |F224228 | ||
+ | |541 | ||
+ | |15 (06/2016) | ||
+ | |2477 (06/2018) 23.7W@40A | ||
+ | |5200 (03/2019) 24W@38A | ||
+ | | | ||
+ | |||
+ | |||
+ | |- | ||
+ | |Coherent DUO (upgraded)1/2 | ||
+ | |F2-13858 | ||
+ | |7166/7167 | ||
+ | |Out1:7125; Out2:7904 (12/2014) | ||
+ | |14k/15k(03/2019)27/23W@38/42A | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Raylas | ||
+ | |SN:143776 | ||
+ | | | ||
+ | |06/2014 | ||
+ | |||
+ | |- | ||
+ | |Raytum #1 | ||
+ | |F426092 | ||
+ | |411 | ||
+ | |2682 (01/2016) | ||
+ | |5400 (06/2018) 14.8W@35A | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Raytum #2 | ||
+ | |F224095 | ||
+ | | | ||
+ | |684 (01/2016) | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Raytum #3 | ||
+ | |F224094 | ||
+ | |470 | ||
+ | |1139 (01/2016) | ||
+ | |(10/2018)23.5W@36A | ||
+ | |2200(03/2019)24W@38A | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |Raytum #4 | ||
+ | |F224179 | ||
+ | | | ||
+ | |81 (03/2016) | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |High Power#1 | ||
+ | |F224331 | ||
+ | | | ||
+ | |3845 (09/26/2018) | ||
+ | | | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | |High Power#2 | ||
+ | |F224332 | ||
+ | |0 | ||
+ | |114 (10//2018) | ||
+ | |953(03/2019)30.7W@46A | ||
+ | |Machine On hour not laser on hour | ||
+ | |- | ||
+ | |High Power#3 | ||
+ | |F227766 | ||
+ | | | ||
+ | |0 05/22/18 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |High Power#4 | ||
+ | |F227767 | ||
+ | | | ||
+ | |0 05/22/18 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |High Power#5 | ||
+ | |F227768 | ||
+ | | | ||
+ | |0 05/22/18 | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} |
Latest revision as of 16:04, 30 May 2019
Updated on Jan 7th 2016 by Nguyen
In target lab
Laser | Tag | Hour | |
---|---|---|---|
Coherent #2 | F220957 | ||
Coherent #3 | F2-13996 | Lent to Silviu 10/2017 | Returned 03/2019 |
Coherent #4 | F2-13995 | Returned from Silviu 03/2019 | |
Coherent DUO | F2-14125 | ||
Coherent DUO | F222601 | ||
Comet | 0825-0145 | ||
Comet | 0725-0351 | ||
Velocity 6300 | F2-15521 | ||
QPC | F223625 |
In Storage (total 5) (recorded by Zhiwen)
3 single FAP, 1 Duo FAP, 1 "pink diode"
Updated on Jan 7th 2016 by Nguyen
Updated on March 2019 by Junhao Chen
Raytum Laser | Tag | SN | Usage 1 hour/date/power | Usage 2 | Usage 3 | Usage 4 | Usage 5 |
Coherent #5 | F224228 | 541 | 15 (06/2016) | 2477 (06/2018) 23.7W@40A | 5200 (03/2019) 24W@38A |
| |
Coherent DUO (upgraded)1/2 | F2-13858 | 7166/7167 | Out1:7125; Out2:7904 (12/2014) | 14k/15k(03/2019)27/23W@38/42A | |||
Raylas | SN:143776 | 06/2014 | |||||
Raytum #1 | F426092 | 411 | 2682 (01/2016) | 5400 (06/2018) 14.8W@35A | |||
Raytum #2 | F224095 | 684 (01/2016) | |||||
Raytum #3 | F224094 | 470 | 1139 (01/2016) | (10/2018)23.5W@36A | 2200(03/2019)24W@38A | ||
Raytum #4 | F224179 | 81 (03/2016) | |||||
High Power#1 | F224331 | 3845 (09/26/2018) | |||||
High Power#2 | F224332 | 0 | 114 (10//2018) | 953(03/2019)30.7W@46A | Machine On hour not laser on hour | ||
High Power#3 | F227766 | 0 05/22/18 | |||||
High Power#4 | F227767 | 0 05/22/18 | |||||
High Power#5 | F227768 | 0 05/22/18 |