Difference between revisions of "Laser"
From Hall A Wiki
(→Polarization) |
|||
(87 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= Single FAP Lasers = | = Single FAP Lasers = | ||
+ | == Power Test Result of Single FAP Lasers == | ||
+ | === Coherent #3 === | ||
+ | ==== Current Adjustment ==== | ||
+ | temperature: 17.6 C | ||
+ | {| border="1" | ||
+ | |- | ||
+ | !Current (A) | ||
+ | !Laser Power (W) | ||
+ | |- | ||
+ | |10 | ||
+ | |4.02 | ||
+ | |- | ||
+ | |15 | ||
+ | |8.75 | ||
+ | |- | ||
+ | |20 | ||
+ | |13.3 | ||
+ | |- | ||
+ | |25 | ||
+ | |17.9 | ||
+ | |- | ||
+ | |30 | ||
+ | |22.2 | ||
+ | |- | ||
+ | |35 | ||
+ | |26.4 | ||
+ | |- | ||
+ | |} | ||
+ | [[Image:coherent6power.JPG]] | ||
+ | |||
+ | ====Temperature Adjustment==== | ||
+ | Temperature: 17.5 C<br /> | ||
+ | [[Image:Coherent3_30A_17.5C.PNG|243x341px]]<br /> | ||
+ | Temperature: 17.6C<br /> | ||
+ | [[Image:Coherent3_30A_17.6C.PNG|243x341px]]<br /> | ||
+ | Temperature: 17.7C<br /> | ||
+ | [[Image:Coherent3_30A_17.7C.PNG|243x341px]]<br /> | ||
+ | ====Polarization==== | ||
+ | {| border ="1" | ||
+ | |- | ||
+ | !Current (A) | ||
+ | !Polarization | ||
+ | |- | ||
+ | |10 | ||
+ | |.991716 | ||
+ | |- | ||
+ | |15 | ||
+ | |.992114 | ||
+ | |- | ||
+ | |20 | ||
+ | |.991925 | ||
+ | |- | ||
+ | |25 | ||
+ | |.991826 | ||
+ | |- | ||
+ | |30 | ||
+ | |.991802 | ||
+ | |- | ||
+ | |35 | ||
+ | |.991591 | ||
+ | |- | ||
+ | |} [[Image:coherent3pol1.JPG]] | ||
+ | <br /> | ||
+ | |||
+ | === Coherent #4 === | ||
+ | ====Current Adjustment==== | ||
+ | Temperature: 17.2 C | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Current (A) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |3.72 | ||
+ | |792.50 | ||
+ | |1.98 | ||
+ | |- | ||
+ | |15 | ||
+ | |8.85 | ||
+ | |793.60 | ||
+ | |1.54 | ||
+ | |- | ||
+ | |20 | ||
+ | |13.9 | ||
+ | |794.17 | ||
+ | |2.35 | ||
+ | |- | ||
+ | |25 | ||
+ | |18.7 | ||
+ | |794.86 | ||
+ | |1.62 | ||
+ | |- | ||
+ | |30 | ||
+ | |23.3 | ||
+ | |795.84 | ||
+ | |2.08 | ||
+ | |- | ||
+ | |35 | ||
+ | |27.9 | ||
+ | |796.67 | ||
+ | |2.07 | ||
+ | |} | ||
+ | [[Image:coherent4power.JPG]] | ||
+ | |||
+ | ====Temperature Adjustment==== | ||
+ | |||
+ | Temperature: 17.1 C<br /> | ||
+ | Centroid: 795.71 nm<br /> | ||
+ | [[Image:Coherent4_30A_17.C.png|243x341px]]<br /> | ||
+ | Temperature: 17.2 C<br /> | ||
+ | Centroid: 795.77 nm<br /> | ||
+ | [[Image:Coherent4_30A_17.2C.png|243x341px]]<br /> | ||
+ | Temperature: 17.3 C<br /> | ||
+ | Centroid: 795.83 nm<br /> | ||
+ | [[Image:Coherent4_30A_17.3C.png|243x341px]]<br /> | ||
+ | |||
+ | ====Polarization==== | ||
+ | |||
+ | {| border ="1" | ||
+ | |- | ||
+ | !Current (A) | ||
+ | !Polarization | ||
+ | |- | ||
+ | |10 | ||
+ | |.989812 | ||
+ | |- | ||
+ | |15 | ||
+ | |.987435 | ||
+ | |- | ||
+ | |20 | ||
+ | |.986799 | ||
+ | |- | ||
+ | |25 | ||
+ | |.986417 | ||
+ | |- | ||
+ | |30 | ||
+ | |.98618 | ||
+ | |- | ||
+ | |35 | ||
+ | |.986093 | ||
+ | |- | ||
+ | |} [[Image:coherent4pol1.JPG]] | ||
+ | <br /> | ||
+ | |||
+ | === Coherent #5 === | ||
+ | ====Current Adjustment==== | ||
+ | Temperature: 19.5 C | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Current (A) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |3.73 | ||
+ | |793.15 | ||
+ | |1.83 | ||
+ | |- | ||
+ | |15 | ||
+ | |8.86 | ||
+ | |793.67 | ||
+ | |1.61 | ||
+ | |- | ||
+ | |20 | ||
+ | |13.9 | ||
+ | |794.42 | ||
+ | |2.12 | ||
+ | |- | ||
+ | |25 | ||
+ | |18.9 | ||
+ | |795.12 | ||
+ | |1.95 | ||
+ | |- | ||
+ | |30 | ||
+ | |23.7 | ||
+ | |795.93 | ||
+ | |1.85 | ||
+ | |- | ||
+ | |35 | ||
+ | |28.4 | ||
+ | |796.67 | ||
+ | |1.96 | ||
+ | |} | ||
+ | [[Image:coherent5power.JPG]] | ||
+ | |||
+ | ====Temperature Adjustment==== | ||
+ | |||
+ | Temperature: 19.9 C<br /> | ||
+ | Centroid: 795.68 nm<br /> | ||
+ | [[Image:Coherent5_30A_19.9C.png|243x341px]]<br /> | ||
+ | Temperature: 20.0 C<br /> | ||
+ | Centroid: 795.71 nm<br /> | ||
+ | [[Image:Coherent5_30A_20.0C.png|243x341px]]<br /> | ||
+ | Temperature: 20.1 C<br /> | ||
+ | Centroid: 795.79 nm<br /> | ||
+ | [[Image:Coherent5_30A_20.1C.png|243x341px]] | ||
+ | <br /> | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | ====Polarization==== | ||
+ | |||
+ | {| border ="1" | ||
+ | |- | ||
+ | !Current (A) | ||
+ | !Polarization | ||
+ | |- | ||
+ | |10 | ||
+ | |.991287 | ||
+ | |- | ||
+ | |15 | ||
+ | |.99412 | ||
+ | |- | ||
+ | |20 | ||
+ | |.995281 | ||
+ | |- | ||
+ | |25 | ||
+ | |.995751 | ||
+ | |- | ||
+ | |30 | ||
+ | |.995928 | ||
+ | |- | ||
+ | |35 | ||
+ | |.995975 | ||
+ | |- | ||
+ | |} [[Image:coherent5pol1.JPG]] | ||
+ | <br /> | ||
= DUO FAP Lasers = | = DUO FAP Lasers = | ||
Line 5: | Line 235: | ||
= COMET Lasers = | = COMET Lasers = | ||
− | == Power Test Result of COMET Lasers === | + | == Power Test Result of COMET Lasers == |
+ | |||
+ | === Test Condition === | ||
+ | * Diode Temperature: 25.0 C | ||
+ | |||
+ | === Jlab COMET Laser I === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Diode Current (A) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! Wavelength FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |1.21 | ||
+ | |794.86 | ||
+ | |0.63 | ||
+ | |- | ||
+ | |15 | ||
+ | |5.1 | ||
+ | |794.91 | ||
+ | |0.63 | ||
+ | |- | ||
+ | |20 | ||
+ | |9.2 | ||
+ | |794.95 | ||
+ | |0.65 | ||
+ | |- | ||
+ | |25 | ||
+ | |13.3 | ||
+ | |795.01 | ||
+ | |0.66 | ||
+ | |- | ||
+ | |30 | ||
+ | |17.6 | ||
+ | |795.06 | ||
+ | |0.66 | ||
+ | |- | ||
+ | |35 | ||
+ | |22.0 | ||
+ | |795.14 | ||
+ | |0.68 | ||
+ | |} | ||
+ | |||
+ | === Test Condition === | ||
+ | * Diode Temperature: 30.0 C | ||
+ | |||
+ | === Jlab COMET Laser II === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Diode Current (A) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! Wavelength FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |0.93 | ||
+ | |794.84 | ||
+ | |0.51 | ||
+ | |- | ||
+ | |15 | ||
+ | |4.97 | ||
+ | |794.89 | ||
+ | |0.56 | ||
+ | |- | ||
+ | |20 | ||
+ | |9.2 | ||
+ | |794.95 | ||
+ | |0.57 | ||
+ | |- | ||
+ | |25 | ||
+ | |13.7 | ||
+ | |795.02 | ||
+ | |0.60 | ||
+ | |- | ||
+ | |30 | ||
+ | |18.2 | ||
+ | |795.08 | ||
+ | |0.61 | ||
+ | |- | ||
+ | |35 | ||
+ | |22.7 | ||
+ | |795.10 | ||
+ | |0.61 | ||
+ | |- | ||
+ | |36 | ||
+ | |23.5 | ||
+ | |795.12 | ||
+ | |0.59 | ||
+ | |- | ||
+ | |40 | ||
+ | |26.9 | ||
+ | |795.16 | ||
+ | |0.60 | ||
+ | |} | ||
=== Test Condition === | === Test Condition === | ||
Line 12: | Line 336: | ||
=== W&M COMET Laser === | === W&M COMET Laser === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Diode Current (I) | ||
+ | ! Driving Voltage (V) | ||
+ | ! Cooling Current (I) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! Wavelength FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |1.66 | ||
+ | |1.71 | ||
+ | |1.34 | ||
+ | |794.79 | ||
+ | |0.58 | ||
+ | |- | ||
+ | |15 | ||
+ | |1.72 | ||
+ | |2.18 | ||
+ | |5.82 | ||
+ | |794.83 | ||
+ | |0.50 | ||
+ | |- | ||
+ | |20 | ||
+ | |1.78 | ||
+ | |2.57 | ||
+ | |10.5 | ||
+ | |794.88 | ||
+ | |0.51 | ||
+ | |- | ||
+ | |25 | ||
+ | |1.84 | ||
+ | |2.77 | ||
+ | |15.1 | ||
+ | |794.91 | ||
+ | |0.53 | ||
+ | |- | ||
+ | |30 | ||
+ | |1.90 | ||
+ | |3.31 | ||
+ | |19.7 | ||
+ | |794.94 | ||
+ | |0.57 | ||
+ | |- | ||
+ | |35 | ||
+ | |1.95 | ||
+ | |4.18 | ||
+ | |24.3 | ||
+ | |795.01 | ||
+ | |0.57 | ||
+ | |- | ||
+ | |40 | ||
+ | |2.01 | ||
+ | |4.95 | ||
+ | |28.6 | ||
+ | |795.06 | ||
+ | |0.62 | ||
+ | |- | ||
+ | |44 | ||
+ | |2.05 | ||
+ | |5.53 | ||
+ | |32.1 | ||
+ | |795.11 | ||
+ | |0.64 | ||
+ | |} | ||
+ | |||
+ | [[Image:wm_comet.png]] | ||
+ | |||
+ | === Rutgers COMET Laser === | ||
+ | |||
+ | {| border="1" | ||
+ | |- | ||
+ | ! Diode Current (I) | ||
+ | ! Driving Voltage (V) | ||
+ | ! Cooling Current (I) | ||
+ | ! Laser Power (W) | ||
+ | ! Central Wavelength (nm) | ||
+ | ! Wavelength FWHM (nm) | ||
+ | |- | ||
+ | |10 | ||
+ | |1.67 | ||
+ | |1.56 | ||
+ | |2.67 | ||
+ | |794.84 | ||
+ | |0.55 | ||
+ | |- | ||
+ | |15 | ||
+ | |1.74 | ||
+ | |1.99 | ||
+ | |7.18 | ||
+ | |794.90 | ||
+ | |0.53 | ||
+ | |- | ||
+ | |20 | ||
+ | |1.80 | ||
+ | |2.45 | ||
+ | |11.9 | ||
+ | |794.98 | ||
+ | |0.52 | ||
+ | |- | ||
+ | |25 | ||
+ | |1.87 | ||
+ | |2.96 | ||
+ | |16.5 | ||
+ | |795.03 | ||
+ | |0.50 | ||
+ | |- | ||
+ | |30 | ||
+ | |1.93 | ||
+ | |3.56 | ||
+ | |21.1 | ||
+ | |795.09 | ||
+ | |0.52 | ||
+ | |- | ||
+ | |35 | ||
+ | |1.99 | ||
+ | |4.29 | ||
+ | |25.6 | ||
+ | |795.15 | ||
+ | |0.56 | ||
+ | |- | ||
+ | |40 | ||
+ | |2.05 | ||
+ | |5.18 | ||
+ | |30.3 | ||
+ | |795.22 | ||
+ | |0.60 | ||
+ | |} | ||
+ | |||
+ | [[Image:rutgers_comet.png]] | ||
+ | |||
+ | == Grading for The Fiber Tips == | ||
+ | |||
+ | === Vertical === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! 75m# | ||
+ | ! 75mLR | ||
+ | ! 75mH | ||
+ | ! 5to1# | ||
+ | ! 5to1 | ||
+ | |- | ||
+ | |N6 | ||
+ | |3 | ||
+ | |5- | ||
+ | |3 | ||
+ | |4 | ||
+ | |- | ||
+ | |N7 | ||
+ | |5 | ||
+ | |4+ | ||
+ | |4 | ||
+ | |4+ | ||
+ | |- | ||
+ | |N8 | ||
+ | |4 | ||
+ | |5- | ||
+ | |5 | ||
+ | |5- | ||
+ | |- | ||
+ | |N9 | ||
+ | |5 | ||
+ | |5 | ||
+ | |1 | ||
+ | |5 | ||
+ | |- | ||
+ | |N10 | ||
+ | |2 | ||
+ | |5 | ||
+ | |2 | ||
+ | |4- | ||
+ | |} | ||
+ | |||
+ | === Transverse === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! 75m# | ||
+ | ! 75mLR | ||
+ | ! 75mH | ||
+ | ! 5to1# | ||
+ | ! 5to1 | ||
+ | |- | ||
+ | |N1 | ||
+ | |3 | ||
+ | |4- | ||
+ | |5 | ||
+ | |3+ | ||
+ | |- | ||
+ | |N2 | ||
+ | |3+ | ||
+ | |4- | ||
+ | |1 | ||
+ | |4+ | ||
+ | |- | ||
+ | |N3 | ||
+ | |4 | ||
+ | |2 | ||
+ | |3 | ||
+ | |2 | ||
+ | |- | ||
+ | |N4 | ||
+ | |5 | ||
+ | |4+ | ||
+ | |4 | ||
+ | |4+ | ||
+ | |- | ||
+ | |N5 | ||
+ | |4 | ||
+ | |5 | ||
+ | |2 | ||
+ | |5 | ||
+ | |} | ||
+ | |||
+ | === Long. === | ||
+ | {| border="1" | ||
+ | |- | ||
+ | ! 75m# | ||
+ | ! 75mLR | ||
+ | ! 75mH | ||
+ | ! 5to1# | ||
+ | ! 5to1 | ||
+ | |- | ||
+ | |01 | ||
+ | | | ||
+ | |3 | ||
+ | |1 | ||
+ | |3+ | ||
+ | |- | ||
+ | |02 | ||
+ | | | ||
+ | |1 | ||
+ | |2 | ||
+ | |3+ | ||
+ | |- | ||
+ | |03 | ||
+ | | | ||
+ | |0 | ||
+ | |3 | ||
+ | |0 | ||
+ | |- | ||
+ | |04 | ||
+ | | | ||
+ | |2 | ||
+ | |5 | ||
+ | |3+ | ||
+ | |- | ||
+ | |05 | ||
+ | | | ||
+ | |3 | ||
+ | |4 | ||
+ | |4 | ||
+ | |} | ||
+ | |||
+ | |||
+ | = Laser Alignment = |
Latest revision as of 09:48, 1 July 2010
Contents
Single FAP Lasers
Power Test Result of Single FAP Lasers
Coherent #3
Current Adjustment
temperature: 17.6 C
Current (A) | Laser Power (W) |
---|---|
10 | 4.02 |
15 | 8.75 |
20 | 13.3 |
25 | 17.9 |
30 | 22.2 |
35 | 26.4 |
Temperature Adjustment
Temperature: 17.5 C
Temperature: 17.6C
Temperature: 17.7C
Polarization
Current (A) | Polarization |
---|---|
10 | .991716 |
15 | .992114 |
20 | .991925 |
25 | .991826 |
30 | .991802 |
35 | .991591 |
Coherent #4
Current Adjustment
Temperature: 17.2 C
Current (A) | Laser Power (W) | Central Wavelength (nm) | FWHM (nm) |
---|---|---|---|
10 | 3.72 | 792.50 | 1.98 |
15 | 8.85 | 793.60 | 1.54 |
20 | 13.9 | 794.17 | 2.35 |
25 | 18.7 | 794.86 | 1.62 |
30 | 23.3 | 795.84 | 2.08 |
35 | 27.9 | 796.67 | 2.07 |
Temperature Adjustment
Temperature: 17.1 C
Centroid: 795.71 nm
Temperature: 17.2 C
Centroid: 795.77 nm
Temperature: 17.3 C
Centroid: 795.83 nm
Polarization
Current (A) | Polarization |
---|---|
10 | .989812 |
15 | .987435 |
20 | .986799 |
25 | .986417 |
30 | .98618 |
35 | .986093 |
Coherent #5
Current Adjustment
Temperature: 19.5 C
Current (A) | Laser Power (W) | Central Wavelength (nm) | FWHM (nm) |
---|---|---|---|
10 | 3.73 | 793.15 | 1.83 |
15 | 8.86 | 793.67 | 1.61 |
20 | 13.9 | 794.42 | 2.12 |
25 | 18.9 | 795.12 | 1.95 |
30 | 23.7 | 795.93 | 1.85 |
35 | 28.4 | 796.67 | 1.96 |
Temperature Adjustment
Temperature: 19.9 C
Centroid: 795.68 nm
Temperature: 20.0 C
Centroid: 795.71 nm
Temperature: 20.1 C
Centroid: 795.79 nm
Polarization
Current (A) | Polarization |
---|---|
10 | .991287 |
15 | .99412 |
20 | .995281 |
25 | .995751 |
30 | .995928 |
35 | .995975 |
DUO FAP Lasers
COMET Lasers
Power Test Result of COMET Lasers
Test Condition
- Diode Temperature: 25.0 C
Jlab COMET Laser I
Diode Current (A) | Laser Power (W) | Central Wavelength (nm) | Wavelength FWHM (nm) |
---|---|---|---|
10 | 1.21 | 794.86 | 0.63 |
15 | 5.1 | 794.91 | 0.63 |
20 | 9.2 | 794.95 | 0.65 |
25 | 13.3 | 795.01 | 0.66 |
30 | 17.6 | 795.06 | 0.66 |
35 | 22.0 | 795.14 | 0.68 |
Test Condition
- Diode Temperature: 30.0 C
Jlab COMET Laser II
Diode Current (A) | Laser Power (W) | Central Wavelength (nm) | Wavelength FWHM (nm) |
---|---|---|---|
10 | 0.93 | 794.84 | 0.51 |
15 | 4.97 | 794.89 | 0.56 |
20 | 9.2 | 794.95 | 0.57 |
25 | 13.7 | 795.02 | 0.60 |
30 | 18.2 | 795.08 | 0.61 |
35 | 22.7 | 795.10 | 0.61 |
36 | 23.5 | 795.12 | 0.59 |
40 | 26.9 | 795.16 | 0.60 |
Test Condition
- Room Temperature: 22.9 C
- Diode Temperature: 20.0 C
W&M COMET Laser
Diode Current (I) | Driving Voltage (V) | Cooling Current (I) | Laser Power (W) | Central Wavelength (nm) | Wavelength FWHM (nm) |
---|---|---|---|---|---|
10 | 1.66 | 1.71 | 1.34 | 794.79 | 0.58 |
15 | 1.72 | 2.18 | 5.82 | 794.83 | 0.50 |
20 | 1.78 | 2.57 | 10.5 | 794.88 | 0.51 |
25 | 1.84 | 2.77 | 15.1 | 794.91 | 0.53 |
30 | 1.90 | 3.31 | 19.7 | 794.94 | 0.57 |
35 | 1.95 | 4.18 | 24.3 | 795.01 | 0.57 |
40 | 2.01 | 4.95 | 28.6 | 795.06 | 0.62 |
44 | 2.05 | 5.53 | 32.1 | 795.11 | 0.64 |
Rutgers COMET Laser
Diode Current (I) | Driving Voltage (V) | Cooling Current (I) | Laser Power (W) | Central Wavelength (nm) | Wavelength FWHM (nm) |
---|---|---|---|---|---|
10 | 1.67 | 1.56 | 2.67 | 794.84 | 0.55 |
15 | 1.74 | 1.99 | 7.18 | 794.90 | 0.53 |
20 | 1.80 | 2.45 | 11.9 | 794.98 | 0.52 |
25 | 1.87 | 2.96 | 16.5 | 795.03 | 0.50 |
30 | 1.93 | 3.56 | 21.1 | 795.09 | 0.52 |
35 | 1.99 | 4.29 | 25.6 | 795.15 | 0.56 |
40 | 2.05 | 5.18 | 30.3 | 795.22 | 0.60 |
Grading for The Fiber Tips
Vertical
75m# | 75mLR | 75mH | 5to1# | 5to1 |
---|---|---|---|---|
N6 | 3 | 5- | 3 | 4 |
N7 | 5 | 4+ | 4 | 4+ |
N8 | 4 | 5- | 5 | 5- |
N9 | 5 | 5 | 1 | 5 |
N10 | 2 | 5 | 2 | 4- |
Transverse
75m# | 75mLR | 75mH | 5to1# | 5to1 |
---|---|---|---|---|
N1 | 3 | 4- | 5 | 3+ |
N2 | 3+ | 4- | 1 | 4+ |
N3 | 4 | 2 | 3 | 2 |
N4 | 5 | 4+ | 4 | 4+ |
N5 | 4 | 5 | 2 | 5 |
Long.
75m# | 75mLR | 75mH | 5to1# | 5to1 |
---|---|---|---|---|
01 | 3 | 1 | 3+ | |
02 | 1 | 2 | 3+ | |
03 | 0 | 3 | 0 | |
04 | 2 | 5 | 3+ | |
05 | 3 | 4 | 4 |