Difference between revisions of "G2p 2254 25T"
From Hall A Wiki
(New page: {| {{table}} style="text-align:center" |+ '''Left Arm''' | align="center" style="background:#f0f0f0;"|''' HRS Momentum (MeV) ''' | align="center" style="background:#f0f0f0;"|''' Material ...) |
|||
Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0; width:400px "|''' Conclusion ''' | | align="center" style="background:#f0f0f0; width:400px "|''' Conclusion ''' | ||
|- | |- | ||
− | | 541 || 7 || | + | | 541 || 7 || 0.22 || 2 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 582 || 7 || | + | | 582 || 7 || 0.36 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 626 || 7 || | + | | 626 || 7 || 0.59 || 3 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 673 || 7 || | + | | 673 || 7 || 0.26 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 724 || 7 || | + | | 724 || 7 || 1.95 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 778 || 8 || | + | | 778 || 8 || 0.50 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 837 || 8 || | + | | 837 || 8 || 0.13 || 5 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 900 || 8 || | + | | 900 || 8 || 0.46 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 968 || 8 || | + | | 968 || 8 || 1.01 || 3 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1003 || 8 || | + | | 1003 || 8 || 6.00 || 8 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1041 || 8 || | + | | 1041 || 8 || 0.54 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1078 || 8 || | + | | 1078 || 8 || 0.98 || 3 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
| 1119 || 7 || - || 1 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | | 1119 || 7 || - || 1 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | ||
|- | |- | ||
− | | 1119 || 8 || | + | | 1119 || 8 || 0.20 || 2 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1159 || 7 || | + | | 1159 || 7 || 0.86 || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1203 || 7 || | + | | 1203 || 7 || 0.80 || 7 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1247 || 7 || | + | | 1247 || 7 || 5.50 || 14 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1294 || 7 || | + | | 1294 || 7 || 0.69 || 7 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
| 1340 || 7 || - || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | | 1340 || 7 || - || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | ||
|- | |- | ||
− | | 1391 || 7 || | + | | 1391 || 7 || 0.40 || 6 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1441 || 7 || | + | | 1441 || 7 || 5.68 || 9 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1496 || 7 || - | + | | 1496 || 7 || - || 6 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1550 || 7 || | + | | 1550 || 7 || 2.79 || 7 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1550 || 8 || | + | | 1550 || 8 || 0.34 || 4 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1608 || 8 || | + | | 1608 || 8 || 1.69 || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1667 || 7 || | + | | 1667 || 7 || 0.25 || 8 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
| 1729 || 8 || - || 8 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | | 1729 || 8 || - || 8 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | ||
|- | |- | ||
− | | 1792 || 7 || | + | | 1792 || 7 || 0.26 || 16 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1792 || 8 || | + | | 1792 || 8 || 0.46 || 5 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
| 1859 || 8 || - || 1 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | | 1859 || 8 || - || 1 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | ||
|- | |- | ||
− | | 1927 || 7 || | + | | 1927 || 7 || 3.79 || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1927 || 8 || | + | | 1927 || 8 || 1.95 || 15 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 1940 || 7 || | + | | 1940 || 7 || 0.96 || 12 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 2072 || 7 || | + | | 2072 || 7 || 11.73 || 14 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 2072 || 8 || | + | | 2072 || 8 || 34.17 || 13 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
|- | |- | ||
− | | 2228 || 7 || | + | | 2228 || 7 || 2.02 || 10 || style="text-align:left;" | ?? || style="text-align:left;" | ?? |
+ | |- | ||
+ | | 2228 || 8 || 2.11 || 6 || style="text-align:left;" | ?? || style="text-align:left;" | ?? | ||
|} | |} | ||
Revision as of 18:00, 19 December 2014
HRS Momentum (MeV) | Material # | Spread (%) | # Runs | Comments | Conclusion |
541 | 7 | 0.22 | 2 | ?? | ?? |
582 | 7 | 0.36 | 4 | ?? | ?? |
626 | 7 | 0.59 | 3 | ?? | ?? |
673 | 7 | 0.26 | 4 | ?? | ?? |
724 | 7 | 1.95 | 4 | ?? | ?? |
778 | 8 | 0.50 | 4 | ?? | ?? |
837 | 8 | 0.13 | 5 | ?? | ?? |
900 | 8 | 0.46 | 4 | ?? | ?? |
968 | 8 | 1.01 | 3 | ?? | ?? |
1003 | 8 | 6.00 | 8 | ?? | ?? |
1041 | 8 | 0.54 | 4 | ?? | ?? |
1078 | 8 | 0.98 | 3 | ?? | ?? |
1119 | 7 | - | 1 | ?? | ?? |
1119 | 8 | 0.20 | 2 | ?? | ?? |
1159 | 7 | 0.86 | 10 | ?? | ?? |
1203 | 7 | 0.80 | 7 | ?? | ?? |
1247 | 7 | 5.50 | 14 | ?? | ?? |
1294 | 7 | 0.69 | 7 | ?? | ?? |
1340 | 7 | - | 10 | ?? | ?? |
1391 | 7 | 0.40 | 6 | ?? | ?? |
1441 | 7 | 5.68 | 9 | ?? | ?? |
1496 | 7 | - | 6 | ?? | ?? |
1550 | 7 | 2.79 | 7 | ?? | ?? |
1550 | 8 | 0.34 | 4 | ?? | ?? |
1608 | 8 | 1.69 | 10 | ?? | ?? |
1667 | 7 | 0.25 | 8 | ?? | ?? |
1729 | 8 | - | 8 | ?? | ?? |
1792 | 7 | 0.26 | 16 | ?? | ?? |
1792 | 8 | 0.46 | 5 | ?? | ?? |
1859 | 8 | - | 1 | ?? | ?? |
1927 | 7 | 3.79 | 10 | ?? | ?? |
1927 | 8 | 1.95 | 15 | ?? | ?? |
1940 | 7 | 0.96 | 12 | ?? | ?? |
2072 | 7 | 11.73 | 14 | ?? | ?? |
2072 | 8 | 34.17 | 13 | ?? | ?? |
2228 | 7 | 2.02 | 10 | ?? | ?? |
2228 | 8 | 2.11 | 6 | ?? | ?? |
More plots are available here