Difference between revisions of "Solid Detectors Channel count and parameters"
From Hall A Wiki
(Link to new wiki) |
|||
Line 1: | Line 1: | ||
+ | This page has been moved to [https://solid.jlab.org/wiki/index.php/Detectors_Channel_count_and_parameters https://solid.jlab.org/wiki/index.php/Detectors_Channel_count_and_parameters] in the new [https://solid.jlab.org/wiki SoLID Wiki]. Please do not edit this page. | ||
+ | |||
{| border="1" | {| border="1" | ||
!Detector!!Detector channels!!Readout channels !! Readout boards | !Detector!!Detector channels!!Readout channels !! Readout boards |
Latest revision as of 15:39, 7 December 2020
This page has been moved to https://solid.jlab.org/wiki/index.php/Detectors_Channel_count_and_parameters in the new SoLID Wiki. Please do not edit this page.
Detector | Detector channels | Readout channels | Readout boards |
---|---|---|---|
Forward Angle calorimeter Shower | 1800 | 1800 | |
Forward Angle calorimeter Preshower | 1800 | 1800 | |
Light Gas Cerenkov | 270 | 270 | |
Heavy Gas Cerenkov | 480 | 480 | |
MRPC | 1650 | 3300 | |
Scintillator | 300 | 300 | |
GEM | 164 000 | 164 000 |
PVDIS
Detector | Detector channels | Expected single rates | Threshold | expected pion rejection |
---|---|---|---|---|
Forward Angle calorimeter Shower | 1800 | 1800 | ||
Forward Angle calorimeter Preshower | 1800 | 1800 | ||
Light Gas Cerenkov | 270 | 270 | ||
GEM | 164 000 | 164 000 | ||
GEM plane 1 | 164 000 | 164 000 | ||
GEM plane 2 | 164 000 | 164 000 | ||
GEM plane 3 | 164 000 | 164 000 | ||
GEM plane 3 | 164 000 | 164 000 |
SIDIS
Detector | Detector channels | Expected single rates | Threshold | Pion rejection |
---|---|---|---|---|
Forward Angle calorimeter0 Shower | 1724 (+ 224 = 1948) | 1724 | ||
Forward Angle calorimeter Preshower | 480 | 480 | ||
Large Angle calorimeter PreShower | 240 | 240 | ||
Light Gas Cerenkov | 270 | 270 | ||
Heavy Gas Cerenkov | 270 | 270 | ||
MRPC | 1650 | 3300 | ||
Scintillator | 60 | 120 | ||
GEM | 164 000 | 164 000 |
JPSi
Detector | Detector channels | Expected single rates | Threshold |
---|---|---|---|
Forward Angle calorimeter Shower | 1724 (+ 224 = 1948) | 1724 | |
Forward Angle calorimeter Preshower | 480 | 480 | |
Large Angle calorimeter PreShower | 240 | 240 | |
Light Gas Cerenkov | 270 | 270 | |
Heavy Gas Cerenkov | 270 | 270 | |
MRPC | 1650 | 3300 | |
Scintillator | 60 | 120 | |
GEM | 164 000 | 164 000 |