Difference between revisions of "Argon"
From Hall A Wiki
(→Agenda and Talks) |
(→Agenda and Talks) |
||
Line 27: | Line 27: | ||
08:45-9:25 [https://hallaweb.jlab.org/wiki/images/2/25/ERR-Physics-and-more.pdf Experiment Overview] C. Mariani (20+20) [charge items: 1,3,4] | 08:45-9:25 [https://hallaweb.jlab.org/wiki/images/2/25/ERR-Physics-and-more.pdf Experiment Overview] C. Mariani (20+20) [charge items: 1,3,4] | ||
− | 9:25-10:10 [https://hallaweb.jlab.org/wiki/index.php/Image:Ar-Ti_ERR.pdf New Argon Target] (D. Meekins (30+15) [charge item 2] | + | 9:25-10:10 [https://hallaweb.jlab.org/wiki/index.php/Image:Ar-Ti_ERR.pdf New Argon Target] (D. Meekins (30+15) [charge item 2] |
+ | |||
+ | supporting documents: | ||
10:10-10:40 Hall Overview (15+15) D. Higinbotham [charge items 5,6,7,8] | 10:10-10:40 Hall Overview (15+15) D. Higinbotham [charge items 5,6,7,8] | ||
− | COO, ESAD, RSAD, [https://hallaweb.jlab.org/wiki/images/d/df/Erg-for-argon.pdf ERG] | + | supporting documents: COO, ESAD, RSAD, [https://hallaweb.jlab.org/wiki/images/d/df/Erg-for-argon.pdf ERG] |
10:40-11:00 Coffee Break | 10:40-11:00 Coffee Break |
Revision as of 11:07, 20 July 2016
E12-014012: Argon (e,e'p) experiment page.
Contents
Proposal
Details of the Target
Argon Target
Argon Experiment Readiness Review
Committee
Ed Folts (observer), Yves Roblin (beam), Javier Gomez (chair), Dave Kashy (target), Bert Manzlak (EHS&Q)
Charge
https://hallaweb.jlab.org/wiki/images/5/5c/Charge-Ar.pdf
Agenda and Talks
21 July 2016
08:30-8:45 Executive Session
08:45-9:25 Experiment Overview C. Mariani (20+20) [charge items: 1,3,4]
9:25-10:10 New Argon Target (D. Meekins (30+15) [charge item 2]
supporting documents:
10:10-10:40 Hall Overview (15+15) D. Higinbotham [charge items 5,6,7,8]
supporting documents: COO, ESAD, RSAD, ERG
10:40-11:00 Coffee Break
11:00-12:30 Executive Session
12:30 Close-out