Difference between revisions of "Run summary for commissioning in fall 2016"
From Hall A Wiki
(→Production runs) |
(→Production runs) |
||
Line 1,177: | Line 1,177: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
− | <td> | + | <td></td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 08:14, 23 October 2016
Contents
BPM calibration runs (Bull's eye scan)
Relative position | LHRS CODA run | RHRS CODA run | Harp scan entry no. |
(0,0) | 13790 | 22744 | https://logbooks.jlab.org/entry/3427766 |
(2,2) | 13791 | 22745 | https://logbooks.jlab.org/entry/3427773 |
(2,-2) | 13792 | 22746 | https://logbooks.jlab.org/entry/3427779 |
(-2,-2) | 13793 | 22747 | https://logbooks.jlab.org/entry/3427785 |
(-2,2) | 13794 | 22748 | https://logbooks.jlab.org/entry/3427791 |
(3,3) | 13795 | 22749 | https://logbooks.jlab.org/entry/3427806 |
(-3,-3) | 13796 | 22750 | https://logbooks.jlab.org/entry/3427812 |
BCM calibration runs
LHRS CODA run | RHRS CODA run | BCM logger | Comments |
13797 | 22751 | See https://logbooks.jlab.org/entry/3427846 | |
13852 | 22790-22791 | See https://logbooks.jlab.org/entry/3429066; CODA run 22790 crashed |
Optics commissioning runs
- LHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Fall_2016_LHRS_optic_plans
- Step L1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13831-13833 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 17.5 | ps1,2,3=1 |
13845 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=10, ps2=100, ps3=100, ps8=10000 |
13893-13899 | Multi-foil carbon | Yes | Off | 2.217 | 1.08 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
- Step L2: Delta Scan with Proton Elastic (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13834 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.078 | 17.5 | Delta scan ΔP=-4%; ps1,2,3=1 |
13835 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.038 | 17.5 | Delta scan ΔP=-2%; ps1,2,3=1 |
13836 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.998 | 17.5 | Delta scan ΔP=0%; ps1,2,3=1 |
13837 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.958 | 17.5 | Delta scan ΔP=+2%; ps1,2,3=1 |
13838 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step L3: Dummy Target Runs (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13841 | 15cm dummy | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | ps1,2,3=1; magnet momentum was at +4% delta scan setting |
- Step L4: Proton Elastic Kinematics
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13900 | Single-foil carbon | No | Off | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
13901, 13904 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
13903 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
- RHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Spectrometer_Optics_First_pass_48p75d
- Step R1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22788-22789 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 48.75 | ps1=1, ps2=1, ps3=1, ps8=100 |
22828-22834 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 48.75 | ps1,2,3=1, ps8=100 |
- Step R2: Delta Scan with Proton Elastic (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22771 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.277 | 48.75 | Delta scan ΔP=-4%; ps1,2,3=1 |
22772-22773 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.253 | 48.75 | Delta scan ΔP=-2%; ps1,2,3=1 |
22775 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | Delta scan ΔP=0%; ps1,2,3=1 |
22776 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | Delta scan ΔP=+2%; ps1,2,3=1 |
22777-22778 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.179 | 48.75 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step R3: Dummy Target Runs (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22780 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | ps1,2,3=1 |
22837 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | ps1,2,3=1, ps8=100; Notice the spectrometer momentum is set at 2% lower than hydrogen elastic |
- Step R4: Procedure without Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22782 | Multi-foil | No | No | 2.217 | 1.0 | 48.75 | ps1,2,3=1 |
22783 | Single-foil carbon | No | No | 2.217 | 1.0 | 48.75 | ps1,2,3=1 |
- Step R5: Proton Elastic Kinematics to Check Beam Energy
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22836 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | ps1,2,3=1, ps8=100, compare W distribution with delta scan run 22776 |
LHRS prescale scan
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13846 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=100,ps2=1000,ps3=1000,ps8=10000 |
13847 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=120,ps2=1000,ps3=900,ps8=10000 |
13848 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=150,ps2=1000,ps3=800,ps8=10000 |
13849 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=200,ps2=1000,ps3=700,ps8=10000 |
13850 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=300,ps2=1000,ps3=600,ps8=10000 |
13851 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=500,ps2=1000,ps3=500,ps8=10000 |
Target boiling study
- The run plan and spectrometer settings for target current scan can be found here.
- Carbon Target Current Scan
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13853, 22792 | 3 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=1, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13854, 22793 | 5 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=2, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13855, 22794 | 10 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=3, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13856, 22795 | 25 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=7, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13858, 22796 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=15, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13859, 22797 | 55 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=20, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13860, 22798 | 70 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=25, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13861, 22799 | 75 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=25, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
- LH2 current scan
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13862, 22800 | 3 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=10, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13863, 22801 | 5 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=15, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13864, 22802 | 10 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=30, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13866, 22803 | 20 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=60, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13867, 22804 | 30 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=86, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13868-13869, 22805-22806 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13870, 22807 | 50 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=140, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13871-13873, 22808-22810 | 60 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=170, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13875, 22812 | 60 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 30 Hz; LHRS: ps1,2,3=170, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13876, 22813 | 50 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 45 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13877, 22814 | 50 | 3 x 3 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13878, 22815 | 50 | 4 x 4 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13879, 22816 | 45 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13880, 22817 | 55 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
- 15-cm Aluminum dummy
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13874, 22811 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=35, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
Production runs
- The production run plan can be found here.
- LHRS hydrogen elastic runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13920 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Raster coil tripped in run 13920 |
13921, 13923-13937 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Raster coil fixed before run 13921 | |
13940-13950 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13951 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Run Started at 65uA, went to 70uA | |
13952 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Audible HV alarm before end of run, but all channels appear to be on | |
13953, 13955-13957 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13959-13961,13963-13969 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13970 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | CODA disconnected before end of run | |
13972 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Poor Beam Quality for first part of run | |
13973-13981 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-10 | 13982-13983 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | |
13984 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | Raster tripped in this run | |
13986-13992 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | Raster fixed before run 13986 |
- LHRS carbon runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13958 | Single Carbon | Off | 8.517 | 1.0 | 42.0 | 4.38 |
- LHRS dummy target runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13962 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 |
- RHRS hydrogen elastic runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22851-22860 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | A group of hot wires in VDC v1 plane in run 22851-22853 |
22861 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Run Started at 65uA, went to 70uA | |
22862 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Audible HV alarm before end of run, but all channels appear to be on | |
22863, 22865-22867 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22869 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22871-22879 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22880 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Poor Beam Quality for first part of run | |
22881-22889, 22891-22892 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22893 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Raster tripped in this run | |
22894-22900 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Raster fixed before run 22894 | |
22903-22905 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 |
- RHRS carbon runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22868 | Single Carbon | Off | 8.517 | 1.0 | 48.75 | 5.80 |
- RHRS dummy target runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22870 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 |
ARC energy measurements
1st Pass Hall A ARC Bdl Measurements Dispersive Optics Hall A ARC Energy Measurement ARC Mapper Checkout ( 1st pass ) Hall A ARC Bdl with Quads Off Bdl measurement at 1 pass, quads off, final tune Hall A's energy measurement harp scans Beam Energy ARC vs. Hall A p 8.8 GeV Acromatic Energy Measurement Dispersive 4th Pass Energy Measurement Hall A