Difference between revisions of "Polhe3 laser list"
From Hall A Wiki
(→In target lab) |
(→In target lab) |
||
Line 6: | Line 6: | ||
!Laser | !Laser | ||
!Tag | !Tag | ||
− | + | ! Hour | |
− | !Hour | + | |
|- | |- | ||
|Coherent #2 | |Coherent #2 | ||
Line 17: | Line 16: | ||
|Lent to Silviu 10/2017 | |Lent to Silviu 10/2017 | ||
|- | |- | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|Coherent DUO | |Coherent DUO | ||
|F2-14125 | |F2-14125 | ||
Line 28: | Line 24: | ||
|F222601 | |F222601 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Comet | |Comet | ||
|0825-0145 | |0825-0145 | ||
+ | | | ||
| | | | ||
|- | |- | ||
Line 68: | Line 41: | ||
|F223625 | |F223625 | ||
| | | | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|} | |} |
Revision as of 16:08, 28 March 2019
Updated on Jan 7th 2016 by Nguyen
In target lab
Laser | Tag | Hour | |
---|---|---|---|
Coherent #2 | F220957 | ||
Coherent #3 | F2-13996 | Lent to Silviu 10/2017 | |
Coherent DUO | F2-14125 | ||
Coherent DUO | F222601 | ||
Comet | 0825-0145 | ||
Comet | 0725-0351 | ||
Velocity 6300 | F2-15521 | ||
QPC | F223625 |
In Storage (total 5) (recorded by Zhiwen)
3 single FAP, 1 Duo FAP, 1 "pink diode"
Raytum Laser | Tag | SN | Usage 1 | Usage 2 | Usage 3 | Usage 4 | Usage 5 |
Coherent #5 | F224228 | 541 | 15 (06/2016) | 2477 (06/2018) 23.7W@40A | 5200 (03/2019) 24W@38A |
| |
Coherent DUO (upgraded) | F2-13858 | Out1:7125; Out2:7904 (12/2014) | |||||
Raylas | SN:143776 | 06/2014 | |||||
Raytum #1 | F426092 | 411 | 2682 (01/2016) | 5400 (06/2018) 14.8W@35A | |||
Raytum #2 | F224095 | 684 (01/2016) | |||||
Raytum #3 | F224094 | 470 | 1139 (01/2016) | (2018) | 2200(03/2019)24W@38A | ||
Raytum #4 | F224179 | 81 (03/2016) | |||||
Raytum High Power | F224331 | 3845 (09/26/2018) | |||||
Raytum High Power | F224332 | 0 | 114 (10//2018) | 953(03/2019)30.7W@46A | Machine On hour not laser on hour |