Difference between revisions of "Ay Target Calibration List"
From Hall A Wiki
(→EPR Calibration) |
|||
Line 26: | Line 26: | ||
=== Vertical-, K+ === | === Vertical-, K+ === | ||
− | Cell: Dominic | + | * Cell: Dominic |
− | Oven Temperature: 230C | + | * Oven Temperature: 230C |
− | Field Direction: Vertical - | + | * Field Direction: Vertical - |
− | Pumping Direction: Parallel | + | * Pumping Direction: Parallel |
− | Alkali: K | + | * Alkali: K |
− | Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2122 | + | * Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2122 |
− | Calibration Constant: 2.80 %/mV | + | * Calibration Constant: 2.80 %/mV |
+ | * Halog: [http://www.jlab.org/~adaq/halog/html/0904_archive/090428220345.html] | ||
=== Vertical-, Rb+ === | === Vertical-, Rb+ === | ||
− | Cell: Dominic | + | * Cell: Dominic |
− | Oven Temperature: 230C | + | * Oven Temperature: 230C |
− | Field Direction: Vertical - | + | * Field Direction: Vertical - |
− | Pumping Direction: Parallel | + | * Pumping Direction: Parallel |
− | Alkali: Rb | + | * Alkali: Rb |
− | Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2138 | + | * Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2138 |
− | Calibration Constant: 2.49%/mV | + | * Calibration Constant: 2.49%/mV |
− | + | * Halog: [http://www.jlab.org/~adaq/halog/html/0904_archive/090428220345.html] | |
= NMR Cross Calibration = | = NMR Cross Calibration = |
Revision as of 12:54, 5 May 2009
This is a collection of he3 target calibration measurement for experiment Ay
Contents
Cell History
Samantha: Apr 10 - May 11 2009
- Cell Name: DOMINIC
- He3 Density (amg): 7.83
- N2 Density (amg): 0.0783
- Vpc (cc): 183.861
- Vtt (cc): 4.438
- Vtc (cc): 89.136
- NMR Lock-in gain: x5
- Data : click me
EPR Calibration
Cell: Dominic Oven Temperature: 230C Field Direction: Vertical - Pumping Direction: Parallel Laser Power: 3x25 COMET Cell Density: 7.830 amg
Apr 28, 2009
Vertical-, K+
- Cell: Dominic
- Oven Temperature: 230C
- Field Direction: Vertical -
- Pumping Direction: Parallel
- Alkali: K
- Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2122
- Calibration Constant: 2.80 %/mV
- Halog: [1]
Vertical-, Rb+
- Cell: Dominic
- Oven Temperature: 230C
- Field Direction: Vertical -
- Pumping Direction: Parallel
- Alkali: Rb
- Data directory: C:\AyeD\EPR\Data\EPR_AFP_20090428_2138
- Calibration Constant: 2.49%/mV
- Halog: [2]