Difference between revisions of "Data Log"
From Hall A Wiki
Line 143: | Line 143: | ||
|- | |- | ||
− | |85 || || || || || || Test with VME Crate Transfer | + | |85 || || || || || || Test with VME Crate Transfer - GEM 2 |
|- | |- | ||
Line 182: | Line 182: | ||
|- | |- | ||
− | | 98|| || || || || || No Data recorded - Cause was found due to cards with same address | + | | 98|| || || || || || No Data recorded - Cause was found due to cards with same address |
|- | |- | ||
− | | 99|| | + | | 99|| P || || || || || |
|- | |- | ||
− | | 100|| | + | | 100|| S || Center || 3700 || || || |
|- | |- | ||
− | | 101|| | + | | 101|| S || Low X, Low Y || 3700 || || || Bad reading in Y |
|- | |- | ||
− | | 102|| | + | | 102|| S || High X, High Y || 3700 || || || No Data recorded - ROC Froze |
|- | |- | ||
− | | 103|| | + | | 103|| S || "" || "" || || || No Data recorded - ROC Froze |
|- | |- | ||
− | | 104|| | + | | 104|| S || "" || "" || || || Reset ROC |
|- | |- | ||
− | | 105|| | + | | 105|| S || High X, Low Y || 3700 || || || Bad reading in Y |
|- | |- | ||
− | | 106|| | + | | 106|| S || High X, Mid Y || "" || || || Y Reading Fine |
|- | |- | ||
− | | 107|| | + | | 107|| S || High X, Low-Mid y || "" || || || Y Reading Bad |
|- | |- | ||
− | | 108|| | + | | 108|| P || || || || || Changed Y Card - Card was not connected |
|- | |- | ||
− | | 109|| | + | | 109|| P || || || || || |
|- | |- | ||
− | | 110|| | + | | 110|| S || High X, Low-Mid Y || || || || Y Reading Bad |
|- | |- | ||
− | | 111|| || || || || || | + | | 111|| || || || || || ABORTED |
|- | |- | ||
− | | 112|| | + | | 112|| S || Center || || || || Old readout Card - It is bad. |
|- | |- | ||
− | | 113|| | + | | 113|| S || Center || || || || ROC FROZE |
|- | |- | ||
− | | 114|| || || || || || | + | | 114|| || || || || || Checked CH1 readout - Nothing |
|- | |- | ||
− | | 115|| || || || || || | + | | 115|| || || || || || Checked CH0 |
|- | |- | ||
− | | 116|| | + | | 116|| S || Mid X, High Y || || || || Y reading Fine |
|- | |- | ||
− | | 117|| | + | | 117|| P || || || || || GEM 3 |
|- | |- | ||
− | | 118|| | + | | 118|| S || Center || 3700 || || || |
|- | |- | ||
− | | 119|| | + | | 119|| S || Low X, Low Y || "" || || || Y reading bad |
|- | |- | ||
− | | 120|| | + | | 120|| S || High X, High Y || "" || || || Y Reading fine |
|- | |- | ||
− | | 121|| | + | | 121|| P || || || || || Redid Ped Run |
|- | |- | ||
− | | 122|| | + | | 122|| S || High X, Low Y || 3700 || || || Y reading Bad |
|- | |- | ||
− | | 123|| | + | | 123|| P || || || || || Switched Boards on GEM |
|- | |- | ||
− | | 124|| | + | | 124|| S || High X, Low Y || 3700 || || || Y reading Bad |
|- | |- | ||
− | | 125|| || || || || || | + | | 125|| || || || || || Changed Amplifier Output to Slot 2 and messed with DC Voltage |
|- | |- | ||
− | | 126|| | + | | 126|| P || || || || || |
|- | |- | ||
− | | 127|| | + | | 127|| S || High X, Low Y || 3700 || || || Y reading Bad |
|- | |- | ||
− | | 128|| | + | | 128|| P || || || || || GEM 4 |
|- | |- | ||
− | | 129|| | + | | 129|| C || || 3600 || || || BAD |
|- | |- | ||
− | | | + | | 130||S||Center||3700|||||| |
|- | |- | ||
− | | 131|| | + | | 131|| S || Low X, Low Y || 3700 || || || Y Reading Bad |
|- | |- | ||
− | | 132|| | + | | 132|| S || High X, Mid Y || 3700 || || || Y reading good |
|- | |- | ||
− | | 133|| | + | | 133|| S || High X, Mid-Low Y || "" || || || Y reading Bad |
|- | |- | ||
− | | 134|| | + | | 134|| S || "" || 3750 || || || Y reading Bad |
|- | |- | ||
− | | 135|| | + | | 135|| S || High X, High Y || 3700 || || || Y reading good |
|- | |- | ||
− | | 136|| || || || || || | + | | 136|| S || High X, High Y || 3700 || || || Y reading Good, Higher up on Y |
+ | |||
+ | |- | ||
+ | | || || || || || || | ||
|- | |- |
Revision as of 14:05, 8 July 2010
RUN # | Source/Cosmic/Pedestal | Source Position | Time | HV | # of events | notes |
---|---|---|---|---|---|---|
23 | S | lo x lo y | n/a | n/a | ||
24 | S | mid x lo y | n/a | n/a | ||
25 | S | hi x lo y | n/a | n/a | ||
26 | S | hi x mid y | n/a | n/a | ||
27 | S | hi x hi y | n/a | n/a | ||
28 | S | mid x mid y | n/a | n/a | ||
29 | C | n/a | 21 hrs | n/a | 72383 | ROC not responding |
35 | C | n/a | n/a | 3500 | ||
37 | C | n/a | n/a | 3550 | ||
38 | C | n/a | n/a | 3600 | ||
39 | C | n/a | n/a | 3650 | ||
40 | C | n/a | n/a | 3700 | ||
41 | C | n/a | n/a | 3750 | ||
42 | C | n/a | n/a | 3800 | ||
43 | C | n/a | n/a | 3600 | ||
44 | P | n/a | n/a | off | ||
45 | P | n/a | n/a | off | Ped reconfigured | |
46 | S | n/a | n/a | 3600 | 7863 | |
47 | C | n/a | n/a | 3600 | ||
51 | C | n/a | 24.5 hrs | 3600 | 20,000 | |
52 | P | n/a | n/a | off | 11,000 | |
53 | failed | |||||
54 | stopped early | |||||
55 | stopped early | |||||
56 | failed | |||||
57 | 3600 | |||||
58 | C | n/a | 5.2 hrs | 3600 | Client unresponsive | |
59 | S | n/a | n/a | 3600 | ||
60 | S | n/a | n/a | 3600 | ||
74 | S | n/a | n/a | 3700 | ||
75 | P | n/a | n/a | off | GEM # 3 | |
76 | failed | |||||
78 | P | n/a | n/a | off | new read out card | |
80 | C | n/a | n/a | 3700 | ||
81 | S | center | n/a | 3700 | ||
82 | S | center | n/a | 3700 | rate was abnormally high. Reset veto | |
83 | P | n/a | n/a | off | new LV distribution board | |
84 | S | center | n/a | 3700 | ||
85 | Test with VME Crate Transfer - GEM 2 | |||||
86 | "" | |||||
87 | "" | |||||
88 | "" | |||||
89 | "" | |||||
90 | "" | |||||
91 | "" | |||||
92 | "" | |||||
93 | "" | |||||
94 | "" | |||||
95 | "" | |||||
96 | P | |||||
97 | S | No HV - bad | ||||
98 | No Data recorded - Cause was found due to cards with same address | |||||
99 | P | |||||
100 | S | Center | 3700 | |||
101 | S | Low X, Low Y | 3700 | Bad reading in Y | ||
102 | S | High X, High Y | 3700 | No Data recorded - ROC Froze | ||
103 | S | "" | "" | No Data recorded - ROC Froze | ||
104 | S | "" | "" | Reset ROC | ||
105 | S | High X, Low Y | 3700 | Bad reading in Y | ||
106 | S | High X, Mid Y | "" | Y Reading Fine | ||
107 | S | High X, Low-Mid y | "" | Y Reading Bad | ||
108 | P | Changed Y Card - Card was not connected | ||||
109 | P | |||||
110 | S | High X, Low-Mid Y | Y Reading Bad | |||
111 | ABORTED | |||||
112 | S | Center | Old readout Card - It is bad. | |||
113 | S | Center | ROC FROZE | |||
114 | Checked CH1 readout - Nothing | |||||
115 | Checked CH0 | |||||
116 | S | Mid X, High Y | Y reading Fine | |||
117 | P | GEM 3 | ||||
118 | S | Center | 3700 | |||
119 | S | Low X, Low Y | "" | Y reading bad | ||
120 | S | High X, High Y | "" | Y Reading fine | ||
121 | P | Redid Ped Run | ||||
122 | S | High X, Low Y | 3700 | Y reading Bad | ||
123 | P | Switched Boards on GEM | ||||
124 | S | High X, Low Y | 3700 | Y reading Bad | ||
125 | Changed Amplifier Output to Slot 2 and messed with DC Voltage | |||||
126 | P | |||||
127 | S | High X, Low Y | 3700 | Y reading Bad | ||
128 | P | GEM 4 | ||||
129 | C | 3600 | BAD | |||
130 | S | Center | 3700 | |||
131 | S | Low X, Low Y | 3700 | Y Reading Bad | ||
132 | S | High X, Mid Y | 3700 | Y reading good | ||
133 | S | High X, Mid-Low Y | "" | Y reading Bad | ||
134 | S | "" | 3750 | Y reading Bad | ||
135 | S | High X, High Y | 3700 | Y reading good | ||
136 | S | High X, High Y | 3700 | Y reading Good, Higher up on Y | ||
|