Difference between revisions of "CODA Configurations"
From Hall A Wiki
(New page: {| border="1" |+ LHRS |- ! scope="col" | Name ! scope="col" | Contains ! scope="col" | Buffered? |- ! scope="row" | LHRS | ROCs 3,4,5, TS11 + Happex | yes |- ! scope="row" | LHRSnobuff ...) |
|||
Line 37: | Line 37: | ||
| TS11 + Happex | | TS11 + Happex | ||
| yes | | yes | ||
+ | |} | ||
+ | |||
+ | |||
+ | {| border="1" | ||
+ | |+ RHRS | ||
+ | |- | ||
+ | ! scope="col" | Name | ||
+ | ! scope="col" | Contains | ||
+ | ! scope="col" | Buffered? | ||
+ | |- | ||
+ | ! scope="row" | RHRS | ||
+ | | ROCs 1,2,6, TS0 + Happex | ||
+ | | yes | ||
+ | |- | ||
+ | ! scope="row" | RHRSnobuff | ||
+ | | ROCs 1,2,6, TS0 + Happex | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | RHRS_ROC6 | ||
+ | | ROCs 1,2,6, TS0 | ||
+ | | yes | ||
+ | |- | ||
+ | ! scope="row" | RHRSHAP | ||
+ | | ROCs 1,2, TS0 + Happex | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | tsonly | ||
+ | | TS0 | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | RHRS_no826 | ||
+ | | ROC2, TS0 | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | R1and10 | ||
+ | | ROC1, TS0 | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | RHAPonly | ||
+ | | Happex | ||
+ | | no | ||
+ | |- | ||
+ | ! scope="row" | RHRSBUFnoHap | ||
+ | | ROCs 1,2, TS0 | ||
+ | | yes | ||
+ | |- | ||
+ | ! scope="row" | RightHrs | ||
+ | | ROCs 1,2, TS0 | ||
+ | | no | ||
|} | |} |
Revision as of 12:20, 24 February 2012
Name | Contains | Buffered? |
---|---|---|
LHRS | ROCs 3,4,5, TS11 + Happex | yes |
LHRSnobuff | ROCs 3,4,5, TS11 + Happex | no |
LHRSROC5 | ROCs 3,4,5, TS11 | no |
LHRSts | TS11 | no |
LHRSROC4 | ROC4, TS11 | no |
LeftHrs | ROCs 3,4, TS11 | no |
LHRSBUFFTEST | ROCs 3,4,5 TS11 | yes |
HAPonly | TS11 + Happex | yes |
Name | Contains | Buffered? |
---|---|---|
RHRS | ROCs 1,2,6, TS0 + Happex | yes |
RHRSnobuff | ROCs 1,2,6, TS0 + Happex | no |
RHRS_ROC6 | ROCs 1,2,6, TS0 | yes |
RHRSHAP | ROCs 1,2, TS0 + Happex | no |
tsonly | TS0 | no |
RHRS_no826 | ROC2, TS0 | no |
R1and10 | ROC1, TS0 | no |
RHAPonly | Happex | no |
RHRSBUFnoHap | ROCs 1,2, TS0 | yes |
RightHrs | ROCs 1,2, TS0 | no |