Difference between revisions of "TE Measurement Table"
From Hall A Wiki
Line 10: | Line 10: | ||
| align="center" style="background:#f0f0f0;"|'''Comments''' | | align="center" style="background:#f0f0f0;"|'''Comments''' | ||
|- | |- | ||
− | | || 3/10/2009|| 1, 2|| ||16:20||17:20||-2.4428||-2.36433 | + | | || 3/10/2009|| 1, 2|| ||16:20||17:20||-2.4428||-2.36433|| |
|- | |- | ||
− | | || 2/22/2012||4,5|| ||20:57||21:10||-6.497728||-3.07421 | + | | || 2/22/2012||4,5|| ||20:57||21:10||-6.497728||-3.07421|| |
|- | |- | ||
− | | || 2/27/2012||4|| ||19:44||20:54||-0.2405481 | + | | || 2/27/2012||4|| ||19:44||20:54||-0.2405481|| |
|- | |- | ||
− | | || 3/10/2012||13,15|| ||13:58||17:00||-1.294877||-1.343905 | + | | || 3/10/2012||13,15|| ||13:58||17:00||-1.294877||-1.343905|| |
|- | |- | ||
− | | || 3/12/2012||13,15|| ||16:49||18:02||-1.425241||-1.463368 | + | | || 3/12/2012||13,15|| ||16:49||18:02||-1.425241||-1.463368|| |
|- | |- | ||
− | | || 3/14/2012||3,6|| ||20:20||21:20||-3.469678||-3.041533 | + | | || 3/14/2012||3,6|| ||20:20||21:20||-3.469678||-3.041533|| |
|- | |- | ||
− | | || 3/16/2012||3,6|| ||6:25||6:50||-3.506042||-2.987381 | + | | || 3/16/2012||3,6|| ||6:25||6:50||-3.506042||-2.987381|| |
|- | |- | ||
− | | || 3/16/2012||3,6|| ||14:00||15:00||-3.3396||-3.0216 | + | | || 3/16/2012||3,6|| ||14:00||15:00||-3.3396||-3.0216|| |
|- | |- | ||
| || 3/29/2012||3|| ||16:15||23:45||-3.482815|| | | || 3/29/2012||3|| ||16:15||23:45||-3.482815|| | ||
|- | |- | ||
− | | || 3/30/2012||3,6|| ||19:00||20:00||-3.483413||-2.926854 | + | | || 3/30/2012||3,6|| ||19:00||20:00||-3.483413||-2.926854|| |
|- | |- | ||
− | | || 4/03/2012||3,6|| ||17:26||18:35||-3.487||-2.800724 | + | | || 4/03/2012||3,6|| ||17:26||18:35||-3.487||-2.800724|| |
|- | |- | ||
− | | || 4/09/2012||3,6|| ||17:11||17:43||-3.440260||-2.772648 | + | | || 4/09/2012||3,6|| ||17:11||17:43||-3.440260||-2.772648|| |
|- | |- | ||
| || 4/19/2012||4,7|| ||15:45||16:28||-3.508217|| || @60.859A @1.491K | | || 4/19/2012||4,7|| ||15:45||16:28||-3.508217|| || @60.859A @1.491K |
Revision as of 17:04, 20 April 2012
TE ID | Date | Bottle Number | Material ID | ~Start Time | ~End Time | Online Top CC | Online Bot CC | Comments |
3/10/2009 | 1, 2 | 16:20 | 17:20 | -2.4428 | -2.36433 | |||
2/22/2012 | 4,5 | 20:57 | 21:10 | -6.497728 | -3.07421 | |||
2/27/2012 | 4 | 19:44 | 20:54 | -0.2405481 | ||||
3/10/2012 | 13,15 | 13:58 | 17:00 | -1.294877 | -1.343905 | |||
3/12/2012 | 13,15 | 16:49 | 18:02 | -1.425241 | -1.463368 | |||
3/14/2012 | 3,6 | 20:20 | 21:20 | -3.469678 | -3.041533 | |||
3/16/2012 | 3,6 | 6:25 | 6:50 | -3.506042 | -2.987381 | |||
3/16/2012 | 3,6 | 14:00 | 15:00 | -3.3396 | -3.0216 | |||
3/29/2012 | 3 | 16:15 | 23:45 | -3.482815 | ||||
3/30/2012 | 3,6 | 19:00 | 20:00 | -3.483413 | -2.926854 | |||
4/03/2012 | 3,6 | 17:26 | 18:35 | -3.487 | -2.800724 | |||
4/09/2012 | 3,6 | 17:11 | 17:43 | -3.440260 | -2.772648 | |||
4/19/2012 | 4,7 | 15:45 | 16:28 | -3.508217 | @60.859A @1.491K | |||
4/19/2012 | 4,7 | 16:28 | 16:48 | -3.580132 | @60.830A @1.494K | |||
4/19/2012 | 4,7 | 16:48 | 17:13 | -3.555299 | @60.900A @1.494K | |||
4/19/2012 | 4,7 | 17:13 | 17:42 | -3.093341 | @60.859A @1.525K | |||
4/19/2012 | 4,7 | 17:42 | 18:05 | -3.154043 | @60.830A @1.526K | |||
4/19/2012 | 4,7 | 18:05 | 18:27 | -3.183850 | @60.900A @1.526K | |||
4/19/2012 | 4,7 | 18:27 | 19:38 | -3.141093 | @60.882A @1.254K | |||
4/19/2012 | 4,7 | 19:38 | 20:28 | -3.519091 | @60.882A @1.249K | |||
4/19/2012 | 4,7 | 20:28 | 22:25 | -3.482930 | @60.882A @1.060K | |||
4/19/2012 | 4,7 | 22:25 | 23:10 | -3.085371 | @60.882A @1.049K |