Difference between revisions of "Target Material Summary"
From Hall A Wiki
Line 20: | Line 20: | ||
| 6 || ||#15||Bot||01/25/2012 120m||03/01/2012 13:40||03/14/2012 12:13 | | 6 || ||#15||Bot||01/25/2012 120m||03/01/2012 13:40||03/14/2012 12:13 | ||
|- | |- | ||
− | | 7 || ||#3||Top||01/23/2012 115m||03/14/2012 12:55||04/17/2012 11:00 | + | | 7 ||2.5T ||#3||Top||01/23/2012 115m||03/14/2012 12:55||04/17/2012 11:00 |
|- | |- | ||
− | | 8 || ||#6||Bot||01/24/2012 120m||03/14/2012 12:55||04/17/2012 11:00 | + | | 8 ||2.5T ||#6||Bot||01/24/2012 120m||03/14/2012 12:55||04/17/2012 11:00 |
|- | |- | ||
| 9 || ||#13||Top||01/25/2012 140m||04/17/2012 15:41||04/19/2012 11:00 | | 9 || ||#13||Top||01/25/2012 140m||04/17/2012 15:41||04/19/2012 11:00 | ||
|- | |- | ||
− | | 10 || ||#15||Bot||01/25/2012 120m||04/17/2012 15:41||04/19/2012 11:00 | + | | 10 ||5T ||#15||Bot||01/25/2012 120m||04/17/2012 15:41||04/19/2012 11:00 |
|- | |- | ||
− | | 11 || ||#4||Top||01/24/2012 130m||04/19/2012 11:00||4/26/2012 09:30 | + | | 11 ||2.5T ||#4||Top||01/24/2012 130m||04/19/2012 11:00||4/26/2012 09:30 |
|- | |- | ||
− | | 12 || ||#7||Bot||01/23/2012 115m||04/19/2012 11:00||4/26/2012 09:30 | + | | 12 ||2.5T ||#7||Bot||01/23/2012 115m||04/19/2012 11:00||4/26/2012 09:30 |
|- | |- | ||
− | | 13 || ||#4||Top||01/24/2012 130m||04/26/2012 09:30||4/30/2012 18:00 | + | | 13 ||2.5T ||#4||Top||01/24/2012 130m||04/26/2012 09:30||4/30/2012 18:00 |
|- | |- | ||
− | | 14 || ||#7||Bot||01/23/2012 115m||04/26/2012 09:30||4/30/2012 18:00 | + | | 14 ||2.5T ||#7||Bot||01/23/2012 115m||04/26/2012 09:30||4/30/2012 18:00 |
|- | |- | ||
− | | 15 || ||#13/#11||Top||"4-19-2012 top"/"01/25/2012 150m"||04/30/2012 18:00||05/09/2012 17:00 | + | | 15 ||5T ||#13/#11||Top||"4-19-2012 top"/"01/25/2012 150m"||04/30/2012 18:00||05/09/2012 17:00 |
|- | |- | ||
− | | 16 || ||#15||Bot||"4-19-2012 bot"||04/30/2012 18:00|| 05/09/2012 17:00 | + | | 16 ||5T ||#15||Bot||"4-19-2012 bot"||04/30/2012 18:00|| 05/09/2012 17:00 |
|- | |- | ||
− | | 17 || ||#9||Top||01/24/2012 125m||05/09/2012 17:00|| 05/18/2012 11:00 | + | | 17 ||5T ||#9||Top||01/24/2012 125m||05/09/2012 17:00|| 05/18/2012 11:00 |
|- | |- | ||
− | | 18 || ||#10||Bot||01/23/2012 150m||05/09/2012 17:00|| 05/18/2012 11:00 | + | | 18 ||5T ||#10||Bot||01/23/2012 150m||05/09/2012 17:00|| 05/18/2012 11:00 |
|- | |- | ||
| | | | ||
|} | |} |
Revision as of 11:49, 23 August 2012
Material ID | Run Config | Bottle Number | Insert Position | Label on Bottle | Date Inserted | Date Removed |
1 | #2 | Bot | 01/23/2012 110m | 02/20/2012 17:25 | 02/22/2012 04:50 | |
2 | #4 | Top | 11/18/2011 150m | 02/22/2012 05:30 | 02/27/2012 13:40 | |
3 | #5 | Bot | 11/17/2011 250m | 02/22/2012 05:30 | 02/27/2012 13:40 | |
4 | #4 | Top | 11/18/2011 150m | 02/27/2012 13:40 | 03/01/2012 13:40 | |
5 | #13 | Top | 01/25/2012 140m | 03/01/2012 13:40 | 03/14/2012 12:13 | |
6 | #15 | Bot | 01/25/2012 120m | 03/01/2012 13:40 | 03/14/2012 12:13 | |
7 | 2.5T | #3 | Top | 01/23/2012 115m | 03/14/2012 12:55 | 04/17/2012 11:00 |
8 | 2.5T | #6 | Bot | 01/24/2012 120m | 03/14/2012 12:55 | 04/17/2012 11:00 |
9 | #13 | Top | 01/25/2012 140m | 04/17/2012 15:41 | 04/19/2012 11:00 | |
10 | 5T | #15 | Bot | 01/25/2012 120m | 04/17/2012 15:41 | 04/19/2012 11:00 |
11 | 2.5T | #4 | Top | 01/24/2012 130m | 04/19/2012 11:00 | 4/26/2012 09:30 |
12 | 2.5T | #7 | Bot | 01/23/2012 115m | 04/19/2012 11:00 | 4/26/2012 09:30 |
13 | 2.5T | #4 | Top | 01/24/2012 130m | 04/26/2012 09:30 | 4/30/2012 18:00 |
14 | 2.5T | #7 | Bot | 01/23/2012 115m | 04/26/2012 09:30 | 4/30/2012 18:00 |
15 | 5T | #13/#11 | Top | "4-19-2012 top"/"01/25/2012 150m" | 04/30/2012 18:00 | 05/09/2012 17:00 |
16 | 5T | #15 | Bot | "4-19-2012 bot" | 04/30/2012 18:00 | 05/09/2012 17:00 |
17 | 5T | #9 | Top | 01/24/2012 125m | 05/09/2012 17:00 | 05/18/2012 11:00 |
18 | 5T | #10 | Bot | 01/23/2012 150m | 05/09/2012 17:00 | 05/18/2012 11:00 |