Difference between revisions of "G2p Target Summary"
From Hall A Wiki
Line 6: | Line 6: | ||
| align="center" style="background:#f0f0f0;"|''' Offline CC ''' | | align="center" style="background:#f0f0f0;"|''' Offline CC ''' | ||
| align="center" style="background:#f0f0f0;"|''' Standard Dev. ''' | | align="center" style="background:#f0f0f0;"|''' Standard Dev. ''' | ||
+ | | align="center" style="background:#f0f0f0;"|''' Insert Pos. ''' | ||
|- | |- | ||
− | | [[g2p_material_2|2]] || -|| 02/22/2012 05:30 || 02/27/2012 13:40 || -6.71377533425 || 0.3643152714 | + | | [[g2p_material_2|2]] || -|| 02/22/2012 05:30 || 02/27/2012 13:40 || -6.71377533425 || 0.3643152714||TOP |
|- | |- | ||
− | | [[g2p_material_3|3]] || -|| 02/22/2012 05:30 || 02/27/2012 13:40 || -3.16098528278 || 0.1385997474 | + | | [[g2p_material_3|3]] || -|| 02/22/2012 05:30 || 02/27/2012 13:40 || -3.16098528278 || 0.1385997474||BOT |
|- | |- | ||
− | | [[g2p_material_4|4]] || -|| 02/27/2012 13:40 || 03/01/2012 13:40 || -0.245461147689 || 0.0016635346 | + | | [[g2p_material_4|4]] || -|| 02/27/2012 13:40 || 03/01/2012 13:40 || -0.245461147689 || 0.0016635346||TOP |
|- | |- | ||
− | | [[g2p_material_5|5]] || 5.0T_6DEG_GEP || 03/01/2012 13:40 || 03/14/2012 12:13 || -1.3949046317 || 0.0162602793 | + | | [[g2p_material_5|5]] || 5.0T_6DEG_GEP || 03/01/2012 13:40 || 03/14/2012 12:13 || -1.3949046317 || 0.0162602793||TOP |
|- | |- | ||
− | | [[g2p_material_6|6]] || 5.0T_6DEG_GEP || 03/01/2012 13:40 || 03/14/2012 12:13 ||-1.4950303068 || 0.0273317358 | + | | [[g2p_material_6|6]] || 5.0T_6DEG_GEP || 03/01/2012 13:40 || 03/14/2012 12:13 ||-1.4950303068 || 0.0273317358||BOT |
|- | |- | ||
− | | [[g2p_material_7|7]] || 2.5T_PERP_G2P || 03/14/2012 12:55 || 04/17/2012 11:00 || -3.5483381465 || 0.0927299473 | + | | [[g2p_material_7|7]] || 2.5T_PERP_G2P || 03/14/2012 12:55 || 04/17/2012 11:00 || -3.5483381465 || 0.0927299473||TOP |
|- | |- | ||
− | | [[g2p_material_8|8]] || 2.5T_PERP_G2P || 03/14/2012 12:55 ||04/17/2012 11:00 || -2.9604192423 || 0.043373049 | + | | [[g2p_material_8|8]] || 2.5T_PERP_G2P || 03/14/2012 12:55 ||04/17/2012 11:00 || -2.9604192423 || 0.043373049||BOT |
|- | |- | ||
− | | [[g2p_material_9|9]] || 5.0T_6DEG_GEP||04/17/2012 15:41||04/19/2012 11:00||-1.4215419935||0.0275490069 | + | | [[g2p_material_9|9]] || 5.0T_6DEG_GEP||04/17/2012 15:41||04/19/2012 11:00||-1.4215419935||0.0275490069||TOP |
|- | |- | ||
− | | [[g2p_material_10|10]] ||5.0T_6DEG_GEP||04/17/2012 15:41||04/19/2012 11:00||-1.8831915402||0.030548367 | + | | [[g2p_material_10|10]] ||5.0T_6DEG_GEP||04/17/2012 15:41||04/19/2012 11:00||-1.8831915402||0.030548367||BOT |
|- | |- | ||
− | | [[g2p_material_11|11]] ||2.5T_PERP_G2P ||04/19/2012 11:00||04/26/2012 09:30||-3.5574869547||0.1209526818 | + | | [[g2p_material_11|11]] ||2.5T_PERP_G2P ||04/19/2012 11:00||04/26/2012 09:30||-3.5574869547||0.1209526818||TOP |
|- | |- | ||
− | | [[g2p_material_12|12]] ||2.5T_PERP_G2P ||04/19/2012 11:00||04/26/2012 09:30||-3.2223636784||0.0907866553 | + | | [[g2p_material_12|12]] ||2.5T_PERP_G2P ||04/19/2012 11:00||04/26/2012 09:30||-3.2223636784||0.0907866553||BOT |
|- | |- | ||
− | | [[g2p_material_13|13]] ||2.5T_PERP_G2P ||04/26/2012 09:30||04/30/2012 18:00||-3.058066884||0.0936668784 | + | | [[g2p_material_13|13]] ||2.5T_PERP_G2P ||04/26/2012 09:30||04/30/2012 18:00||-3.058066884||0.0936668784||TOP |
|- | |- | ||
− | | [[g2p_material_14|14]] ||2.5T_PERP_G2P ||04/26/2012 09:30||04/30/2012 18:00||-3.7240933334||0.1343565728 | + | | [[g2p_material_14|14]] ||2.5T_PERP_G2P ||04/26/2012 09:30||04/30/2012 18:00||-3.7240933334||0.1343565728||BOT |
|- | |- | ||
− | | [[g2p_material_15|15]] ||5.0T_6DEG_GEP ||04/30/2012 18:00||05/02/2012 10:00||-1.4506399745||0.0180444709 | + | | [[g2p_material_15|15]] ||5.0T_6DEG_GEP ||04/30/2012 18:00||05/02/2012 10:00||-1.4506399745||0.0180444709||TOP |
|- | |- | ||
− | | [[g2p_material_16|16]] ||5.0T_6DEG_GEP ||04/30/2012 18:00|| 05/02/2012 10:00||-1.8454825287||0.0371794963 | + | | [[g2p_material_16|16]] ||5.0T_6DEG_GEP ||04/30/2012 18:00|| 05/02/2012 10:00||-1.8454825287||0.0371794963||BOT |
|- | |- | ||
− | | [[g2p_material_17|17]] ||5.0T_LONG_G2P ||05/02/2012 10:00||05/09/2012 17:00||-1.4605450024||0.0183231488 | + | | [[g2p_material_17|17]] ||5.0T_LONG_G2P ||05/02/2012 10:00||05/09/2012 17:00||-1.4605450024||0.0183231488||TOP |
|- | |- | ||
− | | [[g2p_material_18|18]] ||5.0T_LONG_G2P ||05/02/2012 10:00|| 05/09/2012 17:00||-1.7670527477||0.0222730349 | + | | [[g2p_material_18|18]] ||5.0T_LONG_G2P ||05/02/2012 10:00|| 05/09/2012 17:00||-1.7670527477||0.0222730349||BOT |
|- | |- | ||
− | | [[g2p_material_19|19]] ||5.0T_LONG_G2P ||05/09/2012 17:00|| 05/18/2012 11:00||-1.5614114602|| 0.0243681262 | + | | [[g2p_material_19|19]] ||5.0T_LONG_G2P ||05/09/2012 17:00|| 05/18/2012 11:00||-1.5614114602|| 0.0243681262||TOP |
|- | |- | ||
− | | [[g2p_material_20|20]] ||5.0T_LONG_G2P ||05/09/2012 17:00|| 05/18/2012 11:00||-1.7336352901|| 0.0232406589 | + | | [[g2p_material_20|20]] ||5.0T_LONG_G2P ||05/09/2012 17:00|| 05/18/2012 11:00||-1.7336352901|| 0.0232406589||BOT |
|- | |- | ||
| | | |
Revision as of 11:25, 24 November 2012
Material ID | Run Config | Date Inserted | Date Removed | Offline CC | Standard Dev. | Insert Pos. |
2 | - | 02/22/2012 05:30 | 02/27/2012 13:40 | -6.71377533425 | 0.3643152714 | TOP |
3 | - | 02/22/2012 05:30 | 02/27/2012 13:40 | -3.16098528278 | 0.1385997474 | BOT |
4 | - | 02/27/2012 13:40 | 03/01/2012 13:40 | -0.245461147689 | 0.0016635346 | TOP |
5 | 5.0T_6DEG_GEP | 03/01/2012 13:40 | 03/14/2012 12:13 | -1.3949046317 | 0.0162602793 | TOP |
6 | 5.0T_6DEG_GEP | 03/01/2012 13:40 | 03/14/2012 12:13 | -1.4950303068 | 0.0273317358 | BOT |
7 | 2.5T_PERP_G2P | 03/14/2012 12:55 | 04/17/2012 11:00 | -3.5483381465 | 0.0927299473 | TOP |
8 | 2.5T_PERP_G2P | 03/14/2012 12:55 | 04/17/2012 11:00 | -2.9604192423 | 0.043373049 | BOT |
9 | 5.0T_6DEG_GEP | 04/17/2012 15:41 | 04/19/2012 11:00 | -1.4215419935 | 0.0275490069 | TOP |
10 | 5.0T_6DEG_GEP | 04/17/2012 15:41 | 04/19/2012 11:00 | -1.8831915402 | 0.030548367 | BOT |
11 | 2.5T_PERP_G2P | 04/19/2012 11:00 | 04/26/2012 09:30 | -3.5574869547 | 0.1209526818 | TOP |
12 | 2.5T_PERP_G2P | 04/19/2012 11:00 | 04/26/2012 09:30 | -3.2223636784 | 0.0907866553 | BOT |
13 | 2.5T_PERP_G2P | 04/26/2012 09:30 | 04/30/2012 18:00 | -3.058066884 | 0.0936668784 | TOP |
14 | 2.5T_PERP_G2P | 04/26/2012 09:30 | 04/30/2012 18:00 | -3.7240933334 | 0.1343565728 | BOT |
15 | 5.0T_6DEG_GEP | 04/30/2012 18:00 | 05/02/2012 10:00 | -1.4506399745 | 0.0180444709 | TOP |
16 | 5.0T_6DEG_GEP | 04/30/2012 18:00 | 05/02/2012 10:00 | -1.8454825287 | 0.0371794963 | BOT |
17 | 5.0T_LONG_G2P | 05/02/2012 10:00 | 05/09/2012 17:00 | -1.4605450024 | 0.0183231488 | TOP |
18 | 5.0T_LONG_G2P | 05/02/2012 10:00 | 05/09/2012 17:00 | -1.7670527477 | 0.0222730349 | BOT |
19 | 5.0T_LONG_G2P | 05/09/2012 17:00 | 05/18/2012 11:00 | -1.5614114602 | 0.0243681262 | TOP |
20 | 5.0T_LONG_G2P | 05/09/2012 17:00 | 05/18/2012 11:00 | -1.7336352901 | 0.0232406589 | BOT |
- Old TE and Material Tables can be found here: Target Material Summary, TE Measurement Table