Difference between revisions of "Expert Shift Schedule"
From Hall A Wiki
Line 1: | Line 1: | ||
+ | '''GMP experts on-call:''' | ||
+ | |||
+ | * Bogdan Wojtsekhowski - 269-7191 (office), pager: 584-7191 | ||
+ | * Kalyan Allada - (859)797-6098 (cell) | ||
+ | * Barak Schmookler - (919)633-8984 (cell) | ||
+ | * Longwu Ou - (617)949-9081 (cell) | ||
+ | * Yang Wang - (757)634-5559 (cell) | ||
+ | * Thir Gautam - (347)735-1865 (cell) | ||
+ | |||
+ | |||
<table style="text-align: left; width: 80%; margin-left: auto; margin-right: auto;" border="1" cellpadding="2" cellspacing="2"> | <table style="text-align: left; width: 80%; margin-left: auto; margin-right: auto;" border="1" cellpadding="2" cellspacing="2"> | ||
<tr> | <tr> |
Revision as of 16:40, 7 November 2014
GMP experts on-call:
- Bogdan Wojtsekhowski - 269-7191 (office), pager: 584-7191
- Kalyan Allada - (859)797-6098 (cell)
- Barak Schmookler - (919)633-8984 (cell)
- Longwu Ou - (617)949-9081 (cell)
- Yang Wang - (757)634-5559 (cell)
- Thir Gautam - (347)735-1865 (cell)
Hours Days |
00:00-08:00 (Owl Shift) | 08:00-16:00 (Day Shift) | 16:00-24:00 (Swing Shift) |
Friday, November 7 | Longwu Ou | Longwu Ou | |
Saturday, November 8 | Yang Wang | Longwu Ou | |
Sunday, November 9 | Yang Wang | Longwu Ou | |
Monday, November 10 | Yang Wang | Longwu Ou | |
Tuesday, November 11 | Yang Wang | Longwu Ou | |
Wednesday, November 12 | Yang Wang | Longwu Ou | |
Thursday, November 13 | Yang Wang | ||
Friday, November 14 | Yang Wang | ||
Saturday, November 15 | |||
Sunday, November 16 | |||
Monday, November 17 | Yang Wang | ||
Tuesday, November 18 | Yang Wang | ||
Wednesday, November 19 | Yang Wang | ||
Thursday, November 20 | Yang Wang | ||
Friday, November 21 | Yang Wang | ||
Saturday, November 22 | |||
Sunday, November 23 | |||
Monday, November 24 | |||
Tuesday, November 25 | |||
Wednesday, November 26 | No Shift | ||
Thursday, November 27 | No Shift | No Shift | No Shift |
Friday, November 28 | No Shift | No Shift | No Shift |
Saturday, November 29 | No Shift | No Shift | No Shift |
Sunday, November 30 | No Shift | No Shift | No Shift |
Monday, December 1 | No Shift | ||
Tuesday, December 2 | |||
Wednesday, December 3 | |||
Thursday, December 4 | |||
Friday, December 5 | |||
Saturday, December 6 | |||
Sunday, December 7 | |||
Monday, December 8 | |||
Tuesday, December 9 | |||
Wednesday, December 10 | |||
Thursday, December 11 | |||
Friday, December 12 | |||
Saturday, December 13 | |||
Sunday, December 14 | |||
Monday, December 15 | |||
Tuesday, December 16 | |||
Wednesday, December 17 | |||
Thursday, December 18 | |||
Friday, December 19 | |||
Saturday, December 20 | |||
Sunday, December 21 | |||
Monday, December 22 |
Contact information
Longwu Ou (617)949-9081