Difference between revisions of "Optics run in spring 2015"
From Hall A Wiki
(New page: {| align="left" border="1" !Run number !Sieve !Target !Ebeam (GeV) !P0 (GeV) !theta (degree) !Q1 current (A) ! Comment) |
|||
Line 8: | Line 8: | ||
!Q1 current (A) | !Q1 current (A) | ||
! Comment | ! Comment | ||
+ | |- | ||
+ | |21062 | ||
+ | |Yes | ||
+ | |Multi-foil carbon | ||
+ | |2.057 | ||
+ | |0.75 | ||
+ | |48.74 | ||
+ | |153.36 | ||
+ | | | ||
+ | |- |
Revision as of 21:47, 27 April 2015
Run number | Sieve | Target | Ebeam (GeV) | P0 (GeV) | theta (degree) | Q1 current (A) | Comment |
---|---|---|---|---|---|---|---|
21062 | Yes | Multi-foil carbon | 2.057 | 0.75 | 48.74 | 153.36 |