Difference between revisions of "G2p te 19"
From Hall A Wiki
(New page: {| {{table}} | align="center" style="background:#f0f0f0;"|''' Event Time ''' | align="center" style="background:#f0f0f0;"|''' Temp (K) ''' | align="center" style="background:#f0f0f0;"|''...) |
|||
Line 2: | Line 2: | ||
| align="center" style="background:#f0f0f0;"|''' Event Time ''' | | align="center" style="background:#f0f0f0;"|''' Event Time ''' | ||
| align="center" style="background:#f0f0f0;"|''' Temp (K) ''' | | align="center" style="background:#f0f0f0;"|''' Temp (K) ''' | ||
− | |||
− | |||
|- | |- | ||
− | | [[1333151145]] || 1.534838 | + | | [[1333151145]] || 1.534838 |
|- | |- | ||
− | | [[1333151198]] || 1.533029 | + | | [[1333151198]] || 1.533029 |
|- | |- | ||
− | | [[1333151251]] || 1.532420 | + | | [[1333151251]] || 1.532420 |
|- | |- | ||
− | | [[1333151305]] || 1.533461 | + | | [[1333151305]] || 1.533461 |
|- | |- | ||
− | | [[1333151358]] || 1.533941 | + | | [[1333151358]] || 1.533941 |
|- | |- | ||
− | | [[1333151411]] || 1.533524 | + | | [[1333151411]] || 1.533524 |
|- | |- | ||
− | | [[1333151465]] || 1.533036 | + | | [[1333151465]] || 1.533036 |
|- | |- | ||
− | | [[1333151518]] || 1.532781 | + | | [[1333151518]] || 1.532781 |
|- | |- | ||
− | | [[1333151571]] || 1.532356 | + | | [[1333151571]] || 1.532356 |
|- | |- | ||
− | | [[1333151625]] || 1.533071 | + | | [[1333151625]] || 1.533071 |
|- | |- | ||
− | | [[1333151678]] || 1.533913 | + | | [[1333151678]] || 1.533913 |
|- | |- | ||
− | | [[1333151731]] || 1.534768 | + | | [[1333151731]] || 1.534768 |
|- | |- | ||
− | | [[1333151785]] || 1.535600 | + | | [[1333151785]] || 1.535600 |
|- | |- | ||
− | | [[1333151838]] || 1.536592 | + | | [[1333151838]] || 1.536592 |
|- | |- | ||
− | | [[1333151891]] || 1.538033 | + | | [[1333151891]] || 1.538033 |
|- | |- | ||
− | | [[1333151945]] || 1.540973 | + | | [[1333151945]] || 1.540973 |
|- | |- | ||
− | | [[1333151998]] || 1.544732 | + | | [[1333151998]] || 1.544732 |
|- | |- | ||
− | | [[1333152051]] || 1.549660 | + | | [[1333152051]] || 1.549660 |
|- | |- | ||
− | | [[1333152105]] || 1.610834 | + | | [[1333152105]] || 1.610834 |
| | | | ||
|} | |} |
Revision as of 17:17, 11 January 2016
Event Time | Temp (K) | |
1333151145 | 1.534838 | |
1333151198 | 1.533029 | |
1333151251 | 1.532420 | |
1333151305 | 1.533461 | |
1333151358 | 1.533941 | |
1333151411 | 1.533524 | |
1333151465 | 1.533036 | |
1333151518 | 1.532781 | |
1333151571 | 1.532356 | |
1333151625 | 1.533071 | |
1333151678 | 1.533913 | |
1333151731 | 1.534768 | |
1333151785 | 1.535600 | |
1333151838 | 1.536592 | |
1333151891 | 1.538033 | |
1333151945 | 1.540973 | |
1333151998 | 1.544732 | |
1333152051 | 1.549660 | |
1333152105 | 1.610834 |