Difference between revisions of "Winter 2016 optic plans"
Line 1: | Line 1: | ||
Back to [[https://hallaweb.jlab.org/wiki/index.php/Run_Plan_%28DVCS3%29 Winter2016 DVCS run plan]] | Back to [[https://hallaweb.jlab.org/wiki/index.php/Run_Plan_%28DVCS3%29 Winter2016 DVCS run plan]] | ||
+ | |||
'''If you have questions call Julie Roche, Number is on white board'''<br> | '''If you have questions call Julie Roche, Number is on white board'''<br> | ||
E<SUB>beam</SUB>= 2.301 GeV<br> | E<SUB>beam</SUB>= 2.301 GeV<br> |
Revision as of 00:19, 10 February 2016
Back to [Winter2016 DVCS run plan]
If you have questions call Julie Roche, Number is on white board
Ebeam= 2.301 GeV
LHRS θe=16.5 deg
LHRS DAQ: S2+Cer, Use LHRNEW for DAQ configuration. See [section 5.2 in DVCS shift howto] for complete procedure!.
==== Carbon elastic ( no sieve) ====
The LHRS goes to a new momentum setting which means Q2 and Q3 need to
be cycled.
LHRS θe=16.5 deg
P0= 2.281 [GeV/c] (super-elastic)
Rate: 1Hz ?? at 20 μ
Single Carbon foil or Optics target.
2 hours.
==== Procedure with Sieve-slit (DIS) ====
P0= 1.0 [GeV/c] (DIS)
Q2= 0.19 GeV2
W=1.77 GeV
Target | LEFT Q1 Current [A] | estimated Rate [Hz] at 20 μA | estimated hours at 20 μA | actual Rate [Hz] at 20 μA | run number | # of events in the run |
Optics | 752 (tuned) | 300 | 1h (or at least 100k events) | |||
Optics | 684 (0.91 detuned) | 300 | 1h (or at least 100k events) | |||
Optics | 624 (0.83 detuned) | 300 | 1h (or at least 100k events) | |||
Optics | 566 (0.74 detuned) | 300 | 1h (or at least 100k events) | |||
Optics | 451 (0.60 detuned) | 300 | 1h (or at least 100k events) | |||
4 cm Dummy | 752 (tuned) | 160 | 45 min (or at least 50k events) | |||
4 cm Dummy | 684 (0.91 detuned) | 160 | 45 min (or at least 50k events) | |||
4 cm Dummy | 624 (0.83 detuned) | 160 | 45 min (or at least 50k events) | |||
4 cm Dummy | 566 (0.74 detuned) | 160 | 45 min (or at least 50k events) | |||
4 cm Dummy | 451 (0.60 detuned) | 160 | 45 min (or at least 50k events) | |||
C single foil | 752 (tuned) | 60 | 20 min (or at least 72k events) | |||
C single foil | 684 (0.91 detuned) | 60 | 20 min (or at least 72k events) | |||
C single foil | 624 (0.83 detuned) | 60 | 20 min (or at least 72k events) | |||
C single foil | 566 (0.74 detuned) | 60 | 20 min (or at least 72k events) | |||
C single foil | 451 (0.60 detuned) | 60 | 20 min (or at least 72k events) | |||
15 cm LH2 | 752 (tuned) | 780 | 20 min (or at least 72k events) | |||
15 cm LH2 | 684 ( 0.91 detuned) | 780 | 20 min (or at least 72k events) | |||
15 cm LH2 | 624 ( 0.83 detuned) | 780 | 20 min (or at least 72k events) | |||
15 cm LH2 | 566 (0.74 detuned) | 780 | 20 min (or at least 72k events) | |||
15 cm LH2 | 451 (0.60 detuned) | 780 | 20 min (or at least 72k events) | |||
200 μm tungsten wire | 752 (tuned) | 26.5 (central hole only) | 1h (dictated by Gmp) |
==== Delta Scan with Proton Elastic (sieve) ====
The LHRS goes to a new higher momentum setting which means Q2 and Q3 need to
be cycled.
LHRS θe=16.5 deg
Rate: 252 kHz at 20 μA (YES 200 KHZ !!!!!) but without the sieve slit. Electron rates only.
We are going to take these data at 1 μA.
Run duration about 20 minutes each.
k' (GeV) | LEFT Q1 Current [A] | ΔP (%) | run number | number of trigger |
2.02 | 1517 | -4% | ||
2.02 | 1380 (0.91 detuned) | -4% | ||
2.02 | 1259 (0.83 detuned) | -4% | ||
2.02 | 1123 (0.74 detuned) | -4% | ||
2.02 | 910 (0.6 detuned) | -4% | ||
2.06 | 1549 | -2% | ||
2.06 | 1410 (0.91 detuned) | -2% | ||
2.06 | 1286 (0.83 detuned) | -2% | ||
2.06 | 1146 (0.74 detuned) | -2% | ||
2.06 | 929 (0.60 detuned) | -2% | ||
2.1 | 1580 | 0 | ||
2.1 | 1438 (0.91 detuned) | 0 | ||
2.1 | 1311 (0.83 detuned) | 0 | ||
2.1 | 1169 (0.74 detuned) | 0 | ||
2.1 | 948 (0.6 detuned) | 0 | ||
2.14 | 1612 | +2% | ||
2.14 | 1438 (0.91 detuned) | +2% | ||
2.14 | 1311 (0.83 detuned) | +2% | ||
2.14 | 1169 (0.74 detuned) | +2% | ||
2.14 | 948 (0.6 detuned) | +2% | ||
2.18 | 1643 | +4% | ||
2.18 | 1495 (0.91 detuned) | +4% | ||
2.18 | 1364 (0.83 detuned) | +4% | ||
2.18 | 1216 (0.74 detuned) | +4% | ||
2.18 | 986 (0.6 detuned) | +4% |