Difference between revisions of "Run summary for commissioning in fall 2016"
From Hall A Wiki
(→Target boiling study) |
(→Production runs (GMp dedicated period)) |
||
Line 2,109: | Line 2,109: | ||
<td>θ<SUB>e</SUB> [deg]</td> | <td>θ<SUB>e</SUB> [deg]</td> | ||
<td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | <td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | ||
+ | <td>Off_x [mm]</td> | ||
+ | <td>Off_y [mm]</td> | ||
+ | <td>Off_z [mm]</td> | ||
+ | <td>θ<SUB>survey</SUB> [deg]</td> | ||
<td>Comment</td> | <td>Comment</td> | ||
</tr> | </tr> | ||
Line 2,120: | Line 2,124: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>A group of hot wires in VDC v1 plane in run 22851-22853</td> | <td>A group of hot wires in VDC v1 plane in run 22851-22853</td> | ||
</tr> | </tr> | ||
Line 2,131: | Line 2,139: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Run Started at 65uA, went to 70uA</td> | <td>Run Started at 65uA, went to 70uA</td> | ||
</tr> | </tr> | ||
Line 2,142: | Line 2,154: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Audible HV alarm before end of run, but all channels appear to be on</td> | <td>Audible HV alarm before end of run, but all channels appear to be on</td> | ||
</tr> | </tr> | ||
Line 2,153: | Line 2,169: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,164: | Line 2,184: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,175: | Line 2,199: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,186: | Line 2,214: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Poor Beam Quality for first part of run</td> | <td>Poor Beam Quality for first part of run</td> | ||
</tr> | </tr> | ||
Line 2,197: | Line 2,229: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,208: | Line 2,244: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Raster tripped in this run</td> | <td>Raster tripped in this run</td> | ||
</tr> | </tr> | ||
Line 2,219: | Line 2,259: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Raster fixed before run 22894</td> | <td>Raster fixed before run 22894</td> | ||
</tr> | </tr> | ||
Line 2,230: | Line 2,274: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,241: | Line 2,289: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>No beam in last 10 minutes</td> | <td>No beam in last 10 minutes</td> | ||
</tr> | </tr> | ||
Line 2,252: | Line 2,304: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,263: | Line 2,319: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Event recorder died so run was stopped early</td> | <td>Event recorder died so run was stopped early</td> | ||
</tr> | </tr> | ||
Line 2,274: | Line 2,334: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,285: | Line 2,349: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,296: | Line 2,364: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,307: | Line 2,379: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Short run (20 mins)</td> | <td>Short run (20 mins)</td> | ||
</tr> | </tr> | ||
Line 2,318: | Line 2,394: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,329: | Line 2,409: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Short run (15 mins); Beam position not stable at beginning of run</td> | <td>Short run (15 mins); Beam position not stable at beginning of run</td> | ||
</tr> | </tr> | ||
Line 2,340: | Line 2,424: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td>Short run (40 mins)</td> | <td>Short run (40 mins)</td> | ||
</tr> | </tr> | ||
Line 2,355: | Line 2,443: | ||
<td>θ<SUB>e</SUB> [deg]</td> | <td>θ<SUB>e</SUB> [deg]</td> | ||
<td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | <td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | ||
+ | <td>Off_x [mm]</td> | ||
+ | <td>Off_y [mm]</td> | ||
+ | <td>Off_z [mm]</td> | ||
+ | <td>θ<SUB>survey</SUB> [deg]</td> | ||
<td>Comment</td> | <td>Comment</td> | ||
</tr> | </tr> | ||
Line 2,366: | Line 2,458: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,377: | Line 2,473: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,388: | Line 2,488: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,399: | Line 2,503: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td>30-min run</td> | <td>30-min run</td> | ||
</tr> | </tr> | ||
Line 2,410: | Line 2,518: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td>40-min run</td> | <td>40-min run</td> | ||
</tr> | </tr> | ||
Line 2,421: | Line 2,533: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td>30-min run; target pressure not stable</td> | <td>30-min run; target pressure not stable</td> | ||
</tr> | </tr> | ||
Line 2,432: | Line 2,548: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,443: | Line 2,563: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td>This run was taken during mini-boiling study with LHRS. Beam current changed from 60 to 40 uA in the run</td> | <td>This run was taken during mini-boiling study with LHRS. Beam current changed from 60 to 40 uA in the run</td> | ||
</tr> | </tr> | ||
Line 2,454: | Line 2,578: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,465: | Line 2,593: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td>20-min run</td> | <td>20-min run</td> | ||
</tr> | </tr> | ||
Line 2,482: | Line 2,614: | ||
<td>θ<SUB>e</SUB> [deg]</td> | <td>θ<SUB>e</SUB> [deg]</td> | ||
<td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | <td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | ||
+ | <td>Off_x [mm]</td> | ||
+ | <td>Off_y [mm]</td> | ||
+ | <td>Off_z [mm]</td> | ||
+ | <td>θ<SUB>survey</SUB> [deg]</td> | ||
<td>Comment</td> | <td>Comment</td> | ||
</tr> | </tr> | ||
Line 2,493: | Line 2,629: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>5.80</td> | <td>5.80</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,504: | Line 2,644: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,515: | Line 2,659: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,532: | Line 2,680: | ||
<td>θ<SUB>e</SUB> [deg]</td> | <td>θ<SUB>e</SUB> [deg]</td> | ||
<td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | <td>Q<SUP>2</SUP> [GeV<SUP>2</SUP>]</td> | ||
+ | <td>Off_x [mm]</td> | ||
+ | <td>Off_y [mm]</td> | ||
+ | <td>Off_z [mm]</td> | ||
+ | <td>θ<SUB>survey</SUB> [deg]</td> | ||
<td>Comment</td> | <td>Comment</td> | ||
</tr> | </tr> | ||
Line 2,543: | Line 2,695: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,554: | Line 2,710: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,565: | Line 2,725: | ||
<td>48.75</td> | <td>48.75</td> | ||
<td>12.1</td> | <td>12.1</td> | ||
+ | <td>2.189</td> | ||
+ | <td>-1.42</td> | ||
+ | <td>2.488</td> | ||
+ | <td>48.666</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,576: | Line 2,740: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,587: | Line 2,755: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> | ||
Line 2,598: | Line 2,770: | ||
<td>55.89</td> | <td>55.89</td> | ||
<td>9.0</td> | <td>9.0</td> | ||
+ | <td>0.922</td> | ||
+ | <td>-2.36</td> | ||
+ | <td>1.362</td> | ||
+ | <td>55.900</td> | ||
<td></td> | <td></td> | ||
</tr> | </tr> |
Revision as of 00:43, 16 November 2016
Contents
BPM calibration runs (Bull's eye scan)
Relative position | LHRS CODA run | RHRS CODA run | Harp scan entry no. |
(0,0) | 13790 | 22744 | https://logbooks.jlab.org/entry/3427766 |
(2,2) | 13791 | 22745 | https://logbooks.jlab.org/entry/3427773 |
(2,-2) | 13792 | 22746 | https://logbooks.jlab.org/entry/3427779 |
(-2,-2) | 13793 | 22747 | https://logbooks.jlab.org/entry/3427785 |
(-2,2) | 13794 | 22748 | https://logbooks.jlab.org/entry/3427791 |
(3,3) | 13795 | 22749 | https://logbooks.jlab.org/entry/3427806 |
(-3,-3) | 13796 | 22750 | https://logbooks.jlab.org/entry/3427812 |
BCM calibration runs
LHRS CODA run | RHRS CODA run | BCM logger | Comments |
13797 | 22751 | See https://logbooks.jlab.org/entry/3427846 | |
13852 | 22790-22791 | See https://logbooks.jlab.org/entry/3429066; CODA run 22790 crashed |
Optics commissioning runs
- LHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Fall_2016_LHRS_optic_plans
- Step L1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
13831-13833 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1,2,3=1 |
13845 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=10, ps2=100, ps3=100, ps8=10000 |
13893-13899 | Multi-foil carbon | Yes | Off | 2.217 | 1.08 | 42.0 | 0.796 | -1.98 | -0.717 | 42.001 | ps1,2,3=1, ps7=1, ps8=10000 |
- Step L2: Delta Scan with Proton Elastic (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
13834 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.078 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | Delta scan ΔP=-4%; ps1,2,3=1 |
13835 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.038 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | Delta scan ΔP=-2%; ps1,2,3=1 |
13836 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.998 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | Delta scan ΔP=0%; ps1,2,3=1 |
13837 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.958 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | Delta scan ΔP=+2%; ps1,2,3=1 |
13838 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step L3: Dummy Target Runs (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
13841 | 15cm dummy | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1,2,3=1; magnet momentum was at +4% delta scan setting |
- Step L4: Proton Elastic Kinematics
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
13900 | Single-foil carbon | No | Off | 2.217 | 1.366 | 42.0 | 0.796 | -1.98 | -0.717 | 42.001 | ps1,2,3=1, ps7=1, ps8=10000 |
13901, 13904 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | 0.796 | -1.98 | -0.717 | 42.001 | ps1,2,3=1, ps7=1, ps8=10000 |
13903 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | 0.796 | -1.98 | -0.717 | 42.001 | ps1,2,3=1, ps7=1, ps8=10000 |
- RHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Spectrometer_Optics_First_pass_48p75d
- Step R1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
22788-22789 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1=1, ps2=1, ps3=1, ps8=100 |
22828-22834 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1, ps8=100 |
- Step R2: Delta Scan with Proton Elastic (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
22771 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.277 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | Delta scan ΔP=-4%; ps1,2,3=1 |
22772-22773 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.253 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | Delta scan ΔP=-2%; ps1,2,3=1 |
22775 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | Delta scan ΔP=0%; ps1,2,3=1 |
22776 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | Delta scan ΔP=+2%; ps1,2,3=1 |
22777-22778 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.179 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step R3: Dummy Target Runs (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
22780 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1 |
22837 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1, ps8=100; Notice the spectrometer momentum is set at 2% lower than hydrogen elastic |
- Step R4: Procedure without Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
22782 | Multi-foil | No | No | 2.217 | 1.0 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1 |
22783 | Single-foil carbon | No | No | 2.217 | 1.0 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1 |
- Step R5: Proton Elastic Kinematics to Check Beam Energy
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
22836 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | 2.189 | -1.42 | 2.488 | 48.666 | ps1,2,3=1, ps8=100, compare W distribution with delta scan run 22776 |
LHRS prescale scan
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Off_x [mm] | Off_y [mm] | Off_z [mm] | θsurvey [deg] | Comment |
13846 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=100,ps2=1000,ps3=1000,ps8=10000 |
13847 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=120,ps2=1000,ps3=900,ps8=10000 |
13848 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=150,ps2=1000,ps3=800,ps8=10000 |
13849 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=200,ps2=1000,ps3=700,ps8=10000 |
13850 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=300,ps2=1000,ps3=600,ps8=10000 |
13851 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 0.799 | -1.11 | -0.252 | 17.507 | ps1=500,ps2=1000,ps3=500,ps8=10000 |
Target boiling study
- The run plan and spectrometer settings for target current scan can be found here.
- Carbon Target Current Scan
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Off_xL [mm] | Off_yL [mm] | Off_zL [mm] | θL,survey [deg] | Off_xR [mm] | Off_yR [mm] | Off_zR [mm] | θR,survey [deg] | Comment |
13853, 22792 | 3 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=1, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13854, 22793 | 5 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=2, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13855, 22794 | 10 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=3, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13856, 22795 | 25 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=7, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13858, 22796 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=15, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13859, 22797 | 55 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | 0.799 | -1.11 | -0.252 | 17.507 | 2.189 | -1.42 | 2.488 | 48.666 | LHRS: ps1,2,3=20, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
