Difference between revisions of "G2p Target Summary"
From Hall A Wiki
Line 8: | Line 8: | ||
| align="center" style="background:#f0f0f0;"|''' Total relative Unc. ''' | | align="center" style="background:#f0f0f0;"|''' Total relative Unc. ''' | ||
|- | |- | ||
− | + | |7||03/14/2012 12:55||04/17/2012 11:00||-1.799697709||0.038600105||0.008696694||2.63% | |
|- | |- | ||
− | + | |8||03/14/2012 12:55||04/17/2012 11:00||-1.438316972||0.032507311||0.004753416||2.59% | |
|- | |- | ||
− | + | |11||04/19/2012 11:00||04/26/2012 09:30||-1.879980632||0.041047998||0.023506475||3.43% | |
|- | |- | ||
− | + | |12||04/19/2012 11:00||04/26/2012 09:30||-1.606941093||0.035120663||0.017100872||3.25% | |
|- | |- | ||
− | + | |13||04/26/2012 09:30||04/30/2012 18:00||-1.565005392||0.033818516||0.006581446||2.58% | |
|- | |- | ||
− | + | |14||04/26/2012 09:30||04/30/2012 18:00||-1.886137632||0.041155161||0.018966865||3.19% | |
|- | |- | ||
− | + | |17||05/02/2012 10:00||05/09/2012 17:00||-1.468552257||0.032063029||0.006106115||2.60% | |
|- | |- | ||
− | + | |18||05/02/2012 10:00|| 05/09/2012 17:00||-1.809584187||0.039465083||0.009999388||2.73% | |
|- | |- | ||
− | + | |19||05/09/2012 17:00|| 05/18/2012 11:00||-1.642230682||0.033655661||0.007007972||2.48% | |
|- | |- | ||
− | + | |20||05/09/2012 17:00|| 05/18/2012 11:00||-1.844772063||0.037816193||0.006595995||2.41% | |
|- | |- | ||
| | | | ||
|} | |} | ||
+ | |||
*Old TE and Material Tables can be found here: [[Target Material Summary]], [[TE Measurement Table]] | *Old TE and Material Tables can be found here: [[Target Material Summary]], [[TE Measurement Table]] |
Revision as of 16:39, 11 February 2017
Material ID | Date Inserted | Date Removed | Offline CC | Systematic Unc. | Statistical Unc. | Total relative Unc. |
7 | 03/14/2012 12:55 | 04/17/2012 11:00 | -1.799697709 | 0.038600105 | 0.008696694 | 2.63% |
8 | 03/14/2012 12:55 | 04/17/2012 11:00 | -1.438316972 | 0.032507311 | 0.004753416 | 2.59% |
11 | 04/19/2012 11:00 | 04/26/2012 09:30 | -1.879980632 | 0.041047998 | 0.023506475 | 3.43% |
12 | 04/19/2012 11:00 | 04/26/2012 09:30 | -1.606941093 | 0.035120663 | 0.017100872 | 3.25% |
13 | 04/26/2012 09:30 | 04/30/2012 18:00 | -1.565005392 | 0.033818516 | 0.006581446 | 2.58% |
14 | 04/26/2012 09:30 | 04/30/2012 18:00 | -1.886137632 | 0.041155161 | 0.018966865 | 3.19% |
17 | 05/02/2012 10:00 | 05/09/2012 17:00 | -1.468552257 | 0.032063029 | 0.006106115 | 2.60% |
18 | 05/02/2012 10:00 | 05/09/2012 17:00 | -1.809584187 | 0.039465083 | 0.009999388 | 2.73% |
19 | 05/09/2012 17:00 | 05/18/2012 11:00 | -1.642230682 | 0.033655661 | 0.007007972 | 2.48% |
20 | 05/09/2012 17:00 | 05/18/2012 11:00 | -1.844772063 | 0.037816193 | 0.006595995 | 2.41% |
- Old TE and Material Tables can be found here: Target Material Summary, TE Measurement Table