Difference between revisions of "SBS 2017 GMn Experimental Readiness Review"
From Hall A Wiki
Line 15: | Line 15: | ||
|'''Thursday Morning''' | |'''Thursday Morning''' | ||
|- | |- | ||
− | | | + | | 8:30 || ''Closed Session'' , ||(30) || |
|- | |- | ||
− | | 9: | + | | 9:00 || Remarks from Chair and Charge || Chair (10) |
|- | |- | ||
− | | 9: | + | | 9:10 || '''Charge Item 5''': Overview, general requirements ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Brian Quinn (15+10) |
|- | |- | ||
− | | | + | | 9:35 || '''Charge Item 1,5''': Apparatus ownership, maintenance and control;<br> Equipment to achieve the scientific goals; Safety Docs ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Mark Jones (20+20) |
|- | |- | ||
− | | 10: | + | | 10:15 || Break || (15) |
|- | |- | ||
− | | | + | |10:30 || '''Charge Item 2,3''': Beamline, supports,SBS and BigBite magnets, major engineering hardware ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Robin Wines (30+15) |
|- | |- | ||
− | | | + | |11:15 || '''Charge Item 2,3''': HCal ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Gregg Franklin (15+5) |
|- | |- | ||
− | |''' | + | |11:35 || '''Charge Item 5c''': HCal efficiency calibration ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Brian Quinn (10+5) |
|- | |- | ||
− | | | + | |11:50 || '''Charge Item 2,3''': Bigbite non-GEMs ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Todd Averett (20+15) |
|- | |- | ||
− | | | + | |12:25 || ''Working Lunch'' |
|- | |- | ||
− | | | + | |'''Afternoon''' |
|- | |- | ||
− | | | + | |13:30 || '''Charge Item 2,3''': GEMs ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Nilanga Liyanage (20+20) |
|- | |- | ||
− | | | + | |14:10 || '''Charge Item 2,3''': CDet ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Peter Monaghan (15+10) |
|- | |- | ||
− | | | + | |14:35 || '''Charge Item 2''': Installation ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Jessie Butler (20+20) |
|- | |- | ||
− | | | + | | 15:15 || Break || (15) |
|- | |- | ||
− | | | + | |15:30 || '''Charge Item 3,5a''': Software; GEM reconstruction efficiency at high rate ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Seamus Riordan (30+20) |
|- | |- | ||
− | |''' | + | |16:20 || '''Charge Item 4''': Target, scattering chamber, and radiator ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || David Meekins (15+5) |
|- | |- | ||
− | | | + | |16:40 || '''Charge Item 5b''': High trigger rate capabilities. What are the expected accidentals? ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Alexandre Camsonne (15+15) |
|- | |- | ||
− | | | + | |17:10 || End || |
+ | |- | ||
+ | |'''Friday Morning''' | ||
|- | |- | ||
− | | | + | |9:00 || '''Charge Item 6,7''': fringe field effects; Beam commissioning / machine protection ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) |
− | || | + | || Jay Benesch (15+15) |
|- | |- | ||
− | | | + | |9:30 || '''Charge Item 8''': radiation levels, local shielding; RSAD ([http://hallaweb.jlab.org/12GeV/SuperBigBite/documents/ERR2017/tbd TBD]) || Andrew Puckett (20+20) |
|- | |- | ||
− | | | + | |10:10 || End || |
|- | |- | ||
|x:xx || ''Closed Session'' | |x:xx || ''Closed Session'' |
Revision as of 17:27, 12 May 2017
Overview
Experimental Readiness Review 2017
Time and Location
- Date: 15-16 June 2017 (Thursday)
- Location: TBA
- ERR Committee TBA
- ERR Charge (pdf)
Draft Agenda
Thursday Morning | |||
8:30 | Closed Session , | (30) | |
9:00 | Remarks from Chair and Charge | Chair (10) | |
9:10 | Charge Item 5: Overview, general requirements (TBD) | Brian Quinn (15+10) | |
9:35 | Charge Item 1,5: Apparatus ownership, maintenance and control; Equipment to achieve the scientific goals; Safety Docs (TBD) |
Mark Jones (20+20) | |
10:15 | Break | (15) | |
10:30 | Charge Item 2,3: Beamline, supports,SBS and BigBite magnets, major engineering hardware (TBD) | Robin Wines (30+15) | |
11:15 | Charge Item 2,3: HCal (TBD) | Gregg Franklin (15+5) | |
11:35 | Charge Item 5c: HCal efficiency calibration (TBD) | Brian Quinn (10+5) | |
11:50 | Charge Item 2,3: Bigbite non-GEMs (TBD) | Todd Averett (20+15) | |
12:25 | Working Lunch | ||
Afternoon | |||
13:30 | Charge Item 2,3: GEMs (TBD) | Nilanga Liyanage (20+20) | |
14:10 | Charge Item 2,3: CDet (TBD) | Peter Monaghan (15+10) | |
14:35 | Charge Item 2: Installation (TBD) | Jessie Butler (20+20) | |
15:15 | Break | (15) | |
15:30 | Charge Item 3,5a: Software; GEM reconstruction efficiency at high rate (TBD) | Seamus Riordan (30+20) | |
16:20 | Charge Item 4: Target, scattering chamber, and radiator (TBD) | David Meekins (15+5) | |
16:40 | Charge Item 5b: High trigger rate capabilities. What are the expected accidentals? (TBD) | Alexandre Camsonne (15+15) | |
17:10 | End | ||
Friday Morning | |||
9:00 | Charge Item 6,7: fringe field effects; Beam commissioning / machine protection (TBD) | Jay Benesch (15+15) | |
9:30 | Charge Item 8: radiation levels, local shielding; RSAD (TBD) | Andrew Puckett (20+20) | |
10:10 | End | ||
x:xx | Closed Session | ||
17:00 | Close Out | ||
Draft of COO (TBD) | |||
Draft of ERG (TBD) | |||
Draft of ESAD (TBD) | |||
Input for RSAD from Radcon (radiation budget form) (TBD) |