Difference between revisions of "D2n Target Calibration List"
From Hall A Wiki
(→EPR Calibration) |
|||
Line 15: | Line 15: | ||
= EPR Calibration = | = EPR Calibration = | ||
+ | |||
== Feb 07, 2009 == | == Feb 07, 2009 == | ||
Line 24: | Line 25: | ||
* Oven Temperature: 230 | * Oven Temperature: 230 | ||
* Laser Power: COMET 25Wx2 + FAP 25W | * Laser Power: COMET 25Wx2 + FAP 25W | ||
+ | * Polarization: 45.4% | ||
+ | * Calibration constant: 3.58 %/mV | ||
+ | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090207203643.html click me] | ||
+ | * Data directory: C:\d2n\EPR\Data\EPR_AFP_20090207_2015 | ||
+ | |||
+ | == Feb 07, 2009 == | ||
+ | |||
+ | * Cell: Smantha | ||
+ | * LHRS Polarity: - | ||
+ | * Field direction: Longitudinal + | ||
+ | * Pumping Direction: + | ||
+ | * Oven Temperature: 230 | ||
+ | * Laser Power: COMET 25Wx2 | ||
* Polarization: 43.7% | * Polarization: 43.7% | ||
* Calibration constant: 3.58 %/mV | * Calibration constant: 3.58 %/mV | ||
* Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090207210138.html click me] | * Halog Entry: [http://www.jlab.org/~adaq/halog/html/0902_archive/090207210138.html click me] | ||
* Data directory: C:\d2n\EPR\Data\EPR_AFP_20090207_2056 | * Data directory: C:\d2n\EPR\Data\EPR_AFP_20090207_2056 |
Revision as of 12:57, 5 March 2009
This is a collection of he3 target calibration measurement for experiment d2n
Contents
Cell History
Samantha: Feb 7 - March 24 2009
- Cell Name: MAUREEN
- He3 Density (amg): 7.847 (7.52)
- N2 Density (amg): 0.113 (0.106)
- Vpc (cc): 176.90
- Vtt (cc): 6.51
- Vtc (cc): 75.47
- NMR Lock-in gain: x5
- Data : click me
EPR Calibration
Feb 07, 2009
- Cell: Smantha
- LHRS Polarity: -
- Field direction: Longitudinal +
- Pumping Direction: +
- Oven Temperature: 230
- Laser Power: COMET 25Wx2 + FAP 25W
- Polarization: 45.4%
- Calibration constant: 3.58 %/mV
- Halog Entry: click me
- Data directory: C:\d2n\EPR\Data\EPR_AFP_20090207_2015
Feb 07, 2009
- Cell: Smantha
- LHRS Polarity: -
- Field direction: Longitudinal +
- Pumping Direction: +
- Oven Temperature: 230
- Laser Power: COMET 25Wx2
- Polarization: 43.7%
- Calibration constant: 3.58 %/mV
- Halog Entry: click me
- Data directory: C:\d2n\EPR\Data\EPR_AFP_20090207_2056