Difference between revisions of "List of special runs (d2n)"
From Hall A Wiki
m (→Elastic Runs (3He target): Entered first run) |
m (→Elastic Runs (3He target)) |
||
Line 29: | Line 29: | ||
{| border="1" | {| border="1" | ||
− | | '''Date''' || '''Start Time''' || '''End Time''' || '''Run #''' | + | | '''Date''' || '''Start Time''' || '''End Time''' || '''Run #''' || Comments? |
|- | |- | ||
− | | Feb 9 || 22:41 || 22:55 || 1203 | + | | Feb 9 || 22:41 || 22:55 || 1203 |
+ | |- | ||
+ | | Feb 9 || 22:56 || 23:11 || 1204 || BB Cerenkov ADC #20 only noise | ||
+ | |- | ||
+ | | Feb 9 || 23:13 || 23:31 || 1205 | ||
+ | |- | ||
+ | | Feb 9 || 23:32 || 23:47 || 1206 | ||
+ | |- | ||
+ | | Feb 9-10 || 23:48 || 00:07 || 1207 | ||
+ | |- | ||
+ | | Feb 10 || 00:09 || 00:23 || 1208 || Set as golden run by Jin | ||
+ | |- | ||
+ | | Feb 10 || 00:24 || 00:39 || 1209 | ||
+ | |- | ||
+ | | Feb 10 || 00:40 || 00:55 || 1210 | ||
+ | |- | ||
+ | | Feb 10 || 00:56 || 01:11 || 1211 | ||
+ | |- | ||
+ | | Feb 10 || 01:12 || 01:27 || 1212 | ||
+ | |- | ||
+ | | Feb 10 || 01:28 || 01:43 || 1213 | ||
+ | |- | ||
+ | | Feb 10 || 01:48 || 02:02 || 1214 | ||
+ | |- | ||
+ | | Feb 10 || 02:03 || 02:18 || 1215 | ||
+ | |- | ||
+ | | Feb 10 || 02:25 || 02:39 || 1216 || Beam half-wave plate out, starting from this run | ||
+ | |- | ||
+ | | Feb 10 || 02:40 || 02:56 || 1217 | ||
+ | |- | ||
+ | | Feb 10 || 02:56 || 03:11 || 1218 | ||
+ | |- | ||
+ | | Feb 10 || 03:13 || 03:27 || 1219 | ||
+ | |- | ||
+ | | Feb 10 || 03:28 || 03:44 || 1220 | ||
|} | |} | ||
Revision as of 16:45, 27 May 2009
Contents
BCM Calibration
BPM Calibration
Date | Time | BB Run # | LHRS Run # | BPM X | BPM Y | ELOG Entry |
Feb 7 | 08:08 - 08:15 | 1071 | 20070 | -2 | -2 | |
Feb 7 | 08:16 - 08:31 | 1072 | 20071 | -2 | -2 | 145591 |
Feb 7 | 08:42 - 08:53 | 1073 | 20072 | -2 | +2 | 145595 |
Feb 7 | 09:01 - 09:08 | 1074 | 20073 | +2 | +2 | 145597 |
Feb 7 | 09:46 - 09:49 | 1075 | 20074 | +2 | -2 | 145600 |
Feb 7 | 10:03 - 10:08 | 1076 | 20075 | +0 | +0 | 145601 |
Elastic Runs (3He target)
Taken at one-pass in coincidence DAQ mode. LHRS momentum setting = 1.21265 GeV/C.
Date | Start Time | End Time | Run # | Comments? |
Feb 9 | 22:41 | 22:55 | 1203 | |
Feb 9 | 22:56 | 23:11 | 1204 | BB Cerenkov ADC #20 only noise |
Feb 9 | 23:13 | 23:31 | 1205 | |
Feb 9 | 23:32 | 23:47 | 1206 | |
Feb 9-10 | 23:48 | 00:07 | 1207 | |
Feb 10 | 00:09 | 00:23 | 1208 | Set as golden run by Jin |
Feb 10 | 00:24 | 00:39 | 1209 | |
Feb 10 | 00:40 | 00:55 | 1210 | |
Feb 10 | 00:56 | 01:11 | 1211 | |
Feb 10 | 01:12 | 01:27 | 1212 | |
Feb 10 | 01:28 | 01:43 | 1213 | |
Feb 10 | 01:48 | 02:02 | 1214 | |
Feb 10 | 02:03 | 02:18 | 1215 | |
Feb 10 | 02:25 | 02:39 | 1216 | Beam half-wave plate out, starting from this run |
Feb 10 | 02:40 | 02:56 | 1217 | |
Feb 10 | 02:56 | 03:11 | 1218 | |
Feb 10 | 03:13 | 03:27 | 1219 | |
Feb 10 | 03:28 | 03:44 | 1220 |