List of special runs (d2n)
From Hall A Wiki
Contents
- 1 BCM Calibration
- 2 BPM Calibration
- 3 Quasi-Elastic Runs (3He target)
- 4 Elastic Runs (H2 target)
- 5 BigBite Cerenkov Flash ADC (PMTs 1-16)
- 6 BigBite Cerenkov LED/Ped Runs
- 7 BigBite Cosmic Runs
- 8 BigBite Optics Calibration
- 9 BigBite Special Runs
- 10 Left HRS Production Runs (Major Kinematic Settings)
- 11 Left HRS Nitrogen Runs (Major Kinematic Settings)
- 12 Left HRS Optics Calibration
- 13 Left HRS Cosmic Runs
BCM Calibration
A tarball of BCM logging files 138--140 can be found here.
Run | Date | Start Time | End Time | HAPPEX Run | Data File | Comments |
1274 | Feb 10-11 | 23:10 | 01:11 | 30772 | /usr/opdata/bcm_hallA/BcmLog_138 | Stopped early due to time constraints |
1521 | Feb 17 | 16:16 | 16:46 | BcmLog_139 | 5 min each at 0uA, 5uA, 10uA, 15uA, 20uA | |
20227 | Feb 17 | 16:17 | 16:46 | BcmLog_139 | 5 min each at 0uA, 5uA, 10uA, 15uA, 20uA | |
1522 | Feb 17 | 16:54 | 16:59 | BcmLog_140 | 5 min at 30uA | |
20228 | Feb 17 | 16:54 | 16:59 | BcmLog_140 | 5 min at 30uA | |
2093 | Mar 9 | 19:28 | 19:49 | BcmLog_142 | I0L02 vs Faraday cup. Beam down. | |
20613 | Mar 9 | 19:27 | 19:49 | BcmLog_142 | I0L02 vs Faraday cup. Beam down. |
BPM Calibration
Date | Time | BB Run # | LHRS Run # | BPM X | BPM Y | ELOG Entry |
Feb 7 | 08:08 - 08:15 | 1071 | 20070 | -2 | -2 | |
Feb 7 | 08:16 - 08:31 | 1072 | 20071 | -2 | -2 | 145591 |
Feb 7 | 08:42 - 08:53 | 1073 | 20072 | -2 | +2 | 145595 |
Feb 7 | 09:01 - 09:08 | 1074 | 20073 | +2 | +2 | 145597 |
Feb 7 | 09:46 - 09:49 | 1075 | 20074 | +2 | -2 | 145600 |
Feb 7 | 10:03 - 10:08 | 1076 | 20075 | +0 | +0 | 145601 |
Quasi-Elastic Runs (3He target)
Taken at one-pass in coincidence DAQ mode. LHRS had negative polarity and momentum setting = 1.21265 GeV/C.
Date | Start Time | End Time | Run # | Comments? |
Feb 9 | 22:41 | 22:55 | 1203 | |
Feb 9 | 22:56 | 23:11 | 1204 | BB Cerenkov ADC #20 only noise |
Feb 9 | 23:13 | 23:31 | 1205 | |
Feb 9 | 23:32 | 23:47 | 1206 | |
Feb 9-10 | 23:48 | 00:07 | 1207 | |
Feb 10 | 00:09 | 00:23 | 1208 | Set as golden run by Jin |
Feb 10 | 00:24 | 00:39 | 1209 | |
Feb 10 | 00:40 | 00:55 | 1210 | |
Feb 10 | 00:56 | 01:11 | 1211 | |
Feb 10 | 01:12 | 01:27 | 1212 | |
Feb 10 | 01:28 | 01:43 | 1213 | |
Feb 10 | 01:48 | 02:02 | 1214 | |
Feb 10 | 02:03 | 02:18 | 1215 | |
Feb 10 | 02:25 | 02:39 | 1216 | Beam half-wave plate out, starting from this run |
Feb 10 | 02:40 | 02:56 | 1217 | |
Feb 10 | 02:56 | 03:11 | 1218 | |
Feb 10 | 03:13 | 03:27 | 1219 | |
Feb 10 | 03:28 | 03:44 | 1220 | |
Feb 10 | 03:45 | 04:00 | 1221 | |
Feb 10 | 04:01 | 04:19 | 1222 | Beam went away partway through run |
Feb 10 | 04:46 | 04:56 | 1223 | BB HV trip |
Feb 10 | 05:02 | 05:17 | 1224 | |
Feb 10 | 05:17 | 05:32 | 1225 | |
Feb 10 | 05:32 | 05:47 | 1226 | CODA rebooted at end of run |
Feb 10 | 05:47 | 06:02 | 1227 |
Elastic Runs (H2 target)
(Taken at one pass in coincidence mode)
Run | Date | Start Time | End Time | BB sieve | BB Polarity |
1258 | Feb 10 | 15:25 | 15:41 | OUT | NEG |
1259 | Feb 10 | 15:42 | 16:14 | OUT | NEG |
1260 | Feb 10 | 16:30 | 16:48 | OUT | NEG |
1261 | Feb 10 | 16:49 | 17:08 | OUT | NEG |
1262 | Feb 10 | 17:10 | 17:26 | OUT | NEG |
1270 | Feb 10 | 21:32 | 21:54 | IN | POS |
1271 | Feb 10 | 21:55 | 22:16 | IN | POS |
1272 | Feb 10 | 22:17 | 22:45 | IN | POS |
1273 | Feb 10 | 22:47 | 22:58 | IN | POS |
BigBite Cerenkov Flash ADC (PMTs 1-16)
BigBite Cerenkov LED/Ped Runs
- HALOG: Run list for pulser test of BigBite triggers (checking preshower, shower hardware)
- HALOG: Run list for BB Cerenkov LED runs on 26 Feb (below)
Run | PMT HVs on | LEDs on | PMTs adjusted | Comments |
2218 | 1-10 | none | Pedestal run | |
2219-2220 | 1-10 | 11,16,20 | 1-10 | 1-2 pe pulse |
2221-2229 | 11-20 | 1,5,10 | 11-20 | run 2227 is junk, pmt 17 sucks |
2230 | 11-20 | none | 11-20 | Pedestal run |
1829 | 1-10 | 11,15,20 | Pedestal run; 1-2 p.e. pulse | |
1830 | 1-10 | 11,15,20 | 2,3,4,8,9,10 | |
1831 | 1-10 | 11,15,20 | 4 | |
1832 | 1-10 | 11,15,20 | 4 | |
1833 | 1-10 | 11,15,20 | LED drive voltage increased | |
1834 | 11-20 | 1,5,10 | Pedestal run; LED drive voltage adjusted | |
1835 | 11-20 | 1,5,10 | 12 | |
1836 | 11-20 | 1,5,10 | Lowered LED drive voltage | |
1837 | 11-20 | 1,5,10 | Lowered LED drive voltage again; PMTs 17,18 have noisy pedestals | |
1516 | LED run | |||
1391 | Ped run | |||
1392 | Ped run | |||
1393 | Ped run, T2 only | |||
1394 | Ped run, T2 only | |||
1395 | Ped run | |||
1396 | Ped run, T2 only | |||
1397 | Ped run, T2 T6 | |||
1398 | Ped run, T8 dominated | |||
1399 | Ped run,T8 dominated for pedestals, swapped PMT 5,6 at the PP | |||
1400 | Ped run,T8 dominated for pedestals, swapped PMT 5,6 at the PP | |||
1401 | Ped run,T8 dominated for pedestals, PMT 5,6 back to normal, swapped filter out | |||
1232 | LED run | |||
1231 | LED run | |||
1056-1064 | Ped runs, T6 only | |||
1055 | Ped run |
BigBite Cosmic Runs
Run | Date | BB Pol. |
1018-1022,1024-1035 | Feb 06 | |
1140-1144 | Feb 08 | |
1297-1308 | Feb 11 | |
1472-1476,1448 | Feb 15 | |
1510-1515 | Feb 17 | |
1631-1633 | Feb 20 | |
1721-1741 | Feb 23 | |
1824,1838-1843 | Feb 26 | |
1930-1946 | Mar 03 | |
2005 | Mar 06 | |
2087-2092,2098,2100-2101 | Mar 09 | pos |
2102-2103 | Mar 09 | neg |
2168 | Mar 15 | neg |
2198 | Mar 15 | pos |
2213-2214 | Mar 16 | pos |
2215 | Mar 16 | neg |
BigBite Optics Calibration
BB polarity: negative.
Run # | Date | Start Time | End Time | Target | Current (uA) | BB Sieve | Raster | BB Magnet | DAQ Config |
1246 | Feb 10 | 11:24 | 11:26 | BeO | 5 | IN | OFF | ON | TWOARM_FBADC |
1247 | Feb 10 | 11:28 | 11:42 | BeO | 5 | IN | OFF | ON | TWOARM_FBADC |
1248 | Feb 10 | 11:46 | 11:47 | BeO | 5 | IN | 4x4 | ON | TWOARM_FBADC |
1249 | Feb 10 | 11:48 | 12:00 | BeO | 5 | IN | 4x4 | ON | TWOARM_FBADC |
1250 | Feb 10 | 12:05 | 12:19 | BeO | 5 | IN | OFF | OFF | TWOARM_FBADC |
1251 | Feb 10 | 12:39 | 13:24 | H2 | 15 | IN | 4x4 | ON | TWOARM_FBADC |
1252 | Feb 10 | 13:25 | 13:50 | H2 | 15 | IN | 4x4 | ON | TWOARM_FBADC |
1254 | Feb 10 | 14:26 | 14:34 | BeO | 5 | OUT | 4x4 | ON | TWOARM_FBADC |
1255 | Feb 10 | 14:43 | 14:51 | BeO | 6 | OUT | 4x4 | ON | TWOARM_FB |
1256 | Feb 10 | 15:00 | 15:06 | BeO | 7 | OUT | 4x4 | ON | TWOARM_FB |
1257 | Feb 10 | 15:11 | 15:15 | BeO | 4 | OUT | 4x4 | ON | TWOARM_FB |
BB polarity: positive. HALOG
Run # | Date | Start Time | End Time | Target | Current (uA) | BB Sieve | Raster | BB Magnet | DAQ Config |
1268 | Feb 10 | 20:51 | 21:03 | BeO | IN | 6x5 | ON | TWOARM_FB | |
1269 | Feb 10 | 21:05 | 21:16 | BeO | IN | 4x4 | ON | TWOARM_FB | |
1281 | Feb 11 | 02:01 | 02:24 | H2 | 15 | IN | 4x6 | ON | TWOARM_FB |
1282 | Feb 11 | 02:25 | 02:47 | H2 | 15 | IN | 4x6 | ON | TWOARM_FB |
1283 | Feb 11 | 02:47 | 03:05 | H2 | 15 | IN | 4x6 | ON | TWOARM_FB |
1286 | Feb 11 | 04:05 | 04:14 | BeO | 5 | OUT | 4x7 | ON | TWOARM_FB |
1288 | Feb 11 | 04:21 | 04:26 | BeO | 5 | OUT | OFF | ON | TWOARM_FB |
1289 | Feb 11 | 04:45 | 05:12 | H2 | 15 | OUT | 4x6 | ON | TWOARM_FB |
1291 | Feb 11 | 05:27 | 05:54 | H2 | 12 | OUT | 4x6 | ON | TWOARM_FB |
1292 | Feb 11 | 05:56 | 06:21 | H2 | 8 | OUT | 4x6 | ON | TWOARM_FB |
1293 | Feb 11 | 06:22 | 06:42 | H2 | 4 | OUT | 4x6 | ON | TWOARM_FB |
1294 | Feb 11 | 06:47 | 07:03 | H2 | 2 | OUT | 4x6 | ON | TWOARM_FB |
BigBite Special Runs
Run # | Description |
1428 | 5 uA 3He run |
1435 | T6 Trigger Threshold = 215 mV->800 MeV |
Left HRS Production Runs (Major Kinematic Settings)
- Please follow the link: LHRS Production Run List
Left HRS Nitrogen Runs (Major Kinematic Settings)
Negative Polarity
LHRS Momentum (GeV) | E (GeV) | Date | Runs |
0.60 | 4.73 | Feb. 08 | 20674 |
0.60 | 5.89 | Feb. 08 | 20067 - 20069, 20079, 20081 - 20087 |
0.60 | 5.89 | Feb. 18 | 20259 - 20261 |
0.70 | 5.89 | Feb. 18 | 20256 - 20258 |
0.80 | 4.73 | Feb. 26 | 20410, 20411 |
0.80 | 4.73 | Mar. 13 | 20670 |
0.90 | 5.89 | Feb. 22 | 20331 |
1.12 | 4.73 | Mar. 08 | 20606 |
1.12 | 4.73 | Mar. 13 | 20661 |
1.13 | 5.89 | Feb. 21 | 20313 |
1.19 | 4.73 | Mar. 15 | 20702 |
1.20 | 5.89 | Mar. 01 | 20475 |
1.20 | 5.89 | Mar. 05 | 20547 |
1.26 | 4.73 | Mar. 07 | 20587 |
1.27 | 5.89 | Feb. 20 | 20286 |
1.34 | 4.73 | Mar. 14 | 20685, 20686 |
1.34 | 5.89 | Feb. 28 | 20450 |
1.42 | 4.73 | Mar. 06 | 20569 |
1.42 | 5.89 | Feb. 18 | 20255 |
1.51 | 4.73 | Feb. 24 | 20391 |
1.51 | 4.73 | Feb. 26 | 20409 |
1.51 | 5.89 | Feb. 26 | 20431 |
1.60 | 4.73 | Feb. 23 | 20365, 20370, 20371, 20372 |
1.60 | 5.89 | Feb. 17 | 20236 |
1.70 | 5.89 | Feb. 26 | 20429, 20430 |
Positive Polarity
LHRS Momentum (GeV) | E (GeV) | Date | Runs |
0.60 | 4.73 | Mar. 13 | 20637, 20638 |
0.60 | 5.89 | Mar. 04 | 20512 - 20514 |
0.80 | 4.73 | Mar. 12 | 20624 - 20627 |
0.90 | 5.89 | Mar. 03 | 20510, 20511 |
1.12 | 4.73 | Mar. 12 | 20623 |
1.12 | 4.73 | Mar. 13 | 20645 |
1.13 | 5.89 | Mar. 03 | 20504, 20505 |
1.27 | 5.89 | Mar. 03 | 20495 |
1.34 | 4.73 | Mar. 13 | 20639 - 20641 |
Left HRS Optics Calibration
Delta scan during Transversity
Note: Runs labeled with Target = 3He need to be checked.
E = Beam energy.
Raster = (x,y) as read off the Start-of-Run HALOG entry.
Current = Beam current as read off the End-of-Run HALOG entry.
Negative polarity:
Date | Run | E (GeV) | LHRS Momentum (GeV/c) | Target | Current (uA) | Sieve | Raster |
Feb 7 | 20066 | 5.89 | 0.60 | BeO | 1.83 | OUT | 3X4 |
Feb 7 | 20070 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20071 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20072 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20073 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20074 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20075 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20076 | 5.89 | 0.60 | Single C w/ hole | 11.5 | OUT | 3X4 |
Feb 7 | 20077 | 5.89 | 0.60 | Multi-C/BeO | 11.9 | OUT | 4X4 |
Feb 7 | 20078 | 5.89 | 0.60 | Multi-C/BeO | 13.3 | OUT | 5.3X6.57 |
Feb 7 | 20088 | 5.89 | 0.60 | Multi-C/BeO | 2.05 | OUT | 2.65X3.29 |
Feb 7 | 20089 | 5.89 | 0.60 | Multi-C/BeO | 2.05 | OUT | 2.65X3.29 |
Feb 7 | 20090 | 5.89 | 0.60 | Multi-C/BeO | 2.05 | OUT | 2.65X3.29 |
Feb 7 | 20091 | 5.89 | 0.60 | Multi-C/BeO | 2.05 | OUT | 2.65X3.29 |
Feb 11 | 20137 | 5.89 | 0.60 | None | 0.03 | OUT | 4X6 |
Feb 11 | 20138 | 5.89 | 0.60 | None | 1.87 | OUT | 4X6 |
Feb 12 | 20139 | 5.89 | 0.60 | Multi-C/BeO | 2.38 | OUT | 2X2.6 |
Feb 12 | 20148 | 5.89 | 0.60 | BeO | 1.96 | OUT | 4X5.2 |
Feb 12 | 20149 | 5.89 | 0.60 | BeO | 1.52 | OUT | 2X2.6 |
Feb 13 | 20175 | 5.89 | 0.70 | BeO | 1.82 | OUT | 2X2.6 |
Feb 13 | 20181 | 5.89 | 0.70 | BeO | 2.00 | OUT | 2X2.6 |
Feb 16 | 20210 | 5.89 | 1.70 | BeO | 1.92 | OUT | 2X2.6 |
Feb 16 | 20211 | 5.89 | 1.70 | BeO | 1.61 | OUT | 2X2.6 |
Feb 17 | 20229 | 5.89 | 1.60 | BeO | OUT | 2X2 | |
Feb 17 | 20230 | 5.89 | 1.60 | BeO | 1.95 | OUT | 2X2 |
Feb 17 | 20231 | 5.89 | 1.60 | BeO | 1.46 | OUT | 2X2 |
Feb 17 | 20232 | 5.89 | 1.60 | BeO | 1.57 | OUT | |
Feb 17 | 20233 | 5.89 | 1.60 | BeO | 1.79 | OUT | 5.5X6 |
Feb 17 | 20235 | 5.89 | 1.60 | BeO | 1.53 | OUT | 1.5X2 |
Feb 17 | 20238 | 5.89 | 1.60 | BeO | 1.91 | OUT | 2.7X3 |
Feb 18 | 20247 | 5.89 | 1.42 | BeO | 1.90 | OUT | 2X2.6 |
Feb 19 | 20278 | 5.89 | 1.42 | BeO | 4.75 | OUT | 5.5X6 |
Feb 20 | 20290 | 5.89 | 1.27 | 3He | 1.93 | OUT | 5.5X6 |
Feb 22 | 20334 | 5.89 | 0.90 | BeO | 0.02 | OUT | 5.5X6 |
Feb 22 | 20335 | 5.89 | 0.90 | BeO | 1.91 | OUT | 5.5X6 |
Feb 22 | 20336 | 5.89 | 0.90 | BeO | 1.87 | OUT | 2X2 |
Feb 22 | 20337 | 5.89 | 0.90 | BeO | 1.18 | OUT | 5.5X6 |
Feb 23 | 20355 | 5.89 | 0.90 | BeO | 1.90 | OUT | 2.7X3 |
Feb 23 | 20364 | 4.73 | 1.60 | 3He | 1.92 | OUT | 2X2.6 |
Feb 26 | 20424 | 5.89 | 1.70 | 3He | 0.01 | OUT | 6X6 |
Feb 26 | 20425 | 5.89 | 1.70 | 3He | 1.10 | OUT | 6X6 |
Feb 26 | 20426 | 5.89 | 1.70 | 3He | 1.36 | OUT | 2X2.6 |
Feb 26 | 20427 | 5.89 | 1.70 | 3He | 1.73 | OUT | 3.2X3.5 |
Feb 26 | 20428 | 4.73 | 0.80 | BeO | 1.71 | OUT | 2.6X3.5 |
Feb 28 | 20456 | 5.89 | 1.34 | BeO | OUT | 2.5X3 | |
Feb 28 | 20457 | 5.89 | 1.34 | BeO | OUT | 2.5X3 | |
Feb 28 | 20458 | 5.89 | 1.34 | BeO | OUT | 2.5X3 | |
Mar 4 | 20531 | 5.89 | 1.34 | BeO | 2.01 | OUT | 2X2 |
Mar 4 | 20532 | 5.89 | 1.34 | BeO | OUT | 2X2 | |
Mar 4 | 20538 | 5.89 | 1.34 | BeO | 1.86 | OUT | 4X4 |
Mar 5 | 20550 | 5.89 | 1.20 | BeO | OUT | ||
Mar 5 | 20554 | 5.89 | 1.20 | BeO | 1.67 | OUT | 2X2.6 |
Mar 5 | 20555 | 5.89 | 1.20 | 3He | OUT | 2X2.6 | |
Mar 6 | 20556 | 5.89 | 1.20 | BeO | 1.74 | OUT | 2X2.6 |
Mar 6 | 20566 | 4.73 | 1.42 | BeO | 0.59 | OUT | 2X2.6 |
Mar 6 | 20550 | 4.73 | 1.42 | 3He | 1.38 | OUT | 2.5X3.2 |
Mar 7 | 20554 | 4.73 | 1.42 | BeO | 1.99 | OUT | 2.5X3.2 |
Mar 8 | 20595 | 4.73 | 1.26 | BeO | 2.03 | OUT | 5.2X6.5 |
Mar 9 | 20609 | 5.89 | 1.12 | 3He | 2.01 | OUT | 2X2.6 |
Mar 9 | 20610 | 4.73 | 1.12 | BeO | 1.98 | OUT | 4X5.2 |
Mar 9 | 20611 | 4.73 | 1.12 | BeO | 0.78 | OUT | 6X7.8 |
Mar 13 | 20652 | 4.73 | 1.12 | BeO | 1.04 | OUT | 4X5.2 |
Mar 13 | 20658 | 4.73 | 1.12 | BeO | 1.70 | OUT | 2X2.6 |
Mar 13 | 20684 | 4.73 | 1.34 | BeO | 4.33 | OUT | 2X2.6 |
Positive polarity:
Date | Run | E (GeV) | LHRS Momentum (GeV/c) | Target | Current (uA) | Sieve | Raster |
Mar 3 | 20493 | 5.89 | 1.27 | BeO | 0.97 | OUT | 2X2.6 |
Mar 12 | 20620 | 4.73 | 1.12 | BeO | 2.06 | OUT | 2X2.6 |
Left HRS Cosmic Runs
Run | Date |
20130-20134 | Feb 11 |
20200, 20202, 20209 | Feb 15 |
20359-20362 | Feb 23 |
20480, 20482 | Mar 01 |
20483-20488 | Mar 02 |
20489-20492 | Mar 03 |
20555 | Mar 06 |
20613 | Mar 09 |
20614-20617 | Mar 11 |
20618 | Mar 12 |
20721 | Mar 16 |