Run summary for commissioning in fall 2016
From Hall A Wiki
Contents
BPM calibration runs (Bull's eye scan)
Relative position | LHRS CODA run | RHRS CODA run | Harp scan entry no. |
(0,0) | 13790 | 22744 | https://logbooks.jlab.org/entry/3427766 |
(2,2) | 13791 | 22745 | https://logbooks.jlab.org/entry/3427773 |
(2,-2) | 13792 | 22746 | https://logbooks.jlab.org/entry/3427779 |
(-2,-2) | 13793 | 22747 | https://logbooks.jlab.org/entry/3427785 |
(-2,2) | 13794 | 22748 | https://logbooks.jlab.org/entry/3427791 |
(3,3) | 13795 | 22749 | https://logbooks.jlab.org/entry/3427806 |
(-3,-3) | 13796 | 22750 | https://logbooks.jlab.org/entry/3427812 |
BCM calibration runs
LHRS CODA run | RHRS CODA run | BCM logger | Comments |
13797 | 22751 | See https://logbooks.jlab.org/entry/3427846 | |
13852 | 22790-22791 | See https://logbooks.jlab.org/entry/3429066; CODA run 22790 crashed |
Optics commissioning runs
- LHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Fall_2016_LHRS_optic_plans
- Step L1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13831-13833 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 17.5 | ps1,2,3=1 |
13845 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=10, ps2=100, ps3=100, ps8=10000 |
13893-13899 | Multi-foil carbon | Yes | Off | 2.217 | 1.08 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
- Step L2: Delta Scan with Proton Elastic (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13834 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.078 | 17.5 | Delta scan ΔP=-4%; ps1,2,3=1 |
13835 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 2.038 | 17.5 | Delta scan ΔP=-2%; ps1,2,3=1 |
13836 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.998 | 17.5 | Delta scan ΔP=0%; ps1,2,3=1 |
13837 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.958 | 17.5 | Delta scan ΔP=+2%; ps1,2,3=1 |
13838 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step L3: Dummy Target Runs (with sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13841 | 15cm dummy | Yes | 2 x 2 mm2 | 2.217 | 1.918 | 17.5 | ps1,2,3=1; magnet momentum was at +4% delta scan setting |
- Step L4: Proton Elastic Kinematics
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13900 | Single-foil carbon | No | Off | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
13901, 13904 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
13903 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.366 | 42.0 | ps1,2,3=1, ps7=1, ps8=10000 |
- RHRS optics run plan: https://hallaweb.jlab.org/wiki/index.php/Spectrometer_Optics_First_pass_48p75d
- Step R1: Procedure with Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22788-22789 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.0 | 48.75 | ps1=1, ps2=1, ps3=1, ps8=100 |
22828-22834 | Multi-foil carbon | Yes | Off | 2.217 | 1.0 | 48.75 | ps1,2,3=1, ps8=100 |
- Step R2: Delta Scan with Proton Elastic (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22771 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.277 | 48.75 | Delta scan ΔP=-4%; ps1,2,3=1 |
22772-22773 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.253 | 48.75 | Delta scan ΔP=-2%; ps1,2,3=1 |
22775 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | Delta scan ΔP=0%; ps1,2,3=1 |
22776 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | Delta scan ΔP=+2%; ps1,2,3=1 |
22777-22778 | 15cm LH2 | Yes | 2 x 2 mm2 | 2.217 | 1.179 | 48.75 | Delta scan ΔP=+4%; ps1,2,3=1 |
- Step R3: Dummy Target Runs (without sieve slit)
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22780 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.228 | 48.75 | ps1,2,3=1 |
22837 | 15cm dummy | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | ps1,2,3=1, ps8=100; Notice the spectrometer momentum is set at 2% lower than hydrogen elastic |
- Step R4: Procedure without Sieve-slit
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22782 | Multi-foil | No | No | 2.217 | 1.0 | 48.75 | ps1,2,3=1 |
22783 | Single-foil carbon | No | No | 2.217 | 1.0 | 48.75 | ps1,2,3=1 |
- Step R5: Proton Elastic Kinematics to Check Beam Energy
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
22836 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.204 | 48.75 | ps1,2,3=1, ps8=100, compare W distribution with delta scan run 22776 |
LHRS prescale scan
Run number | Target | Sieve | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Comment |
13846 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=100,ps2=1000,ps3=1000,ps8=10000 |
13847 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=120,ps2=1000,ps3=900,ps8=10000 |
13848 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=150,ps2=1000,ps3=800,ps8=10000 |
13849 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=200,ps2=1000,ps3=700,ps8=10000 |
13850 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=300,ps2=1000,ps3=600,ps8=10000 |
13851 | 15cm LH2 | No | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | ps1=500,ps2=1000,ps3=500,ps8=10000 |
Target boiling study
- The run plan and spectrometer settings for target current scan can be found here.
- Carbon Target Current Scan
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13853, 22792 | 3 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=1, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13854, 22793 | 5 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=2, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13855, 22794 | 10 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=3, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13856, 22795 | 25 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=7, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13858, 22796 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=15, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13859, 22797 | 55 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=20, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13860, 22798 | 70 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=25, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
13861, 22799 | 75 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=25, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
- LH2 current scan
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13862, 22800 | 3 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=10, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13863, 22801 | 5 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=15, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13864, 22802 | 10 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=30, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13866, 22803 | 20 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=60, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13867, 22804 | 30 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=86, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13868-13869, 22805-22806 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13870, 22807 | 50 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=140, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13871-13873, 22808-22810 | 60 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=170, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13875, 22812 | 60 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 30 Hz; LHRS: ps1,2,3=170, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13876, 22813 | 50 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 45 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13877, 22814 | 50 | 3 x 3 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13878, 22815 | 50 | 4 x 4 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13879, 22816 | 45 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
13880, 22817 | 55 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | Fan speed at 60 Hz; LHRS: ps1,2,3=115, ps8=10000, no sieve; RHRS: ps1,2,3=3, ps8=100, sieve in |
- 15-cm Aluminum dummy
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
13874, 22811 | 40 | 2 x 2 mm2 | 2.217 | 1.0 | 17.5 | 1.0 | 48.75 | LHRS: ps1,2,3=35, ps8=10000, no sieve; RHRS: ps1,2,3=1, ps8=100, sieve in |
- LH2 current scan II (mini-boiling, hydrogen elastic setting)
Run number | Beam current [μA] | Raster | Ebeam [GeV] | P0L [GeV/c] | θeL [deg] | P0R [GeV/c] | θeR [deg] | Comment |
14098 | 60 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | LHRS: ps1,2,3,7=1, ps8=10000 | ||
14099 | 50 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | LHRS: ps1,2,3,7=1, ps8=10000 | ||
14100 | 40 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | LHRS: ps1,2,3,7=1, ps8=10000 |
Production runs (GMp dedicated period)
- The production run plan can be found here.
- LHRS hydrogen elastic runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13920 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Raster coil tripped in run 13920 |
13921, 13923-13937 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Raster coil fixed before run 13921 | |
13940-13950 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13951 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Run Started at 65uA, went to 70uA | |
13952 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Audible HV alarm before end of run, but all channels appear to be on | |
13953, 13955-13957 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13959-13961,13963-13969 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | ||
13970 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | CODA disconnected before end of run | |
13972 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | Poor Beam Quality for first part of run | |
13973-13981 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-10 | 13982-13983 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | |
13984 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | Raster tripped in this run | |
13986-13992 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | Raster fixed before run 13986 | |
13995-13999,14001 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | ||
14002 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | No beam in last 10 minutes | |
14004-14005 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | ||
14008-14021 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-9 | 14022-14023, 14025-14030 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | |
14034-14035, 14037-14038 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | ||
14039 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | CODA crashed during the run and the run was stopped | |
14043 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | Short run (15 mins); Beam position not stable at beginning of run | |
14044 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | Short run (40 mins) |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K3-6 | 14055-14056 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 3.224 | 30.9 | 5.93 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K3-8 | 14059-14061 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.145 | 44.5 | 8.0 | |
14063-14072 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.145 | 44.5 | 8.0 | ||
14074 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.145 | 44.5 | 8.0 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K3-4 | 14090 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 3.962 | 24.25 | 4.5 |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K3-7 | 14093-14094 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | 7.0 | Target pressure not stable |
14095 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | 7.0 | CODA crashed during the run | |
14102-14104 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | 7.0 | ||
14105 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | 7.0 | 20-min run |
- LHRS carbon runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13958 | Single Carbon | Off | 8.517 | 1.0 | 42.0 | 4.38 | |
K4-10 | 14007 | Single Carbon | Off | 8.517 | 1.0 | 34.4 | 2.98 | |
K4-9 | 14032 | Single Carbon | Off | 8.517 | 1.0 | 30.9 | 2.42 | |
K3-6 | 14054 | Single Carbon | Off | 6.417 | 1.0 | 30.9 | 1.82 | |
K3-8 | 14075 | Single Carbon | Off | 6.417 | 1.0 | 44.5 | 3.3 | |
K3-4 | 14080-14081 | Single Carbon | Off | 6.417 | 1.0 | 24.25 | 1.13 | Prescale factor changed before run 14081 |
K3-7 | 14107 | Single Carbon | Off | 6.417 | 1.0 | 37.0 | 2.58 |
- LHRS dummy target runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-11 | 13962 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.531 | 42.0 | 11.18 | |
K4-10 | 14006 | 15cm dummy | 2 x 2 mm2 | 8.517 | 3.259 | 34.4 | 9.81 | |
K4-9 | 14031 | 15cm dummy | 2 x 2 mm2 | 8.517 | 3.685 | 30.9 | 9.0 | |
K3-6 | 14057 | 15cm dummy | 3 x 2 mm2 | 6.417 | 3.224 | 30.9 | 5.93 | |
K3-8 | 14058 | 15cm dummy | 3 x 2 mm2 | 6.417 | 2.145 | 44.5 | 8.0 | |
K3-4 | 14091 | 15cm dummy | 3 x 2 mm2 | 6.417 | 3.962 | 24.25 | 4.5 | |
K3-7 | 14101 | 15cm dummy | 3 x 2 mm2 | 6.417 | 2.672 | 37.0 | 7.0 |
- RHRS hydrogen elastic runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22851-22860 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | A group of hot wires in VDC v1 plane in run 22851-22853 |
22861 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Run Started at 65uA, went to 70uA | |
22862 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Audible HV alarm before end of run, but all channels appear to be on | |
22863, 22865-22867 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22869 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22871-22879 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22880 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Poor Beam Quality for first part of run | |
22881-22889, 22891-22892 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22893 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Raster tripped in this run | |
22894-22900 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Raster fixed before run 22894 | |
22903-22907, 22909 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22910 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | No beam in last 10 minutes | |
22912-22913, 22916-22917 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22918 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Event recorder died so run was stopped early | |
22919-22931 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22933, 22935-22939 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22943-22944 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22945 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Short run (20 mins) | |
22946-22948 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | ||
22951 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Short run (15 mins); Beam position not stable at beginning of run | |
22952 | 15cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | Short run (40 mins) |
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K3-9 | 22955-22956 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | |
22959-22971 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | ||
22973 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | ||
22985 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | 30-min run | |
22987 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | 40-min run | |
22988-22989 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | 30-min run; target pressure not stable | |
22990 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | ||
22991 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | This run was taken during mini-boiling study with LHRS. Beam current changed from 60 to 40 uA in the run | |
22993-22995 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | ||
22996 | 15cm LH2 | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | 20-min run |
- RHRS carbon runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22868 | Single Carbon | Off | 8.517 | 1.0 | 48.75 | 5.80 | |
K4-12 | 22915 | Single Carbon | Off | 8.517 | 2.060 | 48.75 | 12.1 | |
K4-12 | 22941 | Single Carbon | Off | 8.517 | 2.060 | 48.75 | 12.1 | |
K3-9 | 22954, 22975 | Single Carbon | Off | 6.417 | 1.587 | 55.89 | 9.0 | |
K3-9 | 22978-22979 | Single Carbon | Off | 6.417 | 1.587 | 55.89 | 9.0 | |
K3-9 | 22997 | Single Carbon | Off | 6.417 | 1.587 | 55.89 | 9.0 |
- RHRS dummy target runs
Kinematic | Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
K4-12 | 22870 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | |
K4-12 | 22914 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | |
K4-12 | 22940 | 15cm dummy | 2 x 2 mm2 | 8.517 | 2.060 | 48.75 | 12.1 | |
K3-9 | 22957 | 15cm dummy | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | |
K3-9 | 22958 | 15cm dummy | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 | |
K3-9 | 22982, 22986, 22992 | 15cm dummy | 3 x 2 mm2 | 6.417 | 1.587 | 55.89 | 9.0 |
GMp parasitic production run (RHRS only, low beam current)
- The run plan can be found here.
- RHRS hydrogen elastic runs
Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
23005-23006 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23007 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | CODA crashed during the run |
23008-23015, 23018-23038 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23041, 23043-23058, 23060 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23063 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | Beam position drifted in the first 20 mins of run |
23064-23068 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23072-23075, 23077 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | Run 23075 ended when accelerator PS died |
23082-23085, 23087-23096, 23099 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23108-23120, 23122 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23134-23146, 23148-23156, 23158-23165 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23167-23177, 23180-23185 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 | |
23187-23195, 23198-23201 | 15cm LH2 | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 |
- RHRS carbon runs
Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
23062 | Multi-foil | Off | 8.517 | 0.85 | 53.47 | 5.86 | |
23186 | Multi-foil Carbon | Off | 8.517 | 1.804 | 53.47 | 12.56 |
- RHRS dummy target runs
Run number | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | θe [deg] | Q2 [GeV2] | Comment |
23070 | 15cm dummy | 3 x 2 mm2 | 8.517 | 1.804 | 53.47 | 12.56 |
ARC energy measurements
