Kinematics
From Hall A Wiki
Kinematics
BigBite Commissioning H(e,e'p)
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(-68 Deg BR)* |
Neutron Arm
(not in use, at 50 deg) |
Target | Plots | MCEEP | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | |||||
1 | 1162 | 1099.0 | 17.5 | -12.5 | 349.5 | 71.0 | -50 | 4cm LH2 | Kin Map | ||||
2 | 1162 | 1077.5 | 20.5 | -12.5 | 407.1 | 68.0 | -50 | 4 cm LH2 | Kin Map | ||||
3 | 1162 | 1057.9 | 23 | -12.5 | 454.2 | 65.5 | -50 | 4 cm LH2 | Kin Map | ||||
4 | 2262 | 2139.7 | 12.5 | -12.5 | 494.4 | 69.5 | -50 | 4 cm LH2 | Kin Map | ||||
5 | 2262 | 2090.3 | 15 | -12.5 | 593.0 | 65.8 | -50 | 4 cm LH2 | Kin Map | - |
- We do not know how to get within the constrains protons of more than 600 MeV/c to BB for Calibration.
- 1st pass is not sure due to Qweak
Neutron Array commissioning
Kin | Ein [MeV] | HRS(L) Electrons | HRS(R)
(not in use) |
BigBite
(Not in use) |
Neutron Arm
50 Deg 15m from target |
Target | Plots | MCEEP | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | P(e') | Theta (e') | P | Theta | P(p) | Theta (p) | P | Theta | ||||
1 | 2262 | 1777.75 | 27.5 | -12.5 | 68 | 1069.2 | -50 | 4 cm LH2 | Kin Map |