Gemeel122 log 201 300
From Hall A Wiki
Revision as of 12:31, 9 March 2011 by Jones (Talk | contribs) (New page: {| class="wikitable" style=text-align: center" cellspacing = "0" border = "1" |- ! RUN # ! Source/Cosmic/Pedestal ! Source Position ! Time ! HV ! # of events ! notes |- | 201 || ...)
RUN # | Source/Cosmic/Pedestal | Source Position | Time | HV | # of events | notes |
---|---|---|---|---|---|---|
201 | looking @ scope | |||||
202 | S | 3750 | ||||
203 | looking @ scope | |||||
204 | S | 3750 | ||||
205 | S | 3700 | T5 -> 23 in CRL | |||
206 | S | 3700 | T5 -> 13 in CRL | |||
207 | S | looking @ scope | ||||
208 | S | made clockwidth about 20-40ns wider | ||||
209 | S | looking @ scope | ||||
210 | S | 3700 | T5 -> 18. T2 -> 8 | |||
211 | looking @ scope | |||||
212 | S | 3700 | T5 -> 28 | |||
213 | S | 3700 | T5 -> 33 | |||
214 | S | 3700 | T5 -> 38 | |||
215 | S | 3700 | T3 -> 20. about 200/7000? | |||
216 | Junk | |||||
217 | 3800 | |||||
218 | S | Mid X, Mid Y | 3800 | 20 ADC software threshold. X-2600. Y-2200. 50 ADC X-630 Y-530 | ||
219 | S | 3800 | 10,000 evts | T1->80. 400 entries | ||
220 | S | 3800 | 15,000 evts | T1->60. 2000 entries | ||
221 | S | 3800 | 10,000 evts | T1->55. 2000 entries | ||
222 | S | 3800 | 10,000 evts | T1->50. 3000 entries | ||
223 | S | 3800 | 10,000 evts | T1->45. 3700 entries | ||
224 | S | 3800 | 10,000 evts | T1->40. 4500 entries | ||
225 | S | 3800 | 10,000 evts | T1->30. 6000 entries | ||
226 | S | 3800 | 10,000 evts | T1->10. 7500 entries | ||
227 | S | 3800 | 10,000 evts | T1->0. 8200 entries | ||
228 | S | 3800 | 27,700 evts | T1->0. 22000 entries. Took out the "T" in data cable | ||
229 | S | 3700 | 10,000 evts | T1->0. 5800 entries | ||
230 | S | 3730 | T1->0. 7000 entries | |||
231 | C | 3780 | 20,000 evts | T1->0 | ||
232 | P | 10,000 evts | ||||
233 | C | 3780 | 492,784 evts | |||
234 | P | NEW CHAMBER. adjustment in potentiameter | ||||
235 | P | 3,848 evts | new chamber | |||
236 | P | both chambers | ||||
237 | P | both chambers. Bad x/y1 | ||||
238 | P | both chambers | ||||
239 | P | both chambers. changed 550 card | ||||
240 | junk | |||||
241 | S (Sr 90) | Center | 3730 | 12,468 | x2y2 chamber | |
242 | S (Sr 90) | moved around entire GEM | 3730 | 12,352 | ||
243 | S (Sr 90) | moved around entire GEM | 3800 | 20,151 | ||
244 | C | 3800 | ||||
245 | P | 3 GEMS | ||||
251 | P | From 245 - fixing CRL Code | ||||
252 | P | 2,357 | 3 GEMS | |||
253 | S | Center | 3751.2 | 10,628 | ||
254 | S | Moving | 3750 | Low voltage off | ||
355 | S | Moving (every 2000 evts) | 3750 | 62,540 | ||
256 | C | |||||
261 | S | X1/Y1 | 3750 | 11,029 | Bad. Data in 1 and 3 reversed | |
262 | S | X1/Y1 | 3750 | 13,128 | ||
263 | S | X1/Y1 | 3750 | |||
264 | C | 8-2-10 6pm to 8-3-10 11am | 3750 | |||
265 | P | 3 GEMS | ||||
266 | C | 3751.2 | 3 GEMS | |||
267 | C | 3750 | 3 GEMS | |||
268 | C | 3750 | 3 GEMS. Scintillator distance ~ 2ft | |||
269 | Test | |||||
270 | C | Test w/ cosmics one scint, one GEM | ||||
271 | P | |||||
272 | 8-19-10 5pm to 8-20-10 11am | |||||
273 | P | NEW GEM STAND SETUP. 3 GEMS. Don't analyze | ||||
274 | P | Don't analyze | ||||
275 | P | |||||
276 | P | |||||
277 | P | |||||
278 | P | |||||
279 | P | Good ped run | ||||
280 | C | Preset evt limit - 5000 | ||||
281 | C | 8-21-10 5pm to 8-24-10 1pm | 3750 | 49,795 | 3 GEMS | |
282 | C | Looking @ signal | ||||
283 | 3800 | 3 GEMS. Coincidence 1 | ||||
284 | 3800 | 3 GEMS. Coincidence 2 (Calorimeter & Scintillator) | ||||
285 | C | 8-26-10 5pm to 8-30-10 6pm | 3700 | 37,428 | 3 GEMS. | |
286 | 8-30-10 6pm to ? | 3650 | 3 GEMS | |||
NEW | NEW | NEW | NEW | NEW | NEW | START NEW GAS SETUP W/ 3 GEMS. GAS SPLIT 3 WAYS. FLOWS THROUGH EACH CHAMBER AND IS MONITORED WITH SEPARATE BUBBLER AT EACH OUTPUT |
287 | C | 9-1-10 6pm to 9-2-10 2pm | 3750 all | Looks much better with new gas flow! | ||
288 | C | 9-2-10 6pm to 9-3-10 2pm | GEM 1 3800 GEM 2 3750 GEM 3 3750 | 9,400 | ||
289 | C | 9-3-10 1:30pm to 9-7-10 | GEM 1 3800 GEM 2 3750 GEM 3 3750 | |||
290 | C | 9-7-10 3:15pm to 9-8-10 12pm | GEM 1 3700 GEM 2 3725 GEM 3 3725 | 8,338 | Changed kapton and card for Y strips on GEM 2 | |
291 | P | 9-8-10 | off | 2,346 | Ped run for new kapton & card for GEM 2 Y strips. Created new DB/20100907 directory. Reanalyzed run 290 -> more spikes in position plots for y1,y3 | |
292 | just to look @ scope | |||||
293 | P | off | Adjusted offset of GEM 3 and GEM 2 amp board. GEM 3 peds looked low, needed to increase ped offset on amp board. GEM 2 was accidentally changed | |||
294 | P | off | Put GEM 3 into CRAM550 CH2 instead of CH3. Put GEM2 into CRAM550 CH3 instead of CH2. Still "zeros" in CH3 ped plot. | |||
295 | P | off | Move GEM 3 into CH4 of 550. Now peds for GEM 3 look good. Lowered mineral oil level in GEM 1 output bubbler. | |||
296 | S | GEM 3. moved source to along Mid Xs and Mid Ys to form cross | 3750 all | |||
297 | S | GEM 2. moved source to along Mid Xs and Mid Ys to form cross | 3750 all | |||
298 | S | GEM 2. Mid X, Low Y | 3750 all | |||
299 | S | GEM 1. Mid X, Mid Y | 3750 all | |||
300 | C | 3750 all | ||||
301 | S | GEM 1 | 3750 | Changed gas flow to flow through GEM 1 only. ABORTED-BAD HV CABLE | ||
302 | S | GEM 1 | 3750 | ~10,000 | Gas flow through GEM 1 only | |
303 | C | GEM 2 & GEM 3 | 9-9-10 6pm to 9-10-10 10:30am | 3750 both | Changed Scintillator 2 so that it is above all GEMS and placed perpendicular to the lead glass tubes in the calorimeter. 1783 events. | |
304 | S | GEM 1 | 9-13 | 3750 | Scintillator @ 1900 V | |
305 | S | GEM 1 | 9-13 | 3750 | Scintillator @ 1975 V | |
306 | P | |||||
307 | S | GEM 1 | ||||
308 | S | GEM 1 | 3775 | |||
309 | C | all gems | 9-13-10 4:30pm to 9-15-10 10:30am | GEM 1 3775 GEM 2 3750 GEM 3 3752 | Changed all gas lines to thicker tubing. (gas running very low) | |
Meeting |