Difference between revisions of "GMp Production Run Plan, Dedicated Time L-HRS and R-HRS"
From Hall A Wiki
(→Proton Elastic Kinematics) |
|||
Line 35: | Line 35: | ||
<td>K4-11</td> | <td>K4-11</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>2.531</td> | <td>2.531</td> | ||
Line 48: | Line 48: | ||
<td>K4-11</td> | <td>K4-11</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>2.531</td> | <td>2.531</td> | ||
Line 90: | Line 90: | ||
<td>K4-10</td> | <td>K4-10</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>3.259</td> | <td>3.259</td> | ||
Line 103: | Line 103: | ||
<td>K4-10</td> | <td>K4-10</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>3.259</td> | <td>3.259</td> | ||
Line 145: | Line 145: | ||
<td>K4-9</td> | <td>K4-9</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>3.685</td> | <td>3.685</td> | ||
Line 158: | Line 158: | ||
<td>K4-9</td> | <td>K4-9</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>3.685</td> | <td>3.685</td> | ||
Line 202: | Line 202: | ||
<td>K4-12</td> | <td>K4-12</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>2.060</td> | <td>2.060</td> | ||
Line 215: | Line 215: | ||
<td>K4-12</td> | <td>K4-12</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>8.517</td> | <td>8.517</td> | ||
<td>2.060</td> | <td>2.060</td> | ||
Line 259: | Line 259: | ||
<td>K3-6</td> | <td>K3-6</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.224</td> | <td>3.224</td> | ||
Line 272: | Line 272: | ||
<td>K3-6</td> | <td>K3-6</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.224</td> | <td>3.224</td> | ||
Line 315: | Line 315: | ||
<td>K3-4</td> | <td>K3-4</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.962</td> | <td>3.962</td> | ||
Line 328: | Line 328: | ||
<td>K3-4</td> | <td>K3-4</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.962</td> | <td>3.962</td> | ||
Line 371: | Line 371: | ||
<td>K3-7</td> | <td>K3-7</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.672</td> | <td>3.672</td> | ||
Line 384: | Line 384: | ||
<td>K3-7</td> | <td>K3-7</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>3.672</td> | <td>3.672</td> | ||
Line 427: | Line 427: | ||
<td>K3-8</td> | <td>K3-8</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>2.304</td> | <td>2.304</td> | ||
Line 440: | Line 440: | ||
<td>K3-8</td> | <td>K3-8</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>2.304</td> | <td>2.304</td> | ||
Line 484: | Line 484: | ||
<td>K3-9</td> | <td>K3-9</td> | ||
<td>15 cm LH2</td> | <td>15 cm LH2</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>1.602</td> | <td>1.602</td> | ||
Line 497: | Line 497: | ||
<td>K3-9</td> | <td>K3-9</td> | ||
<td>15 cm Dummy</td> | <td>15 cm Dummy</td> | ||
− | <td> | + | <td>2 x 2 mm<sup>2</sup></td> |
<td>6.417</td> | <td>6.417</td> | ||
<td>1.602</td> | <td>1.602</td> |
Revision as of 19:48, 15 October 2016
Proton Elastic Kinematics
During each pass change, we require a spectrometer pointing survey for the Left HRS and sometimes for the Right HRS.
* If you need to increase the spectrometer momentum setting, make sure you cycle Q2 and Q3 as per the cycling procedure. * Elastic electron rates assume 60 μA on 15 cm LH2 target, 5 mSr acceptance. * Use the following prescale factors: ps1=1, ps2=1, ps3=1, ps8=100. All other triggers should have zero prescale factor. * For the carbon pointing run, decrease the spectrometer momentum for the left and right spectrometers to 1.0 GeV/c.
The right dipole will need about 2-3 hours to settle. * Take a one hour run on the optics target. * After the carbon run is completed, then increase the spectrometer momentum back to the elastic setting.
Again, the right dipole will need about 2-3 hours to settle
Make sure to cycle the right Q2 and Q3 when increasing the momentum.
* The 15 cm dummy runs need to be taken at the elastic setting. So keep the momentum as is for this run. * We should take dummy target data to accumulate at least 10% of the LH2 statistics. * A GMp expert will check the data quality.
- Left-HRS Kinematics: 4th Pass (Ebeam = 8.5 GeV)
Time estimate: 8 days @ 60 μA
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC days at 60 μA | Real Time at 60 μA |
K4-11 | 15 cm LH2 | 2 x 2 mm2 | 8.517 | 2.531 | 527.94 | 42.0 | 11.18 | 0.18 | 2.6 (for 40k events) | N/A |
K4-11 | 15 cm Dummy | 2 x 2 mm2 | 8.517 | 2.531 | 527.94 | 42.0 | 11.18 | ---- (@ 40 μA) | N/A | at least 1 hour |
K4-11 | Single Carbon | Off | 8.517 | 1.0 | 208.59 | 42.0 | 4.38 | 12.4 | N/A | 1 hour (for 44k events) |
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC days at 60 μA | Real Time at 60 μA |
K4-10 | 15 cm LH2 | 2 x 2 mm2 | 8.517 | 3.259 | 679.79 | 34.4 | 9.81 | 0.71 | 0.7 (for 40k events) | N/A |
K4-10 | 15 cm Dummy | 2 x 2 mm2 | 8.517 | 3.259 | 679.79 | 34.4 | 9.81 | 0.26 (@ 40 μA) | N/A | at least 1 hour |
K4-10 | Single Carbon | Off | 8.517 | 1.0 | 208.59 | 34.4 | 2.98 | 34 | N/A | 0.5 hour (for 61k events) |
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC days at 60 μA | Real Time at 60 μA |
K4-9 | 15 cm LH2 | 2 x 2 mm2 | 8.517 | 3.685 | 768.65 | 30.9 | 9.0 | 1.6 | 0.3 (for 40k events) | N/A |
K4-9 | 15 cm Dummy | 2 x 2 mm2 | 8.517 | 3.685 | 768.65 | 30.9 | 9.0 | 0.54 (@ 40 μA) | N/A | at least 1 hour |
K4-9 | Single Carbon | Off | 8.517 | 1.0 | 208.59 | 30.9 | 2.42 | 53 | N/A | 0.5 hour (for 95k events) |
- Right-HRS Kinematics: 4th Pass (Ebeam = 8.5 GeV)
Time estimate: 8 days @ 60 μA
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC days at 60 μA | Real Time at 60 μA |
K4-12 | 15 cm LH2 | 2 x 2 mm2 | 8.517 | 2.060 | 412.84 | 48.75 | 12.1 | 0.071 | 3.5 (for 21k events) | N/A |
K4-12 | 15 cm Dummy | 2 x 2 mm2 | 8.517 | 2.060 | 412.84 | 48.75 | 12.1 | ---- (@ 40 μA) | N/A | at least 1 hour |
K4-12 | Single Carbon | Off | 8.517 | 1.0 | 200.41 | 48.75 | 5.80 | 4.5 | N/A | 1 hour (for 16k events) |
- Left-HRS Kinematics: 3rd Pass (Ebeam = 6.4 GeV)
Time estimate: 3 days @ 60 μA
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC hours at 60 μA | Real Time at 60 μA |
K3-6 | 15 cm LH2 | 2 x 2 mm2 | 6.417 | 3.224 | 672.49 | 30.9 | 5.93 | 14 | 1 (for 50k events) | N/A |
K3-6 | 15 cm Dummy | 2 x 2 mm2 | 6.417 | 3.224 | 672.49 | 30.9 | 5.93 | 2.5 (@ 40 μA) | N/A | at least 1 hour |
K3-6 | Single Carbon | Off | 6.417 | 1.0 | 208.59 | 30.9 | 1.82 | 79 | N/A | 0.33 hour (for 90k events) |
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC hours at 60 μA | Real Time at 60 μA |
K3-4 | 15 cm LH2 | 2 x 2 mm2 | 6.417 | 3.962 | 826.43 | 24.25 | 4.5 | 101 | 0.17 (for 60k events) | N/A |
K3-4 | 15 cm Dummy | 2 x 2 mm2 | 6.417 | 3.962 | 826.43 | 24.25 | 4.5 | 16.3 (@ 40 μA) | N/A | at least 1 hour |
K3-4 | Single Carbon | Off | 6.417 | 1.0 | 208.59 | 24.25 | 1.13 | 190 | N/A | 0.25 hour (for 170k events) |
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC hours at 60 μA | Real Time at 60 μA |
K3-7 | 15 cm LH2 | 2 x 2 mm2 | 6.417 | 3.672 | 765.94 | 37.0 | 7.0 | 3.7 | 3.0 (for 40k events) | N/A |
K3-7 | 15 cm Dummy | 2 x 2 mm2 | 6.417 | 3.672 | 765.94 | 37.0 | 7.0 | 0.6 (@ 40 μA) | N/A | at least 1 hour |
K3-7 | Single Carbon | Off | 6.417 | 1.0 | 208.59 | 37.0 | 2.58 | 35 | N/A | 0.5 hour (for 60k events) |
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC hours at 60 μA | Real Time at 60 μA |
K3-8 | 15 cm LH2 | 2 x 2 mm2 | 6.417 | 2.304 | 480.59 | 42.0 | 7.67 | 1.5 | 8 (for 40k events) | N/A |
K3-8 | 15 cm Dummy | 2 x 2 mm2 | 6.417 | 2.304 | 480.59 | 42.0 | 7.67 | 0.3 (@ 40 μA) | N/A | at least 1 hour |
K3-8 | Single Carbon | Off | 6.417 | 1.0 | 208.59 | 42.0 | 3.30 | 18 | N/A | 0.5 hour (for 32k events) |
- Right-HRS Kinematics: 3rd Pass (Ebeam = 6.4 GeV)
Time estimate: 3 days @ 60 μA
Kinematic | Target | Raster | Ebeam [GeV] | P0 [GeV/c] | Q1 current [A] | θe [deg] | Q2 [GeV2] | Electron Rate [Hz] at 60 μA | PAC days at 60 μA | Real Time at 60 μA |
K3-9 | 15 cm LH2 | 2 x 2 mm2 | 6.417 | 1.602 | 321.06 | 55.5 | 9.0 | 0.27 | 31 (for 30k events) | N/A |
K3-9 | 15 cm Dummy | 2 x 2 mm2 | 6.417 | 1.602 | 321.06 | 55.5 | 9.0 | 0.05 (@ 40 μA) | N/A | at least 1 hour |
K3-9 | Single Carbon | Off | 6.417 | 1.0 | 200.41 | 55.5 | 5.56 | 2.3 | N/A | 1 hour (for 8k events) |