HCAL Cosmics
From Hall A Wiki
This page acts as an archive of 'good' HCal cosmic runs.
December 2020
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
Cosmic Paddle Voltages LLS, LRS, RLS, RRS |
CMU PMT Voltage |
JLab PMT Voltage |
PS0 | Notes |
---|---|---|---|---|---|---|---|---|---|
1239 | 1/7/2021 | ~2 hr 39 min | ~1500k | (140,30) and (800,800) | -1850 V, -1200 V, -1100 V, -1000 V | Voltages calibrated from run 1237 | Voltages calibrated from run 1237 | 0 |
December 2020
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) and F1 (Latency,Window) |
Cosmic Paddle Voltages LLS, LRS, RLS, RRS |
CMU PMT Voltage |
JLab PMT Voltage |
PS0 | Notes |
---|---|---|---|---|---|---|---|---|---|
1237 | 12/23/2020 | ~2 hr 42 min | ~1500k | (140,30) and (800,800) | -1850 V, -1200 V, -1100 V, -1000 V | Voltages calibrated from run 1235 | Voltages calibrated from run 1235 | 0 | |
1235 | 12/21/2020 | ~2 hr 46 min | ~1500k | (140,30) and (800,800) | -1850 V, -1200 V, -1100 V, -1000 V | left half = Calibration_Results_Run989_Save.txt, right half = -1500 V | left half = Calibration_Results_Run989_Save.txt, right half = -1600 V | 0 | The F1 seems to miss fADC pulses sometimes. Seems more on right half. |
November 2020
Run Number |
Date | Time | Approx. Evts |
fADC (Latency,Window) |
CMU PMT Voltage |
JLab PMT Voltage |
PS1 | LED Cycle | Notes |
---|---|---|---|---|---|---|---|---|---|
1206 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1375 V | -1375 V | 2 | 0->1->2->3->4->5 repeat | A few F1 FIFO overflow output. One JLab PMT saturating at LED5. |
1205 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1425 V | -1425 V | 2 | 0->1->2->3->4->5 repeat | Some F1 FIFO overflow output. A few CMU PMTs saturating at LED5. |
1204 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1450 V | -1450 V | 2 | 0->1->2->3->4->5 repeat | Fair number of CMU PMTs saturating at LED5. |
1203 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1400 V | -1400 V | 2 | 0->1->2->3->4->5 repeat | Some F1 FIFO overflow output. 7-2 turned on now. |
1202 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1350 V | -1350 V | 2 | 0->1->2->3->4->5 repeat | |
1201 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1300 V | -1300 V | 2 | 0->1->2->3->4->5 repeat | 7-2 still hasn't turned on. |
1200 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1250 V | -1250 V | 2 | 0->1->2->3->4->5 repeat | |
1198 | 11/19/2020 | ~1.5 min | ~30k | (170,30) | -1200 V | -1200 V | 2 | 0->1->2->3->4->5 repeat | |
1197 | 11/19/2020 | short | short | (170,30) | -1200 V | -1200 V | 2 | 0->1->2->3->4->5 repeat | |
1196 | 11/19/2020 | 19:46:09-19:47:40 | ~30k | (166,20) | -1200 V | -1200 V | 2 | 0->1->2->3->4->5 repeat | |
1187 | 11/19/2020 | 16:28:29-16:31:30 | ~40k | (170,20) | -1500 V | -1700 V | 3 | 0->1->repeat | |
1186 | 11/19/2020 | 16:13:40-16:16:56 | ~40k | (170,20) | -1500 V | -1600 V | 3 | 0->1->repeat |
Run Number |
Date | Approx. Evts |
CMU PMT Voltage |
JLab PMT Voltage |
RLS Voltage (Paddle) |
RRS Voltage (Paddle) |
Notes |
---|---|---|---|---|---|---|---|
1162 | 11/11/2020 | 500k | -1500 V | -1600 V | -1035 V | -875 V | TDC signal seems desynced with fADC signal after event 61866. |
1163 | 11/12/2020 | 500k | -1550 V | -1650 V | -1035 V | -875 V | |
1165 | 11/12/2020 | 500k | -1700 V | -1800 V | -1035 V | -875 V | |
1166 | 11/12/2020 | 500k | -1650 V | -1750 V | -1035 V | -875 V | A couple F1 FIFO overflow messages (very few). |
1167 | 11/13/2020 | 500k | -1600 V | -1700 V | -1035 V | -875 V | |
1168 | 11/13/2020 | 500k | -1500 V | -1600 V | -1035 V | -875 V | |
1169 | 11/14/2020 | 30k | -1675 V | -1850 V | -1035 V | -875 V |
October 2020
Run Number |
Date | Approx. Evts |
CMU PMT Voltage |
JLab PMT Voltage |
LLS Voltage (Paddle) |
LRS Voltage (Paddle) |
Notes |
---|---|---|---|---|---|---|---|
978 | 10/14/2020 | 500k | -1600 V | -1700 V | -1850 V | -1200 V | |
980 | 10/15/2020 | 500k | -1700 V | -1800 V | -1850 V | -1200 V | |
981 | 10/15/2020 | 500k | -1800 V | -1900 V | -1850 V | -1200 V | Lots of fADC saturation. |
983 | 10/15/2020 | 53k | -1900 V | -2000 V | -1850 V | -1200 V | Lots of fADC saturation. |
984 | 10/15/2020 | short | -1750 V | -1850 V | -1850 V | -1200 V | Some fADC saturation. |
987 | 10/15/2020 | 500k | -1650 V | -1750 V | -1850 V | -1200 V | |
988 | 10/16/2020 | 500k | -1550 V | -1650 V | -1850 V | -1200 V | |
989 | 10/16/2020 | 500k | -1500 V | -1600 V | -1850 V | -1200 V |