Difference between revisions of "SBS 2022 ALL Experimental Readiness Review"
From Hall A Wiki
(→Experimental Readiness Review 2022) |
|||
Line 21: | Line 21: | ||
{| style="width: 90%;" | {| style="width: 90%;" | ||
|- | |- | ||
− | |''' | + | |'''Wednesday Morning''' |
|- | |- | ||
| 8:00 || ''Closed Session'' ||(20) || | | 8:00 || ''Closed Session'' ||(20) || | ||
|- | |- | ||
− | | 8:20 || Remarks from Chair and Charge || ( | + | | 8:20 || Remarks from Chair and Charge || (5) |
|- | |- | ||
− | | 8: | + | | 8:25 || Experiment Overview ([https://hallaweb.jlab.org/wiki/images/6/6c/GEn-ERR_overview%281%29.pdf '''pdf''']) || Bogdan Wojtsekhowski (10+10) |
|- | |- | ||
− | | 8:45 || '''Charge Item 1a & 1e''': SBS beamline and radiator [ '''pdf''']) || Robin Wines (10+ | + | | 8:45 || '''Charge Item 1a & 1e''': SBS beamline and radiator [ '''pdf''']) || Robin Wines (10+10) |
|- | |- | ||
− | | 9: | + | | 9:05 || '''Charge Item 1b''': Installations and spectrometer rotations [ '''pdf''']) || Jessie Butler (10+10) |
|- | |- | ||
− | | 9: | + | | 9:20 || '''Charge Item 1c''': GEMs installation [ '''pdf''']) || Holly Szumila-Vance (10+10) |
|- | |- | ||
− | | 9: | + | | 9:40 || '''Charge Item 1d''': GEMs electronics [ '''pdf''']) || Alex Camsonne (10+10) |
|- | |- | ||
− | | | + | | 10:00 || '''Charge Item 4''': Data volume and computing resources [ '''pdf''']) || Ole Hansen (10+10) |
|- | |- | ||
− | | 10: | + | | 10:20 || '''Charge Items 1f & 2''': 3He target status, Fringe fields, running configurations and polarization direction ([ '''pdf''']) || Gordon Cates (20+15) |
|- | |- | ||
− | |10: | + | |10:55 || '''Break''' || (10) |
|- | |- | ||
− | | | + | | 11:05 || '''Charge Items 3 & 7''': Manpower, responsibilities and documentation ([ '''pdf''']) || Arun Tadepalli (5+5) |
|- | |- | ||
− | | | + | | 11:15 || '''Charge Items 5''': Simulations and data analysis preparedness ([ '''pdf''']) || Rachel Montgomery(15+10) |
|- | |- | ||
− | | 11: | + | | 11:40 || '''Charge Items 3 & 7''': Radiation levels ([ '''pdf''']) || Eric Fuchey (10+10) |
|- | |- | ||
− | | | + | |12:00 || '''Closed session''' || (45) |
|- | |- | ||
− | | | + | |13:00 || '''Closeout''' || (45) |
|- | |- | ||
|'''Afternoon Session''' | |'''Afternoon Session''' |
Revision as of 16:35, 3 May 2022
Overview
Hall A E12-21-005 (Double Spin Asymmetry in Wide-Angle Charged Pion Photoproduction) Experiment Readiness Review
Experimental Readiness Review 2022
- Date: 18 May, 2022 (Thursday)
- Location: Remote
- Meeting link:
- ERR Committee (chair),
FINAL REPORT
Agenda
Wednesday Morning | |||
8:00 | Closed Session | (20) | |
8:20 | Remarks from Chair and Charge | (5) | |
8:25 | Experiment Overview (pdf) | Bogdan Wojtsekhowski (10+10) | |
8:45 | Charge Item 1a & 1e: SBS beamline and radiator [ pdf]) | Robin Wines (10+10) | |
9:05 | Charge Item 1b: Installations and spectrometer rotations [ pdf]) | Jessie Butler (10+10) | |
9:20 | Charge Item 1c: GEMs installation [ pdf]) | Holly Szumila-Vance (10+10) | |
9:40 | Charge Item 1d: GEMs electronics [ pdf]) | Alex Camsonne (10+10) | |
10:00 | Charge Item 4: Data volume and computing resources [ pdf]) | Ole Hansen (10+10) | |
10:20 | Charge Items 1f & 2: 3He target status, Fringe fields, running configurations and polarization direction ([ pdf]) | Gordon Cates (20+15) | |
10:55 | Break | (10) | |
11:05 | Charge Items 3 & 7: Manpower, responsibilities and documentation ([ pdf]) | Arun Tadepalli (5+5) | |
11:15 | Charge Items 5: Simulations and data analysis preparedness ([ pdf]) | Rachel Montgomery(15+10) | |
11:40 | Charge Items 3 & 7: Radiation levels ([ pdf]) | Eric Fuchey (10+10) | |
12:00 | Closed session | (45) | |
13:00 | Closeout | (45) | |
Afternoon Session | |||
Draft of COO (pdf) | |||
Draft of ERG (pdf) and chart (pdf) | |||
Draft of ESAD PLACEHOLDER, GEn VERSION NEEDED | |||
Input for RSAD from Radcon (radiation budget form) (pdf) | |||
Draft of LOSP for pol3He target (pdf) | |||
Draft of OSP for pol3He target (pdf) | |||
Draft of OSP for GEM detectors (pdf) | |||
Draft of OSP for BigBite magnet (pdf) | |||
Draft of OSP for BigBite rotation (pdf) | |||
Draft of OSP GRINCH Cherenkov detector (pdf) | |||
Draft of OSP for BigBite timing hodoscope (pdf) | |||
Draft of OSP for Hadron Calorimeter, HCal-J (pdf) | |||
Draft of OSP for Coordinate Detector, CDet (pdf) |