Difference between revisions of "SBS 2022 ALL Experimental Readiness Review"
From Hall A Wiki
Line 46: | Line 46: | ||
|- | |- | ||
| 9:20 || '''Charge Item 1c''': GEMs Installation [https://userweb.jlab.org/~hszumila/ERR_ALL_GEM.pdf '''pdf'''] || Holly Szumila-Vance (10+10) | | 9:20 || '''Charge Item 1c''': GEMs Installation [https://userweb.jlab.org/~hszumila/ERR_ALL_GEM.pdf '''pdf'''] || Holly Szumila-Vance (10+10) | ||
+ | |- | ||
| 9:40 || '''Charge Items 3 & 7''': Radiation levels ([https://userweb.jlab.org/~efuchey/misc/wapp/ALLERR_20220518_newest.pdf Radiation and shielding]) || Eric Fuchey (10+10) | | 9:40 || '''Charge Items 3 & 7''': Radiation levels ([https://userweb.jlab.org/~efuchey/misc/wapp/ALLERR_20220518_newest.pdf Radiation and shielding]) || Eric Fuchey (10+10) | ||
|- | |- | ||
− | |||
| 10:00 || '''Charge Item 1d''': GEMs electronics [https://jeffersonlab-my.sharepoint.com/:b:/g/personal/camsonne_jlab_org/EWHWG4ZuCrRPgyBXRGgGbEkBKljCbcKJIMS_HpFXe8Sazg?e=WfgbTU '''pdf'''] || Alex Camsonne (10+10) | | 10:00 || '''Charge Item 1d''': GEMs electronics [https://jeffersonlab-my.sharepoint.com/:b:/g/personal/camsonne_jlab_org/EWHWG4ZuCrRPgyBXRGgGbEkBKljCbcKJIMS_HpFXe8Sazg?e=WfgbTU '''pdf'''] || Alex Camsonne (10+10) | ||
|- | |- |
Revision as of 23:15, 17 May 2022
Overview
Hall A E12-21-005 (Double Spin Asymmetry in Wide-Angle Charged Pion Photoproduction) Experiment Readiness Review
Experimental Readiness Review 2022
- Date: 18 May, 2022 (Wednesday)
- Location: L102/Remote
- Meeting link:
The zoom link for the remote connection is: https://jlab-org.zoomgov.com/j/1603893391?pwd=dGIrZzFGeENNSlI4ejUrVCt4bWRBUT09
- ERR Committee
- Pavel Degtiarenko (Radiation)
- Brian Eng (GEM)
- Graham Heyes (Computing)
- Doug Higinbotham (Chair)
- James Maxwell (Target)
- Yves Roblin (Beam Operation)
- Ed Folts (Observer)
- Rick Adrover (Observer)
- Adam Stavola (Observer)
- ERR Charge (pdf)
- Proposal (pdf)
- GEn ERR link (link)
- GEn and A_LL run plan (as of May 17th, 2022) (link)
FINAL REPORT
Agenda
Wednesday Morning | |||||
8:00 | Closed Session | (20) | |||
8:20 | Remarks from Chair and Charge | (5) | |||
8:25 | Experiment Overview (link) | Bogdan Wojtsekhowski (10+10) | |||
8:45 | Charge Item 1a & 1e: SBS beamline and radiator (pdf pptx) | Robin Wines (10+10) | |||
9:05 | Charge Item 1b: Installations and spectrometer rotations (pdf) | Jessie Butler (10+10) | |||
9:20 | Charge Item 1c: GEMs Installation pdf | Holly Szumila-Vance (10+10) | |||
9:40 | Charge Items 3 & 7: Radiation levels (Radiation and shielding) | Eric Fuchey (10+10) | |||
10:00 | Charge Item 1d: GEMs electronics pdf | Alex Camsonne (10+10) | |||
10:20 | Charge Item 4: Data volume and computing resources pdf) | Ole Hansen (10+10) | |||
10:30 | Break | (10) | 10:40 | Charge Items 1f & 2: 3He target status, Fringe fields, running configurations and polarization direction ([ pdf]) | Gordon Cates (20+15) |
11:15 | Charge Items 3 & 7: Manpower, responsibilities and documentation ([ pdf]) | Arun Tadepalli (5+5) | |||
11:25 | Charge Items 5: Simulations and data analysis preparedness (pdf) | Rachel Montgomery(15+10) | |||
11:50 | Charge Items 3 & 7: Radiation levels (Radiation and shielding) | Eric Fuchey (10+10) | |||
12:10 | Closed session | (45) | |||
12:55 | Closeout | (45) | |||
Afternoon Session | |||||
COO (pdf) | |||||
ERG (pdf) and chart (pdf) | |||||
ESAD (pdf) | |||||
Input for RSAD from Radcon (radiation budget form) (link) | |||||
Draft of LOSP for pol3He target (pdf) | |||||
Draft of OSP for pol3He target (pdf) | |||||
OSP for GEM detectors (pdf) | |||||
OSP GRINCH Cherenkov detector (pdf) | |||||
OSP for BigBite timing hodoscope (pdf) | |||||
OSP for Hadron Calorimeter, HCal-J (pdf) | |||||
OSP for SBS motion and positioning , (pdf) | |||||
OSP for SuperBigbite and Corrector Magnets' Power Supplies , (pdf) | |||||
OSP for Moving BigBite Magnet and Detector Package , (pdf) |