Difference between revisions of "SBS Neutron FF Kinematic Settings"
From Hall A Wiki
(Updating GMn kinematics based on latest agreed upon values from February 2017) |
m (→G_M^n: Fixing references for field integral. Manually made them all superscript daggers.) |
||
Line 55: | Line 55: | ||
| 2.0 | | 2.0 | ||
| 7.2 | | 7.2 | ||
− | | 1.71 | + | | 1.71<sup>†</sup> |
|- | |- | ||
| 4.5 | | 4.5 | ||
Line 64: | Line 64: | ||
| 2.25 | | 2.25 | ||
| 8.5 | | 8.5 | ||
− | | 1.71 | + | | 1.71<sup>†</sup> |
|- | |- | ||
| 6.0 (5.7) | | 6.0 (5.7) | ||
Line 73: | Line 73: | ||
| 2.25 | | 2.25 | ||
| 11. | | 11. | ||
− | | 1.71 | + | | 1.71<sup>†</sup> |
|- | |- | ||
| 8.5 (8.1) | | 8.5 (8.1) | ||
Line 112: | Line 112: | ||
|- | |- | ||
|} | |} | ||
− | + | <sup>†</sup>SBS Field integral maximum for GMn is 1.71 Tm. | |
Calibration Points: | Calibration Points: |
Latest revision as of 16:19, 6 March 2017
<math>G_E^n</math>
<math>Q^2</math> [GeV<math>{}^2</math>] | <math>E_{beam}</math> [GeV] | <math>\theta_{bb} </math> [deg] | <math>\theta_{48D48} </math> [deg] |
---|---|---|---|
1.46 | 2.2 | 40.0 | 39.4 |
3.68 | 4.4 | 34.0 | 29.9 |
6.77 | 6.6 | 34.0 | 22.2 |
10.18 | 8.8 | 34.0 | 17.5 |
- Distance to BigBite is 1.5 m
- Distance to 48D48 is 2.8 m
- Distance to HCAL is 17m
<math>G_M^n</math>
Experimental Points
<math>Q^2</math> [GeV<math>{}^2</math>] | <math>E_{BEAM}</math> [GeV] | <math>\theta_{bb} </math> [deg] | <math>d_{bb} </math> [m] | <math>\theta_{48D48} </math> [deg] | <math>d_{48D48} </math> [m] | <math>d_{HCAL} </math> [m] | <math>\textstyle\int Bdl</math> [Tm] |
---|---|---|---|---|---|---|---|
3.5 | 4.4 | 32.5 | 1.80 | 31.1 | 2.0 | 7.2 | 1.71† |
4.5 | 4.4 | 41.9 | 1.55 | 24.7 | 2.25 | 8.5 | 1.71† |
6.0 (5.7) | 4.4 | 58.4 | 1.55 | 17.5 | 2.25 | 11. | 1.71† |
8.5 (8.1) | 6.6 | 43.0 | 1.55 | 17.5 | 2.25 | 11. | 1.65 |
10.0 (10.2) | 8.8 | 34.0 | 1.75 | 17.5 | 2.25 | 11.0 | 1.60 |
12.0 | 8.8 | 44.2 | 1.55 | 13.3 | 2.25 | 14.0 | 1.50 |
13.5 | 11.0 | 33.0 | 1.55 | 14.8 | 3.1 | 17.0 | 0.97 |
†SBS Field integral maximum for GMn is 1.71 Tm.
Calibration Points:
<math>Q^2</math> [GeV<math>{}^2</math>] | <math>\theta_{HRS} </math> [deg] | <math>\theta_{48D48} </math> [deg] | <math>d_{48D48} </math> [m] | <math>d_{HCAL} </math> [m] |
---|---|---|---|---|
3.5 | 34.1 | 31.1 | 3.0 | 17. |
3.5 | 30.9 | 31.1 | 3.0 | 17. |
6.0 | 69.1 | 15.6 | 3.0 | 17. |
6.0 | 65.9 | 15.6 | 3.0 | 17. |
6.0 | 62.7 | 15.6 | 3.0 | 17. |
6.0 | 59.5 | 15.6 | 3.0 | 17. |
<math>G_E^p</math>
Experimental Points
<math>Q^2</math> [GeV<math>{}^2</math>] | <math>\theta_{electron arm} </math> [deg] | <math>\theta_{48d48} </math> [deg] | <math>d_{48d48} </math> [in] | <math>d_{electron arm} </math> [m] |
---|---|---|---|---|
5.0 | 26.1 | 28.2 | 63 | 4.2 |
8.0 | 26.7 | 22.1 | 63 | 3.7 |
12.0 | 29.0 | 16.9 | 63 | 3 |