![]() |
![]() |
![]() |
![]() |
Home Page | Arc-Energy Method | EP Method | Hall A Homepage |
Date | Pass | Arc Energy (MeV) | Error (MeV) | EP (MeV) | Error (MeV) | Tiefenback (MeV) | Set Energy (MeV) |
02/11/02 | |||||||
01/28/02 | |||||||
12/07/01 | |||||||
11/19/01 | |||||||
11/02/01 | |||||||
9/15/01 | |||||||
9/14/01 | |||||||
08/19/01 | |||||||
08/04/01 | |||||||
07/13/01 | |||||||
06/06/01 | |||||||
06/04/01 | |||||||
03/16/01 | |||||||
03/11/01 | |||||||
03/06/01 | |||||||
01/23/01 | |||||||
01/12/01 | |||||||
11/21/00 | |||||||
11/06/00 | |||||||
10/27/00 | |||||||
10/13/00 | |||||||
10/10/00 | |||||||
06/20/00 | |||||||
05/23/00 | |||||||
05/22/00 | |||||||
05/06/00 | |||||||
05/05/00 | |||||||
04/02/00 | |||||||
03/29/00 | |||||||
03/28/00 | |||||||
03/09/00 | |||||||
03/05/00 | |||||||
03/04/00 | |||||||
03/03/00 | |||||||
02/20/00 | |||||||
02/14/00 | |||||||
2/10/00 | |||||||
02/06/00 | |||||||
02/03/00 | |||||||
12/15/99 | |||||||
12/12/99 | |||||||
12/11/99 |
* Integral measurement. Energy calculated assuming the reference arc angle.
Note: Energies above reflect final analyses and may vary from HALOG entries.