• Main INDEX
  • Monthly INDEX
  • PREV
  • NEXT
    Make New Entry, Make Followup Entry

    User name Yi/Jin

    Log entry time 22:25:14 on May 22, 2009

    Entry number 275599

    This entry is a followup to: 266926

    Followups:

    keyword=Laser power test

    =================================================
    | Laser |         | Power in | Power in |       |
    | Name  | Current | Laser Rm | Hall     | Loss  |
    |-----------------------------------------------|
    |  W&M  |   30 A  |  18.4 W  |  16.4 W  | 10.9% |
    |       |   35 A  |  22.8 W  |  20.2 W  | 11.4% |
    |-----------------------------------------------|
    |Rutgers|   30 A  |  18.2 W  |  16.2 W  | 11.0% |
    |       |   34 A  |  21.4 W  |  19.0 W  | 11.2% |
    |-----------------------------------------------|
    | JLab  |   30 A  |  17.2 W  |  14.5 W  | 15.7% |
    |       |   36 A  |  22.1 W  |  18.9 W  | 14.5% |
    =================================================
    
    The Jlab and Rutgers lasers have about 2% power drop since last check
    (1.5 months) and W&M one seems no change.
    


    A copy of this log entry has been emailed to: Yawei, miham, jpchen