Jefferson Lab HALL A Logbook for December 98 - Full Listing

  • Main INDEX

    Wednesday

  • 9362 12/30/98 12:06 adev End_of_Run_3482
  • Tuesday

  • 9361 12/29/98 11:46 jpchen water NMR: y=-2mm
  • 9360 12/29/98 11:40 jpchen Water test: HD2 problem
  • Monday

  • 9359 12/28/98 20:59 incerti Water cell moved down to -1 mm
  • 9358 12/28/98 19:16 bogdanw wire chamber gas system
  • 9357 12/28/98 18:49 bogdanw S1/S2 and Cherenkov
  • 9356 12/28/98 11:26 jpchen Water cell NMR study
  • 9355 12/28/98 11:16 jpchen HV's for detectors
  • Sunday

  • 9354 12/27/98 20:52 adev Start_Run_3482_Tar=empty,Type=cosmic,Pol=34,Pol_dir=para
  • 9353 12/27/98 15:20 adev End_of_Run_3481
  • Thursday

  • 9352 12/24/98 11:27 Seonho Choi Successful completion of E94-010 data taking
  • 9351 12/24/98 11:14 adev Start_Run_3481_Tar=empty,Type=cosmic,Pol=34,Pol_dir=para
  • 9350 12/24/98 07:29 A. Deur restrected access
  • 9349 12/24/98 07:24 A. Deur ep measurement
  • 9348 12/24/98 07:10 adaq Beam Time Accounting
  • 9347 12/24/98 06:31 A. Deur end of positron runs.
  • 9346 12/24/98 06:27 adev End_of_Run_3480
  • 9345 12/24/98 05:58 adev Start_Run_3480_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=para
  • 9344 12/24/98 05:57 adev End_of_Run_3479
  • 9343 12/24/98 05:29 adev Start_Run_3479_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=para
  • 9342 12/24/98 05:28 adev End_of_Run_3478
  • 9341 12/24/98 05:21 Roman Moller measurement
  • 9340 12/24/98 05:12 A. Deur moller done-->raster +helicity check
  • 9339 12/24/98 05:00 adev Start_Run_3478_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=para
  • 9338 12/24/98 04:59 adev End_of_Run_3477
  • 9336 12/24/98 04:54 adev Start_Run_3477_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=para
  • 9337 12/24/98 04:53 slifer target NMR
  • 9335 12/24/98 04:46 adev End_of_Run_3476
  • 9334 12/24/98 04:02 adaq Beam Time Accounting
  • 9333 12/24/98 03:50 A. Deur run on empty target
  • 9332 12/24/98 03:46 adev Start_Run_3476_Tar=empty,Type=other,Pol=30,Pol_dir=para
  • 9331 12/24/98 03:46 adev End_of_Run_3475
  • 9330 12/24/98 03:26 A. Deur Back to beam permit
  • 9329 12/24/98 02:02 adev Start_Run_3475_Tar=empty,Type=cosmic,Pol=30,Pol_dir=para
  • 9328 12/24/98 01:57 A. Deur Controled access
  • 9327 12/24/98 01:50 adev End_of_Run_3474
  • 9326 12/24/98 01:20 adev Start_Run_3474_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9325 12/24/98 01:19 adev End_of_Run_3473
  • 9324 12/24/98 00:53 adev Start_Run_3473_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9323 12/24/98 00:53 adev End_of_Run_3472
  • 9322 12/24/98 00:34 A. Deur Bscope + raster
  • 9321 12/24/98 00:13 adev Start_Run_3472_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9320 12/24/98 00:12 adev End_of_Run_3471
  • Wednesday

  • 9319 12/23/98 23:44 K. McCormick ATTENTION: Problem with DAQ was in prescale.dat file
  • 9318 12/23/98 23:41 adev Start_Run_3471_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9317 12/23/98 23:40 adev End_of_Run_3470
  • 9316 12/23/98 23:33 K. McCormick Problem with DAQ
  • 9315 12/23/98 23:31 K. McCormick Threshold Test
  • 9314 12/23/98 22:57 adev Start_Run_3470_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9313 12/23/98 22:54 adev End_of_Run_3469
  • 9312 12/23/98 22:53 adev End_of_Run_3458
  • 9311 12/23/98 22:47 adev Start_Run_3469_Tar=p3he,Type=cosmic,Pol=30,Pol_dir=perp
  • 9310 12/23/98 22:46 adev End_of_Run_3468
  • 9309 12/23/98 22:46 adev Start_Run_3468_Tar=p3he,Type=cosmic,Pol=30,Pol_dir=perp
  • 9308 12/23/98 22:40 adev End_of_Run_3467
  • 9307 12/23/98 22:18 adev Start_Run_3467_Tar=p3he,Type=inelastic,Pol=30,Pol_dir=perp
  • 9306 12/23/98 22:14 adev End_of_Run_3466
  • 9305 12/23/98 22:01 adev Start_Run_3466_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9304 12/23/98 22:00 adev End_of_Run_3465
  • 9303 12/23/98 21:50 adev Start_Run_3465_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9302 12/23/98 21:49 adev End_of_Run_3464
  • 9301 12/23/98 21:43 adev Start_Run_3464_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9300 12/23/98 21:41 adev End_of_Run_3463
  • 9299 12/23/98 21:37 adev Start_Run_3463_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9298 12/23/98 21:34 adev End_of_Run_3462
  • 9297 12/23/98 21:31 adev Start_Run_3462_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9296 12/23/98 21:30 adev End_of_Run_3461
  • 9295 12/23/98 21:25 adev Start_Run_3461_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9294 12/23/98 21:22 adev End_of_Run_3460
  • 9293 12/23/98 21:22 adev Start_Run_3460_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9292 12/23/98 21:21 adev End_of_Run_3459
  • 9291 12/23/98 21:19 adev Start_Run_3459_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9290 12/23/98 21:13 adev Start_Run_3458_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9289 12/23/98 21:13 adev Start_Run_3457_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9288 12/23/98 20:52 adev End_of_Run_3457
  • 9287 12/23/98 18:53 K. McCormick Series of NMR measurements made
  • 9286 12/23/98 18:46 K. McCormick Slit problem fixed
  • 9285 12/23/98 17:11 K. McCormick Picture to go with entry 9283
  • 9284 12/23/98 17:03 K. McCormick Problem with hall A slit in injector
  • 9283 12/23/98 17:02 K. McCormick Beam to Hall A during Target NMR?
  • 9282 12/23/98 16:35 adev End_of_Run_3456
  • 9281 12/23/98 16:33 adev End_of_Run_3440
  • 9280 12/23/98 16:15 K. McCormick HAPPEX charge assymetry
  • 9279 12/23/98 16:10 adaq Beam Time Accounting
  • 9278 12/23/98 16:06 adev Start_Run_3456_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9277 12/23/98 16:06 adev End_of_Run_3455
  • 9276 12/23/98 15:41 G Jones cuts at 2.059GeV
  • 9275 12/23/98 15:39 G Jones efficiency at 2.059Gev
  • 9274 12/23/98 15:30 adev Start_Run_3455_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9273 12/23/98 15:29 adev End_of_Run_3454
  • 9272 12/23/98 15:01 adev Start_Run_3454_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9271 12/23/98 15:00 adev End_of_Run_3453
  • 9270 12/23/98 14:28 adev Start_Run_3453_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9269 12/23/98 14:27 adev End_of_Run_3452
  • 9268 12/23/98 14:03 adev Start_Run_3452_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9267 12/23/98 14:02 adev End_of_Run_3451
  • 9266 12/23/98 13:32 adev Start_Run_3451_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9265 12/23/98 13:32 adev End_of_Run_3450
  • 9264 12/23/98 13:02 adev Start_Run_3450_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9263 12/23/98 12:59 adev End_of_Run_3449
  • 9262 12/23/98 12:32 adev Start_Run_3449_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9261 12/23/98 12:31 adev End_of_Run_3448
  • 9260 12/23/98 12:07 G Jones cuts at 2.059GeV
  • 9259 12/23/98 12:05 G Jones efficiency at 2.059GeV
  • 9258 12/23/98 11:48 adev Start_Run_3448_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9257 12/23/98 11:47 adev End_of_Run_3447
  • 9256 12/23/98 11:21 adev Start_Run_3447_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9255 12/23/98 11:20 adev End_of_Run_3446
  • 9254 12/23/98 10:53 adev Start_Run_3446_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9253 12/23/98 10:52 adev End_of_Run_3445
  • 9252 12/23/98 10:27 r gilman current calibration
  • 9251 12/23/98 10:23 adev Start_Run_3445_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=para
  • 9250 12/23/98 10:18 adev End_of_Run_3444
  • 9249 12/23/98 10:12 S Incerti NMR
  • 9248 12/23/98 10:06 adev Start_Run_3444_Tar=empty,Type=other,Pol=33.,Pol_dir=para
  • 9247 12/23/98 10:00 G Jones electron shower counter
  • 9246 12/23/98 09:57 adev Start_Run_3443_Tar=p3he,Type=inelastic,Pol=33.3,Pol_dir=perp
  • 9245 12/23/98 09:56 adev End_of_Run_3443
  • 9244 12/23/98 09:24 adev End_of_Run_3442
  • 9243 12/23/98 09:23 G Jones phototube
  • 9242 12/23/98 09:08 G Jones efficiency at 2.059 GeV
  • 9241 12/23/98 09:06 G Jones cuts at 2.059 GeV
  • 9240 12/23/98 08:48 adev Start_Run_3442_Tar=p3he,Type=inelastic,Pol=33.3,Pol_dir=perp
  • 9239 12/23/98 08:47 adev End_of_Run_3441
  • 9238 12/23/98 08:45 G Jones efficiency at 2.059GeV
  • 9237 12/23/98 08:43 G Jones cuts at 2.059GeV
  • 9236 12/23/98 08:18 adev Start_Run_3441_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9235 12/23/98 08:15 adaq Beam Time Accounting
  • 9234 12/23/98 07:30 A. Deur done with |_ @ 2324 MeV/c
  • 9233 12/23/98 07:26 P. Djawotho target polarization
  • 9232 12/23/98 06:57 adev Start_Run_3440_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9231 12/23/98 06:32 adev End_of_Run_3439
  • 9230 12/23/98 05:57 adev Start_Run_3439_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9229 12/23/98 05:56 adev End_of_Run_3438
  • 9228 12/23/98 05:16 adev Start_Run_3438_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9227 12/23/98 05:15 adev End_of_Run_3437
  • 9226 12/23/98 04:25 A. Deur TS0 question
  • 9225 12/23/98 04:22 adev Start_Run_3437_Tar=p3he,Type=inelastic,Pol=33.,Pol_dir=perp
  • 9224 12/23/98 04:15 A. Deur // runs @ 2.423 GeV/c done
  • 9223 12/23/98 04:12 adev End_of_Run_3436
  • 9222 12/23/98 03:44 adev Start_Run_3436_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9221 12/23/98 03:44 P. Djawotho target polarization
  • 9220 12/23/98 03:36 adev End_of_Run_3435
  • 9219 12/23/98 03:11 adev Start_Run_3435_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9218 12/23/98 03:10 adev End_of_Run_3434
  • 9217 12/23/98 02:53 A. Deur TSO trouble
  • 9216 12/23/98 02:47 adev Start_Run_3434_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9215 12/23/98 02:45 adev End_of_Run_3433
  • 9214 12/23/98 02:22 adev Start_Run_3433_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9213 12/23/98 02:21 adev End_of_Run_3432
  • 9212 12/23/98 01:39 P. Djawotho target polarization
  • 9211 12/23/98 01:36 adev Start_Run_3432_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9210 12/23/98 01:30 A. Deur spotsize
  • 9209 12/23/98 01:27 adev End_of_Run_3431
  • 9208 12/23/98 01:23 A. Deur Bscope
  • 9207 12/23/98 00:39 adev Start_Run_3431_Tar=p3he,Type=inelastic,Pol=30.,Pol_dir=para
  • 9206 12/23/98 00:36 adev End_of_Run_3430
  • 9205 12/23/98 00:35 adev End_of_Run_3430
  • 9204 12/23/98 00:35 adev Start_Run_3430_Tar=p3he,Type=inelastic,Pol=31.5,Pol_dir=para
  • 9203 12/23/98 00:06 adaq Beam Time Accounting
  • Tuesday

  • 9202 12/22/98 23:57 Seonho Choi trigger test
  • 9201 12/22/98 23:38 adev Start_Run_3429_Tar=p3he,Type=inelastic,Pol=31.5,Pol_dir=para
  • 9200 12/22/98 23:37 adev End_of_Run_3428
  • 9199 12/22/98 23:37 adev Start_Run_3428_Tar=p3he,Type=inelastic,Pol=31.5,Pol_dir=para
  • 9198 12/22/98 23:30 Wang Xu NMR
  • 9197 12/22/98 23:17 adev End_of_Run_3427
  • 9196 12/22/98 22:51 adev Start_Run_3427_Tar=p3he,Type=inelastic,Pol=30.22,Pol_dir=para
  • 9195 12/22/98 22:50 adev End_of_Run_3426
  • 9194 12/22/98 22:46 adev Start_Run_3426_Tar=p3he,Type=inelastic,Pol=30.22,Pol_dir=para
  • 9193 12/22/98 22:45 adev End_of_Run_3425
  • 9192 12/22/98 22:26 adev Start_Run_3425_Tar=p3he,Type=inelastic,Pol=30.22,Pol_dir=para
  • 9191 12/22/98 22:25 adev End_of_Run_3424
  • 9190 12/22/98 22:03 L.Todor Trigger tests
  • 9189 12/22/98 21:49 Wang Xu NMR &Laser 1
  • 9188 12/22/98 21:39 McCormick TS0 Rebooted
  • 9187 12/22/98 21:36 McCormick Current Calibration Postponed
  • 9186 12/22/98 21:35 adev Start_Run_3424_Tar=p3he,Type=inelastic,Pol=30.22,Pol_dir=para
  • 9185 12/22/98 21:14 adev End_of_Run_3423
  • 9184 12/22/98 20:46 adev Start_Run_3423_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9183 12/22/98 20:11 adev End_of_Run_3422
  • 9182 12/22/98 20:05 adev Start_Run_3422_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9181 12/22/98 19:56 adev End_of_Run_3421
  • 9180 12/22/98 19:42 adev Start_Run_3421_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9179 12/22/98 19:40 adev End_of_Run_3420
  • 9178 12/22/98 19:33 adev Start_Run_3420_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9177 12/22/98 19:30 adev End_of_Run_3419
  • 9176 12/22/98 19:23 adev Start_Run_3419_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9175 12/22/98 19:21 adev End_of_Run_3418
  • 9174 12/22/98 19:17 Eugene Moller measurement
  • 9173 12/22/98 19:14 adev Start_Run_3418_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9172 12/22/98 19:12 adev End_of_Run_3417
  • 9171 12/22/98 19:08 adev Start_Run_3417_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9170 12/22/98 19:05 adev End_of_Run_3398
  • 9169 12/22/98 19:05 adev End_of_Run_3416
  • 9168 12/22/98 19:04 Eugene Moller measurement
  • 9167 12/22/98 19:03 adev Start_Run_3416_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9166 12/22/98 18:53 adev End_of_Run_3415
  • 9165 12/22/98 18:46 adev Start_Run_3415_Tar=BeO,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9164 12/22/98 18:44 Wang Xu NMR
  • 9163 12/22/98 16:03 F. sabatie No beam
  • 9162 12/22/98 16:01 adaq Beam Time Accounting
  • 9161 12/22/98 15:18 adev End_of_Run_3414
  • 9160 12/22/98 14:52 adev Start_Run_3414_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9159 12/22/98 14:51 adev End_of_Run_3413
  • 9158 12/22/98 14:48 adev Start_Run_3413_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9157 12/22/98 14:36 adev End_of_Run_3412
  • 9156 12/22/98 14:28 adev Start_Run_3412_Tar=p3he,Type=inelastic,Pol=27.13,Pol_dir=para
  • 9155 12/22/98 14:21 adev End_of_Run_3411
  • 9154 12/22/98 14:16 incerti nmr
  • 9153 12/22/98 14:08 R. Michaels Trigger Latch TDC Fix
  • 9152 12/22/98 13:43 adev Start_Run_3411_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9151 12/22/98 13:00 F. Sabatie Controlled Access
  • 9150 12/22/98 12:49 adev End_of_Run_3410
  • 9149 12/22/98 11:51 adev Start_Run_3410_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9148 12/22/98 11:50 adev End_of_Run_3409
  • 9147 12/22/98 11:34 F. Sabatie Arc-en. during Run 3409
  • 9146 12/22/98 11:32 A. Saha Arc -energy 12/17/98
  • 9145 12/22/98 11:29 A. Saha Arc-energy measurement
  • 9144 12/22/98 11:12 F. Sabatie Run 3407
  • 9143 12/22/98 11:07 adev Start_Run_3409_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9142 12/22/98 11:06 adev End_of_Run_3408
  • 9141 12/22/98 11:06 adev End_of_Run_3407
  • 9140 12/22/98 11:03 F. Sabatie Run 3407
  • 9139 12/22/98 10:18 adev Start_Run_3408_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9138 12/22/98 09:30 adev Start_Run_3407_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9137 12/22/98 09:29 adev End_of_Run_3406
  • 9136 12/22/98 08:34 adev Start_Run_3406_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9135 12/22/98 08:33 adev End_of_Run_3405
  • 9134 12/22/98 08:20 A. Deur about ep.
  • 9133 12/22/98 08:17 adaq Beam Time Accounting
  • 9132 12/22/98 08:13 adev Start_Run_3405_Tar=p3he,Type=inelastic,Pol=35.14,Pol_dir=para
  • 9131 12/22/98 07:52 A. Deur finished 2233 MeV/c kinematic
  • 9130 12/22/98 07:48 A. Deur adaqh3 rebooted
  • 9129 12/22/98 07:46 adev End_of_Run_3404
  • 9128 12/22/98 07:30 P. Djawotho target polarization
  • 9127 12/22/98 07:30 A. Deur beam back
  • 9126 12/22/98 07:19 adev Start_Run_3404_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=perp
  • 9125 12/22/98 06:46 A. Deur no beam
  • 9124 12/22/98 06:32 adev End_of_Run_3403
  • 9123 12/22/98 06:14 adev Start_Run_3403_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=perp
  • 9122 12/22/98 06:13 adev End_of_Run_3402
  • 9121 12/22/98 05:55 slifer show_cuts
  • 9120 12/22/98 05:22 adev Start_Run_3402_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=perp
  • 9119 12/22/98 05:21 adev End_of_Run_3401
  • 9118 12/22/98 04:45 P. Djawotho target polarization
  • 9117 12/22/98 04:40 adev Start_Run_3401_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=perp
  • 9116 12/22/98 04:25 A. Deur end of // runs @ 2.233 GeV/c
  • 9115 12/22/98 04:23 adev End_of_Run_3400
  • 9114 12/22/98 04:02 slifer show_cuts
  • 9113 12/22/98 03:44 adev Start_Run_3400_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9112 12/22/98 03:43 adev End_of_Run_3399
  • 9111 12/22/98 02:49 adev Start_Run_3399_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9110 12/22/98 01:52 adev Start_Run_3398_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9109 12/22/98 01:51 adev End_of_Run_3397
  • 9108 12/22/98 01:12 adev Start_Run_3397_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9107 12/22/98 01:11 adev End_of_Run_3396
  • 9106 12/22/98 00:52 P.Djawotho raster check
  • 9105 12/22/98 00:47 A. Deur Ask MCC for a Bscope
  • 9104 12/22/98 00:24 adev Start_Run_3396_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9103 12/22/98 00:15 adev End_of_Run_3395
  • Monday

  • 9102 12/21/98 23:57 adev Start_Run_3395_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9101 12/21/98 23:55 adev End_of_Run_3394
  • 9100 12/21/98 23:49 adaq Beam Time Accounting
  • 9099 12/21/98 23:40 R. Michaels T4 deadtime effect
  • 9098 12/21/98 23:24 R. Michaels quick test suggestion
  • 9097 12/21/98 23:10 X. Jiang Trigger-2 and Trigger-4 of Run 3385
  • 9096 12/21/98 23:02 adev Start_Run_3394_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9095 12/21/98 23:01 adev End_of_Run_3393
  • 9094 12/21/98 22:13 adev Start_Run_3393_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9093 12/21/98 22:11 adev End_of_Run_3392
  • 9092 12/21/98 21:36 adev Start_Run_3392_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9091 12/21/98 21:33 adev End_of_Run_3391
  • 9090 12/21/98 21:30 R.Michaels unknown deadtime corrections
  • 9089 12/21/98 20:37 adev Start_Run_3391_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9088 12/21/98 20:26 adev End_of_Run_3390
  • 9087 12/21/98 20:24 adev Start_Run_3390_Tar=BeO,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9086 12/21/98 19:12 adev End_of_Run_3389
  • 9085 12/21/98 19:08 Seonho Choi Cuts at 2.233GeV
  • 9084 12/21/98 19:07 Seonho Choi Efficiency at 2.233GeV
  • 9083 12/21/98 19:04 G Jones NMR measurement
  • 9082 12/21/98 18:58 Seonho Choi T2 and T4 rate reasonable
  • 9081 12/21/98 18:56 adev Start_Run_3389_Tar=p3he,Type=inelastic,Pol=36.16,Pol_dir=para
  • 9080 12/21/98 18:54 R.Michaels new trigger thresholds
  • 9079 12/21/98 18:47 Seonho Choi Threshold restored to 45mV
  • 9078 12/21/98 18:36 adev End_of_Run_3388
  • 9077 12/21/98 18:35 adev Start_Run_3388_Tar=BeO,Type=cosmic,Pol=36.97,Pol_dir=perp
  • 9076 12/21/98 17:56 R.Michaels Problems of T2
  • 9075 12/21/98 17:38 adev End_of_Run_3387
  • 9074 12/21/98 17:27 adev Start_Run_3387_Tar=p3he,Type=cosmic,Pol=36.97,Pol_dir=perp
  • 9073 12/21/98 17:07 adev End_of_Run_3386
  • 9072 12/21/98 16:00 adaq Beam Time Accounting
  • 9071 12/21/98 15:55 O. Hansen Run 3385 is a test
  • 9070 12/21/98 15:54 adev Start_Run_3386_Tar=p3he,Type=inelastic,Pol=36.97,Pol_dir=perp
  • 9069 12/21/98 15:53 adev End_of_Run_3385
  • 9068 12/21/98 15:43 adev Start_Run_3385_Tar=p3he,Type=inelastic,Pol=36.97,Pol_dir=perp
  • 9067 12/21/98 15:41 adev End_of_Run_3384
  • 9066 12/21/98 14:43 adev Start_Run_3384_Tar=p3he,Type=inelastic,Pol=36.97,Pol_dir=perp
  • 9065 12/21/98 14:42 adev End_of_Run_3383
  • 9064 12/21/98 14:02 R.Michaels T2 scaler discrepancy
  • 9063 12/21/98 13:19 adev Start_Run_3383_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=perp
  • 9062 12/21/98 13:05 O. Hansen NMR measurement
  • 9061 12/21/98 12:54 O. Hansen Finish p=2.846
  • 9060 12/21/98 12:52 adev End_of_Run_3382
  • 9059 12/21/98 11:56 O. Hansen DAQ trouble, ROC reboot
  • 9058 12/21/98 11:50 adev Start_Run_3382_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=para
  • 9057 12/21/98 11:40 adev Start_Run_3381_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=para
  • 9056 12/21/98 10:59 O. Hansen Beam returns
  • 9055 12/21/98 10:38 adev Start_Run_3381_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=para
  • 9054 12/21/98 10:12 O. Hansen Beam gone
  • 9053 12/21/98 10:12 adev End_of_Run_3380
  • 9052 12/21/98 10:12 adev End_of_Run_3355
  • 9051 12/21/98 09:30 adev Start_Run_3380_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=para
  • 9050 12/21/98 09:29 adev End_of_Run_3379
  • 9049 12/21/98 08:41 O. Hansen Argon gas restored
  • 9048 12/21/98 08:37 O. Hansen Status
  • 9047 12/21/98 08:19 adev Start_Run_3379_Tar=p3he,Type=inelastic,Pol=36.5,Pol_dir=para
  • 9046 12/21/98 08:13 adev End_of_Run_3378
  • 9045 12/21/98 08:03 adaq Beam Time Accounting
  • 9044 12/21/98 07:51 slifer target NMR
  • 9042 12/21/98 07:50 adev Start_Run_3378_Tar=p3he,Type=other,Pol=36.5,Pol_dir=para
  • 9043 12/21/98 07:49 A. Deur argon flow
  • 9041 12/21/98 07:43 adev End_of_Run_3377
  • 9040 12/21/98 06:53 slifer multiplicity of wires
  • 9038 12/21/98 06:50 A. Deur no argon flow
  • 9039 12/21/98 06:50 slifer VDC spectra
  • 9037 12/21/98 06:32 adev Start_Run_3377_Tar=p3he,Type=other,Pol=37.,Pol_dir=para
  • 9036 12/21/98 06:31 adev End_of_Run_3376
  • 9035 12/21/98 06:22 A. Deur gas alarm
  • 9034 12/21/98 05:23 adev Start_Run_3376_Tar=p3he,Type=other,Pol=37.,Pol_dir=para
  • 9033 12/21/98 05:23 adev End_of_Run_3375
  • 9032 12/21/98 04:22 slifer efficiency for 2.846 Gev/c
  • 9031 12/21/98 04:19 slifer cuts for 2.846
  • 9030 12/21/98 04:01 slifer target NMR
  • 9029 12/21/98 03:43 adev Start_Run_3375_Tar=p3he,Type=other,Pol=37.,Pol_dir=para
  • 9028 12/21/98 03:13 A. Deur end of perp run at 2625 MeV/c
  • 9027 12/21/98 03:01 adev End_of_Run_3374
  • 9026 12/21/98 02:09 A. Deur Bscope
  • 9025 12/21/98 01:36 adev Start_Run_3374_Tar=p3he,Type=other,Pol=34.,Pol_dir=perp
  • 9024 12/21/98 01:34 adev End_of_Run_3373
  • 9023 12/21/98 00:40 Eugene Moller measurement
  • 9022 12/21/98 00:14 adev Start_Run_3373_Tar=p3he,Type=other,Pol=34.,Pol_dir=perp
  • 9021 12/21/98 00:08 adev End_of_Run_3372
  • Sunday

  • 9020 12/20/98 23:59 adaq Beam Time Accounting
  • 9019 12/20/98 23:58 Incerti nmr
  • 9018 12/20/98 23:57 adev Start_Run_3372_Tar=p3he,Type=other,Pol=37.5,Pol_dir=para
  • 9017 12/20/98 22:11 adev End_of_Run_3371
  • 9016 12/20/98 21:27 adev Start_Run_3371_Tar=p3he,Type=inelastic,Pol=37.5,Pol_dir=para
  • 9015 12/20/98 21:11 adev End_of_Run_3370
  • 9014 12/20/98 20:25 adev Start_Run_3370_Tar=p3he,Type=inelastic,Pol=37.5,Pol_dir=para
  • 9013 12/20/98 20:23 adev End_of_Run_3369
