Time | Description | Run |
---|---|---|
2019-07-19 10:35:02 | End of update. datetime: '2019-07-19 10:35:02.785476' | 3429 |
2019-07-19 10:09:05 | End of update. datetime: '2019-07-19 10:09:05.761745' | 3436 |
2019-07-19 10:09:05 | End of update. datetime: '2019-07-19 10:09:05.461937' | 3435 |
2019-07-19 10:09:05 | End of update. datetime: '2019-07-19 10:09:05.166849' | 3434 |
2019-07-19 10:09:04 | End of update. datetime: '2019-07-19 10:09:04.843732' | 3433 |
2019-07-19 10:09:04 | End of update. datetime: '2019-07-19 10:09:04.534955' | 3432 |
2019-07-19 10:09:04 | End of update. datetime: '2019-07-19 10:09:04.157055' | 3431 |
2019-07-19 10:09:03 | End of update. datetime: '2019-07-19 10:09:03.757848' | 3430 |
2019-07-19 10:02:40 | End of update. datetime: '2019-07-19 10:02:40.039896' | 3428 |
2019-07-19 10:02:39 | End of update. datetime: '2019-07-19 10:02:39.367181' | 3427 |
2019-07-19 10:02:38 | End of update. datetime: '2019-07-19 10:02:38.859204' | 3426 |
2019-07-19 10:02:38 | End of update. datetime: '2019-07-19 10:02:38.432770' | 3425 |
2019-07-19 10:02:38 | End of update. datetime: '2019-07-19 10:02:38.068827' | 3424 |
2019-07-19 10:02:37 | End of update. datetime: '2019-07-19 10:02:37.690053' | 3423 |
2019-07-19 10:02:37 | End of update. datetime: '2019-07-19 10:02:37.392456' | 3422 |
2019-07-19 10:02:37 | End of update. datetime: '2019-07-19 10:02:37.061540' | 3421 |
2019-07-19 10:02:36 | End of update. datetime: '2019-07-19 10:02:36.737446' | 3420 |
2019-07-19 10:02:12 | End of update. datetime: '2019-07-19 10:02:12.282346' | 3428 |
2019-07-19 10:02:11 | End of update. datetime: '2019-07-19 10:02:11.672725' | 3427 |
2019-07-19 10:02:11 | End of update. datetime: '2019-07-19 10:02:11.179290' | 3426 |
2019-07-19 10:02:10 | End of update. datetime: '2019-07-19 10:02:10.773982' | 3425 |
2019-07-19 10:02:10 | End of update. datetime: '2019-07-19 10:02:10.408905' | 3424 |
2019-07-19 10:02:10 | End of update. datetime: '2019-07-19 10:02:10.056443' | 3423 |
2019-07-19 10:02:09 | End of update. datetime: '2019-07-19 10:02:09.633780' | 3422 |
2019-07-19 10:02:09 | End of update. datetime: '2019-07-19 10:02:09.298877' | 3421 |
2019-07-19 10:02:09 | End of update. datetime: '2019-07-19 10:02:09.028560' | 3420 |
2019-07-19 09:55:07 | End of update. datetime: '2019-07-19 09:55:07.984797' | 3452 |
2019-07-19 09:54:10 | End of update. datetime: '2019-07-19 09:54:10.964954' | 3470 |
2019-07-19 09:54:10 | End of update. datetime: '2019-07-19 09:54:10.436078' | 3419 |
2019-07-19 09:53:18 | End of update. datetime: '2019-07-19 09:53:18.302930' | 3418 |
2019-07-19 09:51:12 | End of update. datetime: '2019-07-19 09:51:12.640518' | 3418 |
2019-07-19 09:20:37 | End of update. Script proc clocks='0.11', wall time: '0.300723075867', datetime: '2019-07-19 09:20:37.137843' | 3471 |
2019-07-19 09:20:37 | Update epics. beam_current:'0', time: '2019-07-19 09:20:37.134161' | 3471 |
2019-07-19 09:20:36 | Start Run Script: Parsed xml_files='/adaqfs/home/apar/coda26/cool/parity/controlSessions.xml'. run='3471' | 3471 |
2019-07-19 07:49:05 | End of update. Script proc clocks='0.1', wall time: '0.313525915146', datetime: '2019-07-19 07:49:05.794498' | 3471 |
2019-07-19 07:49:05 | Update epics. beam_current:'0.09', time: '2019-07-19 07:49:05.791982' | 3471 |
2019-07-19 07:49:05 | Start Run Script: Parsed xml_files='/adaqfs/home/apar/coda26/cool/parity/controlSessions.xml'. run='3471' | 3471 |
2019-07-19 07:48:01 | End of udpate. Script proc clocks='0.1', wall time: '0.425180912018', datetime: '2019-07-19 07:48:01.551675' | 3470 |
2019-07-19 06:51:01 | End of update. Script proc clocks='0.12', wall time: '0.328696966171', datetime: '2019-07-19 06:51:01.026339' | 3470 |
2019-07-19 06:51:01 | Update epics. beam_current:'0', time: '2019-07-19 06:51:01.023137' | 3470 |
2019-07-19 06:51:00 | Start Run Script: Parsed xml_files='/adaqfs/home/apar/coda26/cool/parity/controlSessions.xml'. run='3470' | 3470 |
2019-07-19 06:50:01 | End of udpate. Script proc clocks='0.07', wall time: '0.600378036499', datetime: '2019-07-19 06:50:01.706350' | 3469 |
2019-07-19 05:52:32 | End of update. Script proc clocks='0.14', wall time: '0.357581138611', datetime: '2019-07-19 05:52:32.187845' | 3469 |
2019-07-19 05:52:32 | Update epics. beam_current:'0', time: '2019-07-19 05:52:32.184790' | 3469 |
2019-07-19 05:52:31 | Start Run Script: Parsed xml_files='/adaqfs/home/apar/coda26/cool/parity/controlSessions.xml'. run='3469' | 3469 |
2019-07-19 05:51:39 | End of udpate. Script proc clocks='0.08', wall time: '0.51873087883', datetime: '2019-07-19 05:51:39.407757' | 3468 |
2019-07-19 04:53:55 | End of update. Script proc clocks='0.08', wall time: '0.218754053116', datetime: '2019-07-19 04:53:55.413377' | 3468 |
2019-07-19 04:53:55 | Update epics. beam_current:'0', time: '2019-07-19 04:53:55.410455' | 3468 |
2019-07-19 04:53:55 | Start Run Script: Parsed xml_files='/adaqfs/home/apar/coda26/cool/parity/controlSessions.xml'. run='3468' | 3468 |
2019-07-19 04:52:45 | End of udpate. Script proc clocks='0.07', wall time: '0.346583127975', datetime: '2019-07-19 04:52:45.185091' | 3467 |
Log records from 23600 to 23650 total 27109