|
|
Line 59: |
Line 59: |
| |} | | |} |
| | | |
− | | + | All Safety Documentation is [https://hallaweb.jlab.org/wiki/index.php/G2p_documentation here] |
− | ==Operational Safety Procedures (OSP)==
| + | |
− | | + | |
− | {|border=0
| + | |
− | |-bgcolor=Grey
| + | |
− | ! Doc#
| + | |
− | ! Title
| + | |
− | ! link
| + | |
− | |-
| + | |
− | | ENG-11-035.OSP
| + | |
− | | Procedure for ... FZ Magnets and FZ Power Supplies
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/ENG-11-035-OSP.pdf OSP]
| + | |
− | |-
| + | |
− | | PHY-11-037.OSP
| + | |
− | | Safe Operation of the Big Bite Power Supply
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/OSP__BigBite_Power_Supply.pdf OSP]
| + | |
− | |-
| + | |
− | | PHY-11-036.OSP
| + | |
− | | Safe Operation of the HKS Power Supply
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/OSP__HKS_Power_Supply.pdf OSP]
| + | |
− | |-
| + | |
− | | PHY-11-038.OSP
| + | |
− | | Septum Magnet Commissioning, Operation, and Troubleshooting
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/OSP__Septum_Commssioning_Operation.pdf OSP]
| + | |
− | |-
| + | |
− | | PHY-11-046.OSP
| + | |
− | | Hall A Slow Raster
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/PHY-11-046-OSP.pdf OSP]
| + | |
− | |-
| + | |
− | | PHY-11-047.OSP
| + | |
− | | Hall A Tungsten Calorimeter Operation
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/PHY-11-047-OSP.pdf OSP]
| + | |
− | |-
| + | |
− | | ACC-12-006.OSP
| + | |
− | | FZ #2 Magnet, Magnet Arms, and Girder Adjustments (in review)
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/OSPforFZ2adjustmenttask-rev1-30-12.doc OSP]
| + | |
− | |-
| + | |
− | | PHY-12-008-OSP
| + | |
− | | Operation of solid polarized target in Hall A (in review)
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/OSP_g2pTarget.docx OSP]
| + | |
− | |-
| + | |
− | | (in review)
| + | |
− | | G2P 3rd Arm Access
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/G2P_3dr_arm_access.doc OSP] [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/G2P3rd_arm_access_THA.doc THA]
| + | |
− | |-
| + | |
− | | (in review)
| + | |
− | | G2P Beam dump insert extraction
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/G2P_dump_OSP_cover_sheet.doc OSP] [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/G2P_dump_THA.doc THA]
| + | |
− | |}
| + | |
− | | + | |
− | ==Supporting Documents==
| + | |
− | | + | |
− | {|border=0
| + | |
− | |-bgcolor=Grey
| + | |
− | ! Title
| + | |
− | ! link
| + | |
− | |-
| + | |
− | | RSAD : Radiological Safety Analysis Document (in review)
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/RSADg2p_Draft.docx doc]
| + | |
− | |-
| + | |
− | | COO : Conduct of Operations (updated 2/4/12)
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/coo_standard.pdf pdf]
| + | |
− | |-
| + | |
− | | ESAD : Experimental Safety Assesment Document (updated 2/4/12)
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/esad.pdf pdf]
| + | |
− | |-
| + | |
− | | Polarized Target Primer
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/g2p_target_primer.pdf pdf]
| + | |
− | |-
| + | |
− | | Hazard Awareness & Safety Guidelines
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/Hazard_Awareness.pdf pdf] [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/safety_guidelines.pdf pdf]
| + | |
− | |-
| + | |
− | | Pre Beam Checklist
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/draft/G2P_pre_beam_checkist_9-21-11.docx docx]
| + | |
− | |-
| + | |
− | | December Commissioning
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/PHY-11-034-TOSP.pdf TOSP]
| + | |
− | |-
| + | |
− | | Septa Field Mapping
| + | |
− | | [http://hallaweb.jlab.org/experiment/g2p/meetings/safety_011712/docs/final/PHY-11-035-TOSP.pdf TOSP]
| + | |
− | |}
| + | |
− | | + | |
− | ==Notes==
| + | |
− | *Overview of JLab's [http://wwwold.jlab.org/ehs//ehsmanual/3310.htm Operational Safety Procedure Program].
| + | |
− | *JLab [http://wwwold.jlab.org/ehs/ehsmanual/3310T2.htm OSP template].
| + | |
− | *List of previous JLab [https://jlabdoc.jlab.org/docushare/dsweb/View/Collection-1918 OSPs].
| + | |
− | *JLab [https://jlabdoc.jlab.org/docushare/dsweb/ApplySimpleSearch Docushare]
| + | |
On January 17, JLab reviewed the readiness of E08-027/007 to safely begin production data taking. This wikipage is the central repository of all collaboration information relevant to this review. The official charge is here. In addition, the committee asked us to address these specific questions.