Difference between revisions of "G2p BCM calibration"
From Hall A Wiki
(→Tungsten Calorimeter Calibration Results) |
(→Tungsten Calorimeter Calibration Results) |
||
Line 20: | Line 20: | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
− | ! scope="col" | 3149 | + | ! scope="col" | 3149(25nA) |
− | ! scope="col" | 3254 | + | ! scope="col" | 3254(50nA) |
− | ! scope="col" | 3437 | + | ! scope="col" | 3437(75nA) |
− | ! scope="col" | | + | ! scope="col" | 3053(ped) |
+ | ! scope="col" | 3053(ped) | ||
|- | |- | ||
− | ! scope="col" | upslope | + | ! scope="col" | upslope(slowclk) |
− | | 3.32610E-07 || 3.34650E-07 || 2.02292E+00 | + | | 3.32610E-07 || 3.34650E-07 || ||2.02292E+00 |
|- | |- | ||
− | ! scope="col" | downslope | + | ! scope="col" | downslope(slowclk) |
− | | 2.57945E-07 || 2.57767E-07 || 2.74581E+00 | + | | 2.57945E-07 || 2.57767E-07 || ||2.74581E+00 |
+ | |- | ||
+ | ! scope="col" | upslope(fastclk) | ||
+ | | 3.32610E-07 || 3.34650E-07 || ||2.02292E+00 | ||
+ | |- | ||
+ | ! scope="col" | downslope(fastclk) | ||
+ | | 2.57945E-07 || 2.57767E-07 || ||2.74581E+00 | ||
|- | |- | ||
! scope="col" | Charge | ! scope="col" | Charge | ||
Line 45: | Line 52: | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
− | ! scope="col" | 22238 | + | ! scope="col" | 22238(25nA) |
− | ! scope="col" | 22338 | + | ! scope="col" | 22338(50nA) |
− | ! scope="col" | 22470 | + | ! scope="col" | 22470(75nA) |
− | ! scope="col" | | + | ! scope="col" | 22133(ped) |
|- | |- | ||
! scope="col" | upslope | ! scope="col" | upslope | ||
Line 70: | Line 77: | ||
|- | |- | ||
! scope="col" | | ! scope="col" | | ||
− | ! scope="col" | 40368 | + | ! scope="col" | 40368(25nA) |
− | ! scope="col" | 40388 | + | ! scope="col" | 40388(50nA) |
− | ! scope="col" | 40486 | + | ! scope="col" | 40486(75nA) |
− | ! scope="col" | | + | ! scope="col" | 40296(ped) |
|- | |- | ||
! scope="col" | upslope | ! scope="col" | upslope |
Revision as of 10:34, 30 March 2012
Contents
Tungsten calorimeter
Introduction
Data
3/28/2012 75nA 3437/22470/40486
3/16/2012 50nA 3254/22238/40388
3/13/2012 25nA 3248/22338/40368
3/10/2012 pedestal 3053/22133/40296
Analysis and scripts
Tungsten Calorimeter Calibration Results
charge=(totalCount-(Pedestal*clockCount))*Slope
3149(25nA) | 3254(50nA) | 3437(75nA) | 3053(ped) | 3053(ped) | |
---|---|---|---|---|---|
upslope(slowclk) | 3.32610E-07 | 3.34650E-07 | 2.02292E+00 | ||
downslope(slowclk) | 2.57945E-07 | 2.57767E-07 | 2.74581E+00 | ||
upslope(fastclk) | 3.32610E-07 | 3.34650E-07 | 2.02292E+00 | ||
downslope(fastclk) | 2.57945E-07 | 2.57767E-07 | 2.74581E+00 | ||
Charge | 3.16693E-05 | 1.99157E-05 | |||
up counts | 9.52143E+07 | 5.95120E+07 | |||
down counts | 1.22775E+08 | 7.72623E+07 |
22238(25nA) | 22338(50nA) | 22470(75nA) | 22133(ped) | |
---|---|---|---|---|
upslope | 3.32975E-07 | 3.35347E-07 | 2.02291E+00 | |
downslope | 2.58228E-07 | 2.58304E-07 | 2.74580E+00 | |
Charge | 3.17040E-05 | 1.99572E-05 | ||
up counts | 9.52143E+07 | 5.95120E+07 | ||
down counts | 1.22775E+08 | 7.72623E+07 |
40368(25nA) | 40388(50nA) | 40486(75nA) | 40296(ped) | |
---|---|---|---|---|
upslope | 3.35000E-07 | 3.32718E-07 | 1.99331E-02 | |
downslope | 1.29019E-07 | 1.29014E-07 | 5.41160E-02 | |
Charge | 1.99365E-05 | 3.16797E-05 | ||
up counts | 5.95125E+07 | 9.52151E+07 | ||
down counts | 1.54526E+08 | 2.45552E+08 |